Protein : Qrob_P0427800.2 Q. robur

Protein Identifier  ? Qrob_P0427800.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) KOG0192//KOG0194//KOG0197//KOG0198//KOG0575//KOG0600//KOG1026//KOG1095//KOG1187//KOG3653 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Tyrosine kinases [Signal transduction mechanisms]. // MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // Polo-like serine/threonine protein kinase [Cell cycle control cell division chromosome partitioning]. // Cdc2-related protein kinase [Cell cycle control cell division chromosome partitioning]. // Nerve growth factor receptor TRKA and related tyrosine kinases [Signal transduction mechanisms Intracellular trafficking secretion and vesicular transport]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase [Signal transduction mechanisms]. // Transforming growth factor beta/activin receptor subfamily of serine/threonine kinases [Signal transduction mechanisms]. Code Enzyme  EC:2.7.11.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 227  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0004672 protein kinase activity Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP.
GO:0006468 protein phosphorylation The process of introducing a phosphate group on to a protein.
GO:0004713 protein tyrosine kinase activity Catalysis of the reaction: ATP + a protein tyrosine = ADP + protein tyrosine phosphate.

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103446651 17 201 + 185 Gaps:9 52.57 369 59.28 1e-64 G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1
blastp_kegg lcl|pper:PRUPE_ppa001414mg 18 201 + 184 Gaps:9 23.11 835 61.14 7e-63 hypothetical protein
blastp_kegg lcl|mdm:103408422 1 201 + 201 Gaps:12 59.33 359 53.05 6e-61 G-type lectin S-receptor-like serine/threonine-protein kinase RKS1
blastp_kegg lcl|mdm:103427762 18 201 + 184 Gaps:9 22.92 842 58.03 7e-61 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410
blastp_kegg lcl|pxb:103959122 19 201 + 183 Gaps:9 22.91 838 57.81 1e-60 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410
blastp_kegg lcl|fve:101314930 3 201 + 199 Gaps:14 24.17 840 58.62 2e-60 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410-like
blastp_kegg lcl|pxb:103943736 27 201 + 175 Gaps:9 54.12 340 58.15 4e-60 G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1
blastp_kegg lcl|mdm:103431038 18 201 + 184 Gaps:9 22.95 841 58.03 5e-60 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410
blastp_kegg lcl|mdm:103454516 18 201 + 184 Gaps:9 22.95 841 58.55 5e-60 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410
blastp_kegg lcl|mdm:103408419 4 201 + 198 Gaps:10 25.06 822 55.34 5e-59 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410
blastp_pdb 3tl8_H 27 184 + 158 Gaps:11 48.42 349 33.14 3e-19 mol:protein length:349 BRASSINOSTEROID INSENSITIVE 1-associated rece
blastp_pdb 3tl8_G 27 184 + 158 Gaps:11 48.42 349 33.14 3e-19 mol:protein length:349 BRASSINOSTEROID INSENSITIVE 1-associated rece
blastp_pdb 3tl8_D 27 184 + 158 Gaps:11 48.42 349 33.14 3e-19 mol:protein length:349 BRASSINOSTEROID INSENSITIVE 1-associated rece
blastp_pdb 3tl8_A 27 184 + 158 Gaps:11 48.42 349 33.14 3e-19 mol:protein length:349 BRASSINOSTEROID INSENSITIVE 1-associated rece
blastp_pdb 2oid_D 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_pdb 2oid_C 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_pdb 2oid_B 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_pdb 2oid_A 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_pdb 2oic_D 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_pdb 2oic_C 48 199 + 152 Gaps:21 53.49 301 40.37 6e-18 mol:protein length:301 Interleukin-1 receptor-associated kinase 4
blastp_uniprot_sprot sp|Q9ZR08|Y4230_ARATH 11 201 + 191 Gaps:9 23.47 852 51.50 3e-51 G-type lectin S-receptor-like serine/threonine-protein kinase At4g03230 OS Arabidopsis thaliana GN At4g03230 PE 3 SV 3
blastp_uniprot_sprot sp|Q9LPZ3|Y1141_ARATH 17 201 + 185 Gaps:9 22.96 845 51.55 1e-50 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410 OS Arabidopsis thaliana GN At1g11410 PE 3 SV 3
blastp_uniprot_sprot sp|O81833|SD11_ARATH 27 201 + 175 Gaps:9 22.58 815 55.98 3e-50 G-type lectin S-receptor-like serine/threonine-protein kinase SD1-1 OS Arabidopsis thaliana GN SD11 PE 1 SV 1
blastp_uniprot_sprot sp|O81906|B120_ARATH 4 201 + 198 Gaps:13 23.91 849 48.28 2e-49 G-type lectin S-receptor-like serine/threonine-protein kinase B120 OS Arabidopsis thaliana GN B120 PE 1 SV 1
blastp_uniprot_sprot sp|Q9ZT07|RKS1_ARATH 24 201 + 178 Gaps:9 22.45 833 51.87 3e-49 G-type lectin S-receptor-like serine/threonine-protein kinase RKS1 OS Arabidopsis thaliana GN RKS1 PE 3 SV 3
blastp_uniprot_sprot sp|O64793|Y1675_ARATH 18 201 + 184 Gaps:21 23.59 818 48.70 6e-49 G-type lectin S-receptor-like serine/threonine-protein kinase At1g67520 OS Arabidopsis thaliana GN At1g67520 PE 2 SV 3
blastp_uniprot_sprot sp|Q9SYA0|Y1150_ARATH 1 199 + 199 Gaps:10 26.00 804 47.37 8e-49 G-type lectin S-receptor-like serine/threonine-protein kinase At1g61500 OS Arabidopsis thaliana GN At1g61500 PE 2 SV 2
blastp_uniprot_sprot sp|O64783|Y1137_ARATH 25 199 + 175 Gaps:10 22.73 814 52.43 5e-48 G-type lectin S-receptor-like serine/threonine-protein kinase At1g61370 OS Arabidopsis thaliana GN At1g61370 PE 3 SV 2
blastp_uniprot_sprot sp|O64782|SD129_ARATH 27 199 + 173 Gaps:9 22.61 805 52.75 5e-48 G-type lectin S-receptor-like serine/threonine-protein kinase SD1-29 OS Arabidopsis thaliana GN SD129 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SXB4|Y1130_ARATH 10 201 + 192 Gaps:13 24.02 820 50.25 2e-47 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 OS Arabidopsis thaliana GN At1g11300 PE 2 SV 1

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 43 218 176 SM00219 none Tyrosine kinase, catalytic domain IPR020635
SUPERFAMILY 28 200 173 SSF56112 none none IPR011009
ProSiteProfiles 43 226 184 PS50011 none Protein kinase domain profile. IPR000719
Gene3D 18 56 39 G3DSA:2.60.120.200 none none IPR013320
Pfam 46 200 155 PF00069 none Protein kinase domain IPR000719
PANTHER 149 200 52 PTHR24420 none none none
PANTHER 27 131 105 PTHR24420 none none none
Gene3D 57 107 51 G3DSA:3.30.200.20 none none none
Gene3D 108 200 93 G3DSA:1.10.510.10 none none none
PANTHER 149 200 52 PTHR24420:SF659 none none none
PANTHER 27 131 105 PTHR24420:SF659 none none none

0 Localization

0 Qtllist

0 Targeting