Protein : Qrob_P0416910.2 Q. robur

Protein Identifier  ? Qrob_P0416910.2 Organism . Name  Quercus robur
Score  92.0 Score Type  egn
Protein Description  (M=9) K01166 - ribonuclease T2 [EC:3.1.27.1] Code Enzyme  EC:3.1.27.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 218  
Kegg Orthology  K01166

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0033897 ribonuclease T2 activity Catalysis of the two-stage endonucleolytic cleavage to nucleoside 3'-phosphates and 3'-phosphooligonucleotides with 2',3'-cyclic phosphate intermediates.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa011014mg 67 217 + 151 Gaps:1 66.96 227 77.63 2e-82 hypothetical protein
blastp_kegg lcl|pmum:103321574 67 217 + 151 Gaps:1 66.96 227 77.63 2e-82 ribonuclease 3-like
blastp_kegg lcl|mdm:103451816 67 217 + 151 Gaps:1 66.96 227 76.32 2e-79 ribonuclease 3-like
blastp_kegg lcl|pxb:103950816 67 217 + 151 Gaps:1 66.96 227 75.66 2e-78 ribonuclease 3-like
blastp_kegg lcl|fve:101303991 67 217 + 151 Gaps:1 66.38 229 74.34 2e-78 ribonuclease 3-like
blastp_kegg lcl|gmx:100778239 63 217 + 155 Gaps:1 69.03 226 67.31 2e-74 ribonuclease 3-like
blastp_kegg lcl|gmx:100306447 63 217 + 155 Gaps:1 69.03 226 66.03 6e-72 uncharacterized LOC100306447
blastp_kegg lcl|cmo:103489123 76 217 + 142 none 62.28 228 73.24 1e-71 ribonuclease 3-like
blastp_kegg lcl|rcu:RCOM_0836490 67 217 + 151 Gaps:1 67.26 226 70.39 2e-71 ribonuclease t2 putative (EC:3.1.27.1)
blastp_kegg lcl|pvu:PHAVU_002G084500g 63 217 + 155 Gaps:1 69.03 226 66.67 4e-71 hypothetical protein
blastp_pdb 1iyb_B 76 217 + 142 none 68.27 208 56.34 9e-61 mol:protein length:208 Ribonuclease
blastp_pdb 1iyb_A 76 217 + 142 none 68.27 208 56.34 9e-61 mol:protein length:208 Ribonuclease
blastp_pdb 1dix_A 76 217 + 142 Gaps:1 68.75 208 52.45 2e-53 mol:protein length:208 EXTRACELLULAR RIBONUCLEASE LE
blastp_pdb 1vd3_A 76 217 + 142 Gaps:4 65.44 217 54.23 4e-51 mol:protein length:217 RNase NGR3
blastp_pdb 1vd1_A 76 217 + 142 Gaps:4 65.44 217 54.23 4e-51 mol:protein length:217 RNase NGR3
blastp_pdb 1vcz_A 76 217 + 142 Gaps:4 65.44 217 54.23 4e-51 mol:protein length:217 RNase NGR3
blastp_pdb 1ucg_B 67 214 + 148 Gaps:6 75.79 190 31.94 8e-19 mol:protein length:190 Ribonuclease MC
blastp_pdb 1ucg_A 67 214 + 148 Gaps:6 75.79 190 31.94 8e-19 mol:protein length:190 Ribonuclease MC
blastp_pdb 1ucd_A 67 214 + 148 Gaps:6 75.79 190 31.94 1e-18 mol:protein length:190 Ribonuclease MC
blastp_pdb 1ucc_A 67 214 + 148 Gaps:6 75.79 190 31.94 1e-18 mol:protein length:190 Ribonuclease MC
blastp_uniprot_sprot sp|P42815|RNS3_ARATH 63 217 + 155 Gaps:1 70.27 222 59.62 7e-66 Ribonuclease 3 OS Arabidopsis thaliana GN RNS3 PE 2 SV 1
blastp_uniprot_sprot sp|P42813|RNS1_ARATH 75 217 + 143 none 62.17 230 55.24 1e-58 Ribonuclease 1 OS Arabidopsis thaliana GN RNS1 PE 1 SV 1
blastp_uniprot_sprot sp|P80022|RNLE_SOLLC 76 217 + 142 Gaps:1 62.17 230 52.45 4e-53 Extracellular ribonuclease LE OS Solanum lycopersicum PE 1 SV 2
blastp_uniprot_sprot sp|P80196|RNLX_SOLLC 76 217 + 142 Gaps:4 59.92 237 52.82 5e-48 Intracellular ribonuclease LX OS Solanum lycopersicum GN RNALX PE 1 SV 2
blastp_uniprot_sprot sp|B8XY56|RNT2_DANRE 73 191 + 119 Gaps:8 51.25 240 45.53 5e-20 Ribonuclease T2 OS Danio rerio GN rnaset2 PE 2 SV 1
blastp_uniprot_sprot sp|P83618|RN28_PANGI 76 201 + 126 Gaps:1 52.52 238 30.40 9e-19 Ribonuclease-like storage protein OS Panax ginseng PE 1 SV 2
blastp_uniprot_sprot sp|Q7M438|RNDI_DICDI 71 214 + 144 Gaps:11 62.33 223 33.09 3e-18 Ribonuclease DdI OS Dictyostelium discoideum GN ddiA PE 1 SV 3
blastp_uniprot_sprot sp|P23540|RNMC_MOMCH 76 214 + 139 Gaps:6 70.68 191 32.59 6e-18 Ribonuclease MC OS Momordica charantia PE 1 SV 1
blastp_uniprot_sprot sp|P42814|RNS2_ARATH 78 196 + 119 Gaps:9 49.42 259 40.62 2e-16 Ribonuclease 2 OS Arabidopsis thaliana GN RNS2 PE 2 SV 1
blastp_uniprot_sprot sp|Q7SID5|RNS11_NICAL 67 201 + 135 Gaps:4 69.90 196 27.74 9e-16 Ribonuclease S-F11 OS Nicotiana alata PE 1 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 75 215 141 SSF55895 none none IPR001568
PANTHER 74 214 141 PTHR11240 none none IPR001568
ProSitePatterns 102 113 12 PS00531 none Ribonuclease T2 family histidine active site 2. IPR018188
Pfam 78 201 124 PF00445 none Ribonuclease T2 family IPR001568
Gene3D 75 215 141 G3DSA:3.90.730.10 none none IPR001568

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting