Protein : Qrob_P0412450.2 Q. robur

Protein Identifier  ? Qrob_P0412450.2 Organism . Name  Quercus robur
Score  55.0 Score Type  egn
Protein Description  (M=2) PTHR12553:SF44 - ZINC PHOSPHODIESTERASE ELAC PROTEIN 1 (PTHR12553:SF44) Code Enzyme  EC:3.1.26.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 988  
Kegg Orthology  K00784

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0008033 tRNA processing The process in which a pre-tRNA molecule is converted to a mature tRNA, ready for addition of an aminoacyl group.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa000849mg 3 979 + 977 Gaps:30 99.49 982 76.46 0.0 hypothetical protein
blastp_kegg lcl|pxb:103968053 1 979 + 979 Gaps:27 99.40 994 73.99 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|pxb:103951390 1 979 + 979 Gaps:21 99.40 994 73.28 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|mdm:103418985 1 979 + 979 Gaps:21 99.40 994 72.77 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|pmum:103327881 1 979 + 979 Gaps:61 99.26 941 78.05 0.0 zinc phosphodiesterase ELAC protein 2
blastp_kegg lcl|vvi:100254820 12 976 + 965 Gaps:63 98.84 951 76.70 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|tcc:TCM_028839 12 977 + 966 Gaps:57 97.72 967 73.33 0.0 TRNAse Z4 isoform 1
blastp_kegg lcl|csv:101217593 1 976 + 976 Gaps:38 99.69 961 72.13 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|cmo:103500604 1 976 + 976 Gaps:38 99.59 978 70.64 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_kegg lcl|gmx:100786011 24 982 + 959 Gaps:49 98.09 942 74.46 0.0 zinc phosphodiesterase ELAC protein 2-like
blastp_pdb 2cbn_A 610 921 + 312 Gaps:73 89.87 306 29.09 6e-15 mol:protein length:306 RIBONUCLEASE Z
blastp_pdb 3zwf_B 610 929 + 320 Gaps:44 88.04 368 25.93 2e-11 mol:protein length:368 ZINC PHOSPHODIESTERASE ELAC PROTEIN 1
blastp_pdb 3zwf_A 610 929 + 320 Gaps:44 88.04 368 25.93 2e-11 mol:protein length:368 ZINC PHOSPHODIESTERASE ELAC PROTEIN 1
blastp_pdb 1y44_B 610 717 + 108 Gaps:11 31.56 320 36.63 6e-08 mol:protein length:320 Ribonuclease Z
blastp_pdb 1y44_A 610 717 + 108 Gaps:11 31.56 320 36.63 6e-08 mol:protein length:320 Ribonuclease Z
blastp_pdb 2fk6_A 610 717 + 108 Gaps:11 31.56 320 35.64 9e-07 mol:protein length:320 RIBONUCLEASE Z
blastp_uniprot_sprot sp|Q9GL72|RNZ2_PANTR 123 967 + 845 Gaps:121 84.14 826 37.12 8e-59 Zinc phosphodiesterase ELAC protein 2 OS Pan troglodytes GN ELAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9BQ52|RNZ2_HUMAN 123 967 + 845 Gaps:121 84.14 826 36.98 1e-58 Zinc phosphodiesterase ELAC protein 2 OS Homo sapiens GN ELAC2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9GL73|RNZ2_GORGO 123 967 + 845 Gaps:119 84.14 826 36.98 1e-58 Zinc phosphodiesterase ELAC protein 2 OS Gorilla gorilla gorilla GN ELAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8HY87|RNZ2_MACFA 123 967 + 845 Gaps:131 84.14 826 37.70 3e-57 Zinc phosphodiesterase ELAC protein 2 OS Macaca fascicularis GN ELAC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8CGS5|RNZ2_RAT 144 967 + 824 Gaps:114 82.22 827 36.47 2e-56 Zinc phosphodiesterase ELAC protein 2 OS Rattus norvegicus GN Elac2 PE 2 SV 1
blastp_uniprot_sprot sp|Q80Y81|RNZ2_MOUSE 144 967 + 824 Gaps:117 80.63 831 37.61 6e-55 Zinc phosphodiesterase ELAC protein 2 OS Mus musculus GN Elac2 PE 1 SV 1
blastp_uniprot_sprot sp|Q8MKW7|RNZ_DROME 128 963 + 836 Gaps:133 84.73 766 36.83 2e-50 Ribonuclease Z mitochondrial OS Drosophila melanogaster GN JhI-1 PE 1 SV 2
blastp_uniprot_sprot sp|Q10155|RNZ1_SCHPO 127 973 + 847 Gaps:175 94.68 809 31.46 2e-39 Ribonuclease Z 1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN trz1 PE 3 SV 1
blastp_uniprot_sprot sp|P36159|RNZ_YEAST 137 963 + 827 Gaps:93 73.99 838 28.39 2e-32 Ribonuclease Z OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN TRZ1 PE 1 SV 1
blastp_uniprot_sprot sp|O44476|RNZ_CAEEL 122 968 + 847 Gaps:136 79.71 833 30.27 4e-30 Ribonuclease Z OS Caenorhabditis elegans GN hoe-1 PE 2 SV 2
rpsblast_cdd gnl|CDD|31427 609 946 + 338 Gaps:67 99.66 292 35.05 6e-38 COG1234 ElaC Metal-dependent hydrolases of the beta-lactamase superfamily III [General function prediction only].
rpsblast_cdd gnl|CDD|162962 128 946 + 819 Gaps:154 100.00 299 45.48 7e-38 TIGR02651 RNase_Z ribonuclease Z. Processing of the 3-prime end of tRNA precursors may be the result of endonuclease or exonuclease activity and differs in different species. Member of this family are ribonuclease Z a tRNA 3-prime endonuclease that processes tRNAs to prepare for addition of CCA. In species where all tRNA sequences already have the CCA tail such as E. coli the need for such an enzyme is unclear. Protein similar to the E. coli enzyme matched by TIGRFAMs HMM TIGR02649 are designated ribonuclease BN.
rpsblast_cdd gnl|CDD|178829 128 946 + 819 Gaps:35 76.67 270 50.24 1e-20 PRK00055 PRK00055 ribonuclease Z Reviewed.
rpsblast_cdd gnl|CDD|131697 612 921 + 310 Gaps:61 90.10 303 29.30 6e-16 TIGR02649 true_RNase_BN ribonuclease BN. Members of this protein family are ribonuclease BN of Escherichia coli K-12 and closely related proteins believed to be equivalent in function. Note that E. coli appears to lack RNase Z per se and this protein of E. coli appears orthologous to (but not functionally equivalent to) RNase Z of Bacillus subtilis and various other species. Meanwhile the yihY gene product of E. coli previously was incorrectly identified as RNase BN.

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 581 765 185 PTHR12553 none none none
PANTHER 816 978 163 PTHR12553:SF44 none none none
Pfam 641 917 277 PF12706 none Beta-lactamase superfamily domain none
PANTHER 581 765 185 PTHR12553:SF44 none none none
SUPERFAMILY 128 284 157 SSF56281 none none IPR001279
SUPERFAMILY 319 428 110 SSF56281 none none IPR001279
PANTHER 77 553 477 PTHR12553:SF44 none none none
Gene3D 611 766 156 G3DSA:3.60.15.10 none none IPR001279
Gene3D 824 961 138 G3DSA:3.60.15.10 none none IPR001279
PANTHER 816 978 163 PTHR12553 none none none
Pfam 135 190 56 PF13691 none tRNase Z endonuclease IPR027794
Gene3D 128 280 153 G3DSA:3.60.15.10 none none IPR001279
Gene3D 319 432 114 G3DSA:3.60.15.10 none none IPR001279
SUPERFAMILY 611 716 106 SSF56281 none none IPR001279
SUPERFAMILY 817 945 129 SSF56281 none none IPR001279
PANTHER 77 553 477 PTHR12553 none none none

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting