1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0016036 | cellular response to phosphate starvation | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of deprivation of phosphate. |
24 Blast
5 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 1 | 110 | 110 | PF03105 | none | SPX domain | IPR004331 |
| Pfam | 108 | 165 | 58 | PF03105 | none | SPX domain | IPR004331 |
| PANTHER | 2 | 192 | 191 | PTHR10783 | none | none | none |
| ProSiteProfiles | 1 | 163 | 163 | PS51382 | none | SPX domain profile. | IPR004331 |
| PANTHER | 2 | 192 | 191 | PTHR10783:SF26 | none | none | IPR031142 |

