4 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | Catalysis of an oxidation-reduction (redox) reaction in which a CH-CH group acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor. |
| GO:0006629 | lipid metabolic process | The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids. |
| GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
27 Blast
15 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 38 | 146 | 109 | PF02544 | "Reactome:REACT_22258" | 3-oxo-5-alpha-steroid 4-dehydrogenase | IPR001104 |
| Phobius | 60 | 70 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 89 | 93 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| PANTHER | 1 | 146 | 146 | PTHR10556:SF35 | none | none | none |
| Phobius | 71 | 88 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 5 | 15 | 11 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
| Phobius | 1 | 23 | 23 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
| Phobius | 1 | 4 | 4 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
| Phobius | 94 | 117 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 39 | 59 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 118 | 146 | 29 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 24 | 38 | 15 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 16 | 23 | 8 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
| ProSiteProfiles | 41 | 121 | 81 | PS50244 | "Reactome:REACT_22258" | Steroid 5-alpha reductase C-terminal domain profile. | IPR001104 |
| PANTHER | 1 | 146 | 146 | PTHR10556 | none | none | none |
4 Localization
| Analysis | Start | End | Length |
|---|---|---|---|
| TMHMM | 96 | 118 | 22 |
| TMHMM | 41 | 59 | 18 |
| TMHMM | 72 | 91 | 19 |
| TMHMM | 7 | 26 | 19 |
6 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
| Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
| Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
| Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |
| Bourran1_2000_QTL3_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1A6DJQ_418 | s_1A1PEC_1268 | 23,09 | 9,09 | 44,09 | lod | 2,3 | 6,8 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf | Qrob_Chr04 | 4 | s_1B91MJ_705 | s_1AHIKX_640 | 33.92 | 12,11 | 48,31 | lod | 6.1865 | 0.023 |

