Protein : Qrob_P0383560.2 Q. robur

Protein Identifier  ? Qrob_P0383560.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR10556:SF35 - 3-OXO-5-ALPHA-STEROID 4-DEHYDROGENASE FAMILY PROTEIN (PTHR10556:SF35) Code Enzyme  EC:1.3.1.22
Gene Prediction Quality  validated Protein length 

Sequence

Length: 147  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors Catalysis of an oxidation-reduction (redox) reaction in which a CH-CH group acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100798454 1 146 + 146 none 54.89 266 77.40 4e-80 very-long-chain enoyl-CoA reductase-like
blastp_kegg lcl|cam:101496420 1 146 + 146 none 53.87 271 75.34 3e-76 very-long-chain enoyl-CoA reductase-like
blastp_kegg lcl|mus:103983518 1 146 + 146 none 55.51 263 76.03 3e-76 3-oxo-5-alpha-steroid 4-dehydrogenase 2-like
blastp_kegg lcl|pda:103697798 1 146 + 146 none 54.68 267 76.71 4e-76 3-oxo-5-alpha-steroid 4-dehydrogenase 2
blastp_kegg lcl|tcc:TCM_044447 1 146 + 146 none 55.94 261 74.66 1e-75 3-oxo-5-alpha-steroid 4-dehydrogenase family protein putative
blastp_kegg lcl|cam:101496093 1 146 + 146 none 54.48 268 73.29 3e-75 steroid 5-alpha-reductase DET2-like
blastp_kegg lcl|pper:PRUPE_ppa017488mg 1 145 + 145 none 54.31 267 74.48 4e-75 hypothetical protein
blastp_kegg lcl|mtr:MTR_6g043740 1 146 + 146 none 54.07 270 73.29 8e-75 3-oxo-5-alpha-steroid 4-dehydrogenase
blastp_kegg lcl|vvi:100259184 1 146 + 146 none 56.59 258 75.34 1e-72 trans-2 3-enoyl-CoA reductase-like
blastp_kegg lcl|pmum:103331019 1 145 + 145 none 54.31 267 74.48 2e-72 very-long-chain enoyl-CoA reductase-like
blastp_uniprot_sprot sp|Q2QDF6|DET2_GOSHI 41 146 + 106 Gaps:1 41.47 258 42.06 7e-22 Steroid 5-alpha-reductase DET2 OS Gossypium hirsutum GN DET2 PE 1 SV 1
blastp_uniprot_sprot sp|Q28892|S5A2_MACFA 41 146 + 106 none 41.73 254 40.57 4e-20 3-oxo-5-alpha-steroid 4-dehydrogenase 2 OS Macaca fascicularis GN SRD5A2 PE 1 SV 1
blastp_uniprot_sprot sp|P31213|S5A2_HUMAN 41 146 + 106 none 41.73 254 39.62 2e-19 3-oxo-5-alpha-steroid 4-dehydrogenase 2 OS Homo sapiens GN SRD5A2 PE 1 SV 1
blastp_uniprot_sprot sp|P31214|S5A2_RAT 41 146 + 106 none 41.73 254 38.68 1e-18 3-oxo-5-alpha-steroid 4-dehydrogenase 2 OS Rattus norvegicus GN Srd5a2 PE 1 SV 1
blastp_uniprot_sprot sp|O18765|S5A2_PIG 41 146 + 106 none 41.73 254 37.74 5e-18 3-oxo-5-alpha-steroid 4-dehydrogenase 2 OS Sus scrofa GN SRD5A2 PE 2 SV 2
blastp_uniprot_sprot sp|Q99N99|S5A2_MOUSE 2 146 + 145 Gaps:10 61.02 254 31.61 5e-18 3-oxo-5-alpha-steroid 4-dehydrogenase 2 OS Mus musculus GN Srd5a2 PE 2 SV 1
blastp_uniprot_sprot sp|Q68FF9|S5A1_MOUSE 41 145 + 105 none 41.18 255 37.14 2e-17 3-oxo-5-alpha-steroid 4-dehydrogenase 1 OS Mus musculus GN Srd5a1 PE 2 SV 2
blastp_uniprot_sprot sp|Q28891|S5A1_MACFA 41 146 + 106 none 40.30 263 39.62 1e-16 3-oxo-5-alpha-steroid 4-dehydrogenase 1 OS Macaca fascicularis GN SRD5A1 PE 1 SV 1
blastp_uniprot_sprot sp|P24008|S5A1_RAT 41 145 + 105 none 40.54 259 35.24 1e-16 3-oxo-5-alpha-steroid 4-dehydrogenase 1 OS Rattus norvegicus GN Srd5a1 PE 1 SV 2
blastp_uniprot_sprot sp|A5PJS2|S5A1_BOVIN 41 145 + 105 none 40.86 257 33.33 1e-15 3-oxo-5-alpha-steroid 4-dehydrogenase 1 OS Bos taurus GN SRD5A1 PE 2 SV 1
rpsblast_cdd gnl|CDD|111444 41 146 + 106 none 70.67 150 42.45 5e-21 pfam02544 Steroid_dh 3-oxo-5-alpha-steroid 4-dehydrogenase. This family consists of 3-oxo-5-alpha-steroid 4-dehydrogenases EC:1.3.99.5 Also known as Steroid 5-alpha-reductase the reaction catalyzed by this enzyme is: 3-oxo-5-alpha-steroid + acceptor < > 3-oxo-delta(4)-steroid + reduced acceptor. The Steroid 5-alpha-reductase enzyme is responsible for the formation of dihydrotestosterone this hormone promotes the differentiation of male external genitalia and the prostate during fetal development. In humans mutations in this enzyme can cause a form of male pseudohermaphorditism in which the external genitalia and prostate fail to develop normally. A related enzyme is also found in plants is DET2 a steroid reductase from Arabidopsis. Mutations in this enzyme cause defects in light-regulated development.
rpsblast_cdd gnl|CDD|178015 41 146 + 106 Gaps:2 40.77 260 38.68 1e-14 PLN02392 PLN02392 probable steroid reductase DET2.
rpsblast_cdd gnl|CDD|178708 41 146 + 106 Gaps:6 34.06 323 36.36 6e-13 PLN03164 PLN03164 3-oxo-5-alpha-steroid 4-dehydrogenase C-terminal domain containing protein Provisional.
rpsblast_cdd gnl|CDD|178174 51 108 + 58 Gaps:1 19.16 308 40.68 2e-09 PLN02560 PLN02560 enoyl-CoA reductase.
rpsblast_kog gnl|CDD|36851 1 146 + 146 Gaps:3 57.20 257 38.78 8e-34 KOG1638 KOG1638 KOG1638 Steroid reductase [Lipid transport and metabolism].
rpsblast_kog gnl|CDD|36853 37 146 + 110 Gaps:2 36.84 304 40.18 4e-14 KOG1640 KOG1640 KOG1640 Predicted steroid reductase [Lipid transport and metabolism].
rpsblast_kog gnl|CDD|36852 39 145 + 107 Gaps:2 36.70 297 33.94 3e-13 KOG1639 KOG1639 KOG1639 Steroid reductase required for elongation of the very long chain fatty acids [Lipid transport and metabolism].

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 38 146 109 PF02544 "Reactome:REACT_22258" 3-oxo-5-alpha-steroid 4-dehydrogenase IPR001104
Phobius 60 70 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 89 93 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 146 146 PTHR10556:SF35 none none none
Phobius 71 88 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 5 15 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 94 117 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 39 59 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 118 146 29 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 24 38 15 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 16 23 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
ProSiteProfiles 41 121 81 PS50244 "Reactome:REACT_22258" Steroid 5-alpha reductase C-terminal domain profile. IPR001104
PANTHER 1 146 146 PTHR10556 none none none

4 Localization

Analysis Start End Length
TMHMM 96 118 22
TMHMM 41 59 18
TMHMM 72 91 19
TMHMM 7 26 19

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting