Protein : Qrob_P0369690.2 Q. robur

Protein Identifier  ? Qrob_P0369690.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K00417 - ubiquinol-cytochrome c reductase subunit 7 [EC:1.10.2.2] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 123  
Kegg Orthology  K00417

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005750 mitochondrial respiratory chain complex III A protein complex located in the mitochondrial inner membrane that forms part of the mitochondrial respiratory chain. Contains about 10 polypeptide subunits including four redox centers: cytochrome b/b6, cytochrome c1 and an 2Fe-2S cluster. Catalyzes the oxidation of ubiquinol by oxidized cytochrome c1.
GO:0006122 mitochondrial electron transport, ubiquinol to cytochrome c The transfer of electrons from ubiquinol to cytochrome c that occurs during oxidative phosphorylation, mediated by the multisubunit enzyme known as complex III.

31 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|brp:103854752 2 122 + 121 none 98.37 123 87.60 3e-70 cytochrome b-c1 complex subunit 7-2
blastp_kegg lcl|eus:EUTSA_v10005137mg 1 122 + 122 none 100.00 122 86.07 3e-70 hypothetical protein
blastp_kegg lcl|pop:POPTR_0006s26610g 1 122 + 122 none 100.00 122 82.79 6e-70 POPTRDRAFT_813950 putative ubiquinol-cytochrome c reductase family protein
blastp_kegg lcl|aly:ARALYDRAFT_662389 1 122 + 122 none 100.00 122 85.25 1e-69 hypothetical protein
blastp_kegg lcl|crb:CARUB_v10002241mg 1 122 + 122 none 91.73 133 84.43 9e-69 hypothetical protein
blastp_kegg lcl|cam:101508456 1 122 + 122 none 100.00 122 81.15 1e-67 cytochrome b-c1 complex subunit 7-2-like
blastp_kegg lcl|crb:CARUB_v10006035mg 1 122 + 122 none 100.00 122 80.33 1e-67 hypothetical protein
blastp_kegg lcl|brp:103834558 1 122 + 122 none 100.00 122 81.15 2e-67 cytochrome b-c1 complex subunit 7-1
blastp_kegg lcl|ath:AT4G32470 1 122 + 122 none 100.00 122 80.33 2e-67 Cytochrome bd ubiquinol oxidase
blastp_kegg lcl|vvi:100257612 1 122 + 122 none 100.00 122 83.61 5e-67 cytochrome b-c1 complex subunit 7-like
blastp_pdb 3h1l_S 28 110 + 83 Gaps:2 73.64 110 48.15 1e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3h1l_F 28 110 + 83 Gaps:2 73.64 110 48.15 1e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3cwb_S 28 110 + 83 Gaps:2 73.64 110 48.15 1e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3cwb_F 28 110 + 83 Gaps:2 73.64 110 48.15 1e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l75_S 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l75_F 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l74_S 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l74_F 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l73_S 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_pdb 3l73_F 28 110 + 83 Gaps:2 73.64 110 48.15 3e-12 mol:protein length:110 MITOCHONDRIAL UBIQUINOL-CYTOCHROME C REDUCTAS
blastp_uniprot_sprot sp|F4JWS8|QCR72_ARATH 1 122 + 122 none 100.00 122 86.07 2e-71 Cytochrome b-c1 complex subunit 7-2 OS Arabidopsis thaliana GN QCR7-2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SUU5|QCR71_ARATH 1 122 + 122 none 100.00 122 80.33 8e-69 Cytochrome b-c1 complex subunit 7-1 OS Arabidopsis thaliana GN QCR7-1 PE 1 SV 1
blastp_uniprot_sprot sp|P48502|QCR7_SOLTU 2 122 + 121 none 98.37 123 80.99 2e-65 Cytochrome b-c1 complex subunit 7 OS Solanum tuberosum PE 1 SV 1
blastp_uniprot_sprot sp|Q5RC24|QCR7_PONAB 28 109 + 82 Gaps:2 72.07 111 46.25 1e-10 Cytochrome b-c1 complex subunit 7 OS Pongo abelii GN UQCRB PE 3 SV 3
blastp_uniprot_sprot sp|P14927|QCR7_HUMAN 28 109 + 82 Gaps:2 72.07 111 45.00 4e-10 Cytochrome b-c1 complex subunit 7 OS Homo sapiens GN UQCRB PE 1 SV 2
blastp_uniprot_sprot sp|O74533|QCR7_SCHPO 29 114 + 86 Gaps:1 62.04 137 45.88 1e-09 Cytochrome b-c1 complex subunit 7 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN qcr7 PE 3 SV 1
blastp_uniprot_sprot sp|P00129|QCR7_BOVIN 28 109 + 82 Gaps:2 72.07 111 43.75 2e-09 Cytochrome b-c1 complex subunit 7 OS Bos taurus GN UQCRB PE 1 SV 3
blastp_uniprot_sprot sp|Q9D855|QCR7_MOUSE 46 109 + 64 none 57.66 111 45.31 4e-09 Cytochrome b-c1 complex subunit 7 OS Mus musculus GN Uqcrb PE 1 SV 3
blastp_uniprot_sprot sp|Q871K1|QCR7_NEUCR 3 118 + 116 Gaps:12 95.93 123 34.75 4e-06 Cytochrome b-c1 complex subunit 7 OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN qcr-7 PE 3 SV 1
rpsblast_cdd gnl|CDD|202184 5 110 + 106 Gaps:7 94.29 105 40.40 2e-20 pfam02271 UCR_14kD Ubiquinol-cytochrome C reductase complex 14kD subunit. The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is a respiratory multienzyme complex. This Pfam family represents the 14kD (or VI) subunit of the complex which is not directly involved in electron transfer but has a role in assembly of the complex.

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 4 122 119 PTHR12022 none none IPR003197
PANTHER 4 122 119 PTHR12022:SF0 none none none
SUPERFAMILY 4 117 114 SSF81524 none none IPR003197
Pfam 16 109 94 PF02271 none Ubiquinol-cytochrome C reductase complex 14kD subunit IPR003197
PIRSF 1 118 118 PIRSF000022 none none IPR003197
Gene3D 4 113 110 G3DSA:1.10.1090.10 none none IPR003197
ProDom 1 102 102 PD008153 none MEMBRANE COMPLEX C UBIQUINOL-CYTOCHROME REDUCTASE OXIDOREDUCTASE INNER ELECTRON MITOCHONDRION RESPIRATORY IPR003197

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

0 Targeting