3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0005544 | calcium-dependent phospholipid binding | Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester, in the presence of calcium. |
| GO:0060548 | negative regulation of cell death | Any process that decreases the rate or frequency of cell death. Cell death is the specific activation or halting of processes within a cell so that its vital functions markedly cease, rather than simply deteriorating gradually over time, which culminates in cell death. |
29 Blast
17 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 409 | 555 | 147 | PF07002 | none | Copine | IPR010734 |
| SUPERFAMILY | 58 | 151 | 94 | SSF49562 | none | none | IPR000008 |
| ProSiteProfiles | 247 | 331 | 85 | PS50004 | none | C2 domain profile. | IPR000008 |
| PANTHER | 1 | 138 | 138 | PTHR10857:SF24 | none | none | IPR031116 |
| PANTHER | 202 | 638 | 437 | PTHR10857:SF24 | none | none | IPR031116 |
| Pfam | 58 | 131 | 74 | PF00168 | none | C2 domain | IPR000008 |
| Pfam | 247 | 330 | 84 | PF00168 | none | C2 domain | IPR000008 |
| Gene3D | 58 | 145 | 88 | G3DSA:2.60.40.150 | none | none | IPR000008 |
| Gene3D | 219 | 339 | 121 | G3DSA:2.60.40.150 | none | none | IPR000008 |
| SUPERFAMILY | 246 | 339 | 94 | SSF49562 | none | none | IPR000008 |
| SUPERFAMILY | 388 | 572 | 185 | SSF53300 | none | none | IPR002035 |
| SMART | 53 | 149 | 97 | SM00239 | none | Protein kinase C conserved region 2 (CalB) | IPR000008 |
| SMART | 242 | 346 | 105 | SM00239 | none | Protein kinase C conserved region 2 (CalB) | IPR000008 |
| SMART | 388 | 585 | 198 | SM00327 | none | von Willebrand factor (vWF) type A domain | IPR002035 |
| PANTHER | 1 | 138 | 138 | PTHR10857 | none | none | none |
| PANTHER | 202 | 638 | 437 | PTHR10857 | none | none | none |
| ProSiteProfiles | 58 | 134 | 77 | PS50004 | none | C2 domain profile. | IPR000008 |
6 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
| Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
| Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
| Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
| PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
| Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |

