Protein : Qrob_P0343930.2 Q. robur

Protein Identifier  ? Qrob_P0343930.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) 1.1.1.60 - 2-hydroxy-3-oxopropionate reductase. Code Enzyme  EC:1.1.1.60
Gene Prediction Quality  validated Protein length 

Sequence

Length: 340  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity Catalysis of the reaction: 6-phospho-D-gluconate + NADP+ = D-ribulose 5-phosphate + CO2 + NADPH + H+.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_037784 6 333 + 328 Gaps:7 98.53 340 82.39 0.0 6-phosphogluconate dehydrogenase family protein
blastp_kegg lcl|pper:PRUPE_ppa008132mg 3 333 + 331 Gaps:7 96.51 344 82.53 0.0 hypothetical protein
blastp_kegg lcl|ath:AT4G29120 6 334 + 329 Gaps:5 98.80 334 78.79 0.0 6-phosphogluconate dehydrogenase family protein
blastp_kegg lcl|pmum:103340814 3 333 + 331 Gaps:7 96.51 344 81.63 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|pmum:103340812 3 333 + 331 Gaps:7 96.51 344 81.63 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|brp:103871509 5 334 + 330 Gaps:2 98.80 332 80.49 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|cmo:103498120 13 332 + 320 none 92.22 347 81.88 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|pop:POPTR_0018s09500g 26 339 + 314 Gaps:4 91.12 349 83.33 0.0 POPTRDRAFT_262082 hypothetical protein
blastp_kegg lcl|crb:CARUB_v10007374mg 1 332 + 332 Gaps:6 98.81 336 78.01 0.0 hypothetical protein
blastp_kegg lcl|csv:101218062 28 334 + 307 none 99.03 310 82.41 0.0 uncharacterized LOC101218062
blastp_pdb 1vpd_A 41 331 + 291 Gaps:2 97.32 299 34.71 4e-49 mol:protein length:299 TARTRONATE SEMIALDEHYDE REDUCTASE
blastp_pdb 1yb4_B 41 331 + 291 Gaps:5 98.31 295 34.83 3e-47 mol:protein length:295 tartronic semialdehyde reductase
blastp_pdb 1yb4_A 41 331 + 291 Gaps:5 98.31 295 34.83 3e-47 mol:protein length:295 tartronic semialdehyde reductase
blastp_pdb 4dll_B 36 330 + 295 Gaps:2 91.56 320 33.45 1e-44 mol:protein length:320 2-hydroxy-3-oxopropionate reductase
blastp_pdb 4dll_A 36 330 + 295 Gaps:2 91.56 320 33.45 1e-44 mol:protein length:320 2-hydroxy-3-oxopropionate reductase
blastp_pdb 3pef_H 39 325 + 287 Gaps:2 100.00 287 32.06 3e-39 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_G 39 325 + 287 Gaps:2 100.00 287 32.06 3e-39 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_F 39 325 + 287 Gaps:2 100.00 287 32.06 3e-39 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_E 39 325 + 287 Gaps:2 100.00 287 32.06 3e-39 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_D 39 325 + 287 Gaps:2 100.00 287 32.06 3e-39 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_uniprot_sprot sp|Q9SZE1|3HID1_ARATH 6 334 + 329 Gaps:5 98.80 334 78.79 0.0 Probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial OS Arabidopsis thaliana GN At4g29120 PE 2 SV 1
blastp_uniprot_sprot sp|O34948|YKWC_BACSU 42 319 + 278 Gaps:2 96.53 288 47.48 2e-86 Uncharacterized oxidoreductase YkwC OS Bacillus subtilis (strain 168) GN ykwC PE 3 SV 1
blastp_uniprot_sprot sp|Q949M8|3HID3_ARATH 21 330 + 310 Gaps:14 97.48 318 49.35 1e-83 Probable 3-hydroxyisobutyrate dehydrogenase-like 3 mitochondrial OS Arabidopsis thaliana GN At1g71180 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C991|3HID2_ARATH 33 330 + 298 Gaps:5 97.99 299 48.81 1e-82 Probable 3-hydroxyisobutyrate dehydrogenase-like 2 mitochondrial OS Arabidopsis thaliana GN At1g71170 PE 2 SV 1
blastp_uniprot_sprot sp|O33730|Y1503_SHEFN 41 325 + 285 Gaps:3 98.28 291 38.11 5e-53 Uncharacterized oxidoreductase Sfri_1503 OS Shewanella frigidimarina (strain NCIMB 400) GN Sfri_1503 PE 3 SV 2
blastp_uniprot_sprot sp|P77161|GLXR_ECOLI 41 331 + 291 Gaps:5 99.32 292 35.86 1e-48 2-hydroxy-3-oxopropionate reductase OS Escherichia coli (strain K12) GN glxR PE 2 SV 1
blastp_uniprot_sprot sp|P0ABQ2|GARR_ECOLI 41 331 + 291 Gaps:2 98.98 294 34.36 2e-47 2-hydroxy-3-oxopropionate reductase OS Escherichia coli (strain K12) GN garR PE 1 SV 1
blastp_uniprot_sprot sp|P0ABQ3|GARR_ECOL6 41 331 + 291 Gaps:2 98.98 294 34.36 2e-47 2-hydroxy-3-oxopropionate reductase OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN garR PE 3 SV 1
blastp_uniprot_sprot sp|Q5RKN4|GLYR1_DANRE 35 322 + 288 Gaps:3 62.55 462 32.18 3e-40 Putative oxidoreductase GLYR1 OS Danio rerio GN glyr1 PE 2 SV 1
blastp_uniprot_sprot sp|Q562D5|GLYR1_XENTR 35 322 + 288 Gaps:2 53.93 534 31.60 7e-39 Putative oxidoreductase GLYR1 OS Xenopus tropicalis GN glyr1 PE 2 SV 1

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PIRSF 36 330 295 PIRSF000103 none none IPR015815
Pfam 203 319 117 PF14833 none NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase IPR029154
Gene3D 39 200 162 G3DSA:3.40.50.720 none none IPR016040
SUPERFAMILY 40 197 158 SSF51735 none none none
SUPERFAMILY 202 330 129 SSF48179 none none IPR008927
Phobius 3 11 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 12 17 6 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 26 332 307 PTHR22981 none none none
Phobius 18 339 322 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 26 332 307 PTHR22981:SF58 none none none
Gene3D 203 331 129 G3DSA:1.10.1040.10 none none IPR013328
Pfam 40 200 161 PF03446 none NAD binding domain of 6-phosphogluconate dehydrogenase IPR006115
Phobius 1 17 17 SIGNAL_PEPTIDE none Signal peptide region none

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 29 28
SignalP_EUK 1 17 16

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting