Protein : Qrob_P0343770.2 Q. robur

Protein Identifier  ? Qrob_P0343770.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=4) 1.1.1.40 - Malate dehydrogenase (oxaloacetate-decarboxylating) (NADP(+)). Code Enzyme  EC:1.1.1.40
Gene Prediction Quality  validated Protein length 

Sequence

Length: 623  
Kegg Orthology  K00029

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004471 malate dehydrogenase (decarboxylating) (NAD+) activity Catalysis of the reaction: (S)-malate + NAD+ = pyruvate + CO2 + NADH + H+.
GO:0004470 malic enzyme activity Catalysis of the oxidative decarboxylation of malate with the concomitant production of pyruvate.
GO:0006108 malate metabolic process The chemical reactions and pathways involving malate, the anion of hydroxybutanedioic acid, a chiral hydroxydicarboxylic acid. The (+) enantiomer is an important intermediate in metabolism as a component of both the TCA cycle and the glyoxylate cycle.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10007810mg 1 622 + 622 Gaps:31 100.00 591 88.49 0.0 hypothetical protein
blastp_kegg lcl|cit:102622357 1 622 + 622 Gaps:31 100.00 591 88.49 0.0 NADP-dependent malic enzyme-like
blastp_kegg lcl|rcu:RCOM_1049930 1 622 + 622 Gaps:31 100.00 591 87.14 0.0 malic enzyme putative (EC:1.1.1.40)
blastp_kegg lcl|tcc:TCM_034707 1 622 + 622 Gaps:31 100.00 591 87.48 0.0 NADP-dependent malic enzyme
blastp_kegg lcl|pvu:PHAVU_002G309600g 1 622 + 622 Gaps:31 90.92 650 87.31 0.0 hypothetical protein
blastp_kegg lcl|gmx:100782096 1 622 + 622 Gaps:31 93.36 633 86.80 0.0 NADP-dependent malic enzyme-like
blastp_kegg lcl|vvi:100233140 1 622 + 622 Gaps:31 100.00 591 86.63 0.0 NADP-ME malate dehydrogenase (NADP+) (EC:1.1.1.40)
blastp_kegg lcl|csv:101219936 1 622 + 622 Gaps:31 100.00 591 88.66 0.0 NADP-dependent malic enzyme-like
blastp_kegg lcl|cmo:103492256 1 622 + 622 Gaps:31 100.00 591 88.66 0.0 NADP-dependent malic enzyme
blastp_kegg lcl|cam:101510396 1 622 + 622 Gaps:31 100.00 591 86.63 0.0 NADP-dependent malic enzyme-like
blastp_pdb 1gq2_P 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_O 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_N 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_M 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_L 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_K 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_J 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_I 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_H 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_G 52 621 + 570 Gaps:34 96.94 555 52.79 0.0 mol:protein length:555 MALIC ENZYME
blastp_uniprot_sprot sp|P51615|MAOX_VITVI 1 622 + 622 Gaps:31 100.00 591 86.63 0.0 NADP-dependent malic enzyme OS Vitis vinifera PE 2 SV 1
blastp_uniprot_sprot sp|P34105|MAOX_POPTR 1 622 + 622 Gaps:31 100.00 591 84.94 0.0 NADP-dependent malic enzyme OS Populus trichocarpa PE 2 SV 3
blastp_uniprot_sprot sp|P36444|MAOC_FLAPR 7 622 + 616 Gaps:34 89.95 647 82.47 0.0 NADP-dependent malic enzyme chloroplastic OS Flaveria pringlei GN MODA PE 2 SV 1
blastp_uniprot_sprot sp|P12628|MAOX_PHAVU 24 622 + 599 Gaps:31 96.43 589 84.33 0.0 NADP-dependent malic enzyme OS Phaseolus vulgaris GN ME1 PE 1 SV 1
blastp_uniprot_sprot sp|O82191|MAOP1_ARATH 12 622 + 611 Gaps:31 99.83 581 81.72 0.0 NADP-dependent malic enzyme 1 OS Arabidopsis thaliana GN NADP-ME1 PE 1 SV 1
blastp_uniprot_sprot sp|P22178|MAOC_FLATR 19 622 + 604 Gaps:32 88.58 648 80.14 0.0 NADP-dependent malic enzyme chloroplastic OS Flaveria trinervia GN MOD1 PE 2 SV 1
blastp_uniprot_sprot sp|P37223|MAOX_MESCR 23 622 + 600 Gaps:31 97.26 585 80.32 0.0 NADP-dependent malic enzyme OS Mesembryanthemum crystallinum GN MOD1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XGZ0|MAOP3_ARATH 21 622 + 602 Gaps:31 97.11 588 80.39 0.0 NADP-dependent malic enzyme 3 OS Arabidopsis thaliana GN NADP-ME3 PE 1 SV 1
blastp_uniprot_sprot sp|P43279|MAOC_ORYSJ 21 622 + 602 Gaps:36 88.58 639 81.45 0.0 NADP-dependent malic enzyme chloroplastic OS Oryza sativa subsp. japonica GN ME6 PE 2 SV 2
blastp_uniprot_sprot sp|Q9CA83|MAOP4_ARATH 13 622 + 610 Gaps:31 89.63 646 79.62 0.0 NADP-dependent malic enzyme 4 chloroplastic OS Arabidopsis thaliana GN NADP-ME4 PE 1 SV 1

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 116 297 182 PF00390 none Malic enzyme, N-terminal domain IPR012301
ProSitePatterns 303 319 17 PS00331 none Malic enzymes signature. IPR015884
SUPERFAMILY 30 306 277 SSF53223 none none none
Gene3D 305 439 135 G3DSA:3.40.50.720 none none IPR016040
Gene3D 463 621 159 G3DSA:3.40.50.720 none none IPR016040
PANTHER 464 622 159 PTHR23406 none none none
PRINTS 278 296 19 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 303 319 17 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 122 146 25 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 334 350 17 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 218 240 23 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 182 211 30 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
SMART 307 591 285 SM00919 none Malic enzyme, NAD binding domain IPR012302
Gene3D 51 304 254 G3DSA:3.40.50.10380 none none IPR012301
PANTHER 18 435 418 PTHR23406 none none none
PANTHER 464 622 159 PTHR23406:SF11 none none none
PANTHER 18 435 418 PTHR23406:SF11 none none none
SUPERFAMILY 307 439 133 SSF51735 none none none
SUPERFAMILY 470 621 152 SSF51735 none none none
Pfam 461 591 131 PF03949 none Malic enzyme, NAD binding domain IPR012302
Pfam 307 439 133 PF03949 none Malic enzyme, NAD binding domain IPR012302

0 Localization

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

0 Targeting