6 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
| GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| GO:0046873 | metal ion transmembrane transporter activity | Enables the transfer of metal ions from one side of a membrane to the other. |
| GO:0015095 | magnesium ion transmembrane transporter activity | Enables the transfer of magnesium (Mg) ions from one side of a membrane to the other. |
| GO:0015693 | magnesium ion transport | The directed movement of magnesium (Mg) ions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
21 Blast
11 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 378 | 399 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| SUPERFAMILY | 378 | 429 | 52 | SSF144083 | none | none | none |
| Phobius | 1 | 377 | 377 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| PANTHER | 40 | 440 | 401 | PTHR13890:SF2 | none | none | none |
| PANTHER | 40 | 440 | 401 | PTHR13890 | none | none | IPR026573 |
| Gene3D | 365 | 439 | 75 | G3DSA:1.20.58.340 | none | none | none |
| Phobius | 400 | 410 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 411 | 434 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Coils | 238 | 266 | 29 | Coil | none | none | none |
| Phobius | 435 | 442 | 8 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Pfam | 324 | 430 | 107 | PF01544 | none | CorA-like Mg2+ transporter protein | IPR002523 |

