1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0008080 | N-acetyltransferase activity | Catalysis of the transfer of an acetyl group to a nitrogen atom on the acceptor molecule. |
17 Blast
6 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 2 | 209 | 208 | PTHR23091:SF211 | none | none | none |
| Pfam | 60 | 147 | 88 | PF00583 | none | Acetyltransferase (GNAT) family | IPR000182 |
| PANTHER | 2 | 209 | 208 | PTHR23091 | none | none | none |
| ProSiteProfiles | 6 | 163 | 158 | PS51186 | none | Gcn5-related N-acetyltransferase (GNAT) domain profile. | IPR000182 |
| Gene3D | 7 | 141 | 135 | G3DSA:3.40.630.30 | none | none | IPR016181 |
| SUPERFAMILY | 15 | 150 | 136 | SSF55729 | none | none | IPR016181 |

