Protein : Qrob_P0307910.2 Q. robur

Protein Identifier  ? Qrob_P0307910.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) 1.1.1.60 - 2-hydroxy-3-oxopropionate reductase. Code Enzyme  EC:1.1.1.60
Gene Prediction Quality  validated Protein length 

Sequence

Length: 315  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity Catalysis of the reaction: 6-phospho-D-gluconate + NADP+ = D-ribulose 5-phosphate + CO2 + NADPH + H+.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103340814 1 311 + 311 Gaps:1 90.70 344 83.65 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|pmum:103340812 1 311 + 311 Gaps:1 90.70 344 83.65 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|pper:PRUPE_ppa008132mg 1 311 + 311 Gaps:1 90.70 344 83.33 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0018s09500g 2 314 + 313 none 89.68 349 83.71 0.0 POPTRDRAFT_262082 hypothetical protein
blastp_kegg lcl|tcc:TCM_037784 1 308 + 308 none 90.59 340 83.77 0.0 6-phosphogluconate dehydrogenase family protein
blastp_kegg lcl|ath:AT4G29120 2 309 + 308 none 92.22 334 79.22 0.0 6-phosphogluconate dehydrogenase family protein
blastp_kegg lcl|brp:103871509 4 311 + 308 none 92.77 332 81.17 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial
blastp_kegg lcl|fve:101297370 10 314 + 305 none 97.44 313 81.64 0.0 probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial-like
blastp_kegg lcl|csv:101218062 4 309 + 306 none 98.71 310 80.72 3e-180 uncharacterized LOC101218062
blastp_kegg lcl|eus:EUTSA_v10011682mg 10 307 + 298 none 95.82 311 81.88 6e-180 hypothetical protein
blastp_pdb 1vpd_A 16 306 + 291 Gaps:2 97.32 299 34.71 8e-50 mol:protein length:299 TARTRONATE SEMIALDEHYDE REDUCTASE
blastp_pdb 1yb4_B 16 306 + 291 Gaps:5 98.31 295 35.17 5e-48 mol:protein length:295 tartronic semialdehyde reductase
blastp_pdb 1yb4_A 16 306 + 291 Gaps:5 98.31 295 35.17 5e-48 mol:protein length:295 tartronic semialdehyde reductase
blastp_pdb 4dll_B 12 305 + 294 Gaps:2 91.25 320 33.56 1e-43 mol:protein length:320 2-hydroxy-3-oxopropionate reductase
blastp_pdb 4dll_A 12 305 + 294 Gaps:2 91.25 320 33.56 1e-43 mol:protein length:320 2-hydroxy-3-oxopropionate reductase
blastp_pdb 3pdu_H 15 299 + 285 Gaps:2 99.30 287 31.58 3e-39 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_pdb 3pdu_G 15 299 + 285 Gaps:2 99.30 287 31.58 3e-39 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_pdb 3pdu_F 15 299 + 285 Gaps:2 99.30 287 31.58 3e-39 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_pdb 3pdu_E 15 299 + 285 Gaps:2 99.30 287 31.58 3e-39 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_pdb 3pdu_D 15 299 + 285 Gaps:2 99.30 287 31.58 3e-39 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_uniprot_sprot sp|Q9SZE1|3HID1_ARATH 2 309 + 308 none 92.22 334 79.22 0.0 Probable 3-hydroxyisobutyrate dehydrogenase-like 1 mitochondrial OS Arabidopsis thaliana GN At4g29120 PE 2 SV 1
blastp_uniprot_sprot sp|O34948|YKWC_BACSU 17 294 + 278 Gaps:2 96.53 288 47.12 4e-86 Uncharacterized oxidoreductase YkwC OS Bacillus subtilis (strain 168) GN ykwC PE 3 SV 1
blastp_uniprot_sprot sp|Q949M8|3HID3_ARATH 8 305 + 298 Gaps:7 91.51 318 50.52 2e-81 Probable 3-hydroxyisobutyrate dehydrogenase-like 3 mitochondrial OS Arabidopsis thaliana GN At1g71180 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C991|3HID2_ARATH 3 305 + 303 Gaps:5 99.67 299 47.99 2e-80 Probable 3-hydroxyisobutyrate dehydrogenase-like 2 mitochondrial OS Arabidopsis thaliana GN At1g71170 PE 2 SV 1
blastp_uniprot_sprot sp|O33730|Y1503_SHEFN 16 300 + 285 Gaps:3 98.28 291 37.76 3e-51 Uncharacterized oxidoreductase Sfri_1503 OS Shewanella frigidimarina (strain NCIMB 400) GN Sfri_1503 PE 3 SV 2
blastp_uniprot_sprot sp|P77161|GLXR_ECOLI 16 306 + 291 Gaps:5 99.32 292 36.21 2e-49 2-hydroxy-3-oxopropionate reductase OS Escherichia coli (strain K12) GN glxR PE 2 SV 1
blastp_uniprot_sprot sp|P0ABQ2|GARR_ECOLI 16 306 + 291 Gaps:2 98.98 294 34.36 2e-48 2-hydroxy-3-oxopropionate reductase OS Escherichia coli (strain K12) GN garR PE 1 SV 1
blastp_uniprot_sprot sp|P0ABQ3|GARR_ECOL6 16 306 + 291 Gaps:2 98.98 294 34.36 2e-48 2-hydroxy-3-oxopropionate reductase OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN garR PE 3 SV 1
blastp_uniprot_sprot sp|Q5RKN4|GLYR1_DANRE 10 283 + 274 Gaps:3 59.52 462 32.73 5e-41 Putative oxidoreductase GLYR1 OS Danio rerio GN glyr1 PE 2 SV 1
blastp_uniprot_sprot sp|Q562D5|GLYR1_XENTR 10 283 + 274 Gaps:2 51.31 534 32.48 4e-40 Putative oxidoreductase GLYR1 OS Xenopus tropicalis GN glyr1 PE 2 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 15 175 161 PF03446 none NAD binding domain of 6-phosphogluconate dehydrogenase IPR006115
Gene3D 14 175 162 G3DSA:3.40.50.720 none none IPR016040
Pfam 178 295 118 PF14833 none NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase IPR029154
SUPERFAMILY 15 172 158 SSF51735 none none none
PIRSF 11 305 295 PIRSF000103 none none IPR015815
PANTHER 4 307 304 PTHR22981 none none none
PANTHER 4 307 304 PTHR22981:SF58 none none none
Gene3D 178 306 129 G3DSA:1.10.1040.10 none none IPR013328
SUPERFAMILY 178 305 128 SSF48179 none none IPR008927

0 Localization

0 Qtllist

0 Targeting