3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule. |
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | Catalysis of the hydrolysis of any O-glycosyl bond. |
| GO:0033947 | mannosylglycoprotein endo-beta-mannosidase activity | Catalysis of the hydrolysis of the alpha-D-mannosyl-(1->6)-beta-D-mannosyl-(1->4)-beta-D-N-acetylglucosaminyl-(1->4)-beta-D-N-acetylglucosaminyl sequence of glycoprotein to alpha-D-mannosyl-(1->6)-D-mannose and beta-D-N-acetylglucosaminyl-(1->4)-beta-D-N-acetylglucosaminyl sequences. |
12 Blast
| Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastp_kegg | lcl|pper:PRUPE_ppa000882mg | 13 | 197 | + | 185 | Gaps:46 | 22.53 | 972 | 54.79 | 3e-63 | hypothetical protein |
| blastp_kegg | lcl|pper:PRUPE_ppa000875mg | 13 | 197 | + | 185 | Gaps:46 | 22.48 | 974 | 55.25 | 4e-63 | hypothetical protein |
| blastp_kegg | lcl|rcu:RCOM_1431510 | 13 | 197 | + | 185 | Gaps:46 | 22.51 | 973 | 54.79 | 8e-63 | beta-mannosidase putative (EC:3.2.1.152) |
| blastp_kegg | lcl|mdm:103423656 | 13 | 197 | + | 185 | Gaps:46 | 18.25 | 1200 | 55.25 | 3e-62 | mannosylglycoprotein endo-beta-mannosidase-like |
| blastp_kegg | lcl|pmum:103344633 | 13 | 197 | + | 185 | Gaps:46 | 22.60 | 969 | 54.79 | 3e-62 | mannosylglycoprotein endo-beta-mannosidase-like |
| blastp_kegg | lcl|mdm:103450943 | 13 | 197 | + | 185 | Gaps:46 | 22.48 | 974 | 55.25 | 6e-62 | mannosylglycoprotein endo-beta-mannosidase-like |
| blastp_kegg | lcl|mdm:103430569 | 13 | 197 | + | 185 | Gaps:46 | 22.98 | 953 | 55.25 | 7e-62 | mannosylglycoprotein endo-beta-mannosidase-like |
| blastp_kegg | lcl|pxb:103942899 | 13 | 197 | + | 185 | Gaps:46 | 33.69 | 650 | 54.34 | 1e-61 | mannosylglycoprotein endo-beta-mannosidase |
| blastp_kegg | lcl|cic:CICLE_v10000150mg | 13 | 197 | + | 185 | Gaps:46 | 22.42 | 977 | 53.42 | 3e-61 | hypothetical protein |
| blastp_kegg | lcl|fve:101296018 | 13 | 197 | + | 185 | Gaps:46 | 22.55 | 971 | 54.34 | 2e-60 | mannosylglycoprotein endo-beta-mannosidase-like |
| blastp_uniprot_sprot | sp|Q5H7P5|EBM_LILLO | 27 | 209 | + | 183 | Gaps:53 | 22.46 | 953 | 48.60 | 3e-50 | Mannosylglycoprotein endo-beta-mannosidase OS Lilium longiflorum GN EBM PE 1 SV 4 |
| blastp_uniprot_sprot | sp|Q75W54|EBM_ARATH | 13 | 197 | + | 185 | Gaps:38 | 23.20 | 944 | 44.75 | 7e-50 | Mannosylglycoprotein endo-beta-mannosidase OS Arabidopsis thaliana GN EBM PE 1 SV 3 |
8 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 209 | 217 | 9 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 1 | 187 | 187 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| SUPERFAMILY | 145 | 199 | 55 | SSF51445 | none | none | IPR017853 |
| Gene3D | 149 | 194 | 46 | G3DSA:3.20.20.80 | none | none | IPR013781 |
| PANTHER | 27 | 193 | 167 | PTHR10066 | none | none | none |
| PANTHER | 27 | 193 | 167 | PTHR10066:SF56 | none | none | IPR028787 |
| Phobius | 188 | 208 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| SUPERFAMILY | 27 | 129 | 103 | SSF49303 | none | none | IPR006102 |

