2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006508 | proteolysis | The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds. |
| GO:0004190 | aspartic-type endopeptidase activity | Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which a water molecule bound by the side chains of aspartic residues at the active center acts as a nucleophile. |
17 Blast
8 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| SUPERFAMILY | 14 | 180 | 167 | SSF50630 | none | none | IPR021109 |
| PANTHER | 13 | 180 | 168 | PTHR13683:SF232 | none | none | none |
| Gene3D | 13 | 62 | 50 | G3DSA:2.40.70.10 | none | none | IPR021109 |
| Pfam | 15 | 127 | 113 | PF00026 | none | Eukaryotic aspartyl protease | IPR001461 |
| PANTHER | 13 | 180 | 168 | PTHR13683 | none | none | IPR001461 |
| ProSitePatterns | 114 | 125 | 12 | PS00141 | none | Eukaryotic and viral aspartyl proteases active site. | IPR001969 |
| Gene3D | 134 | 181 | 48 | G3DSA:2.40.70.10 | none | none | IPR021109 |
| Gene3D | 63 | 131 | 69 | G3DSA:2.40.70.10 | none | none | IPR021109 |

