Protein : Qrob_P0255410.2 Q. robur

Protein Identifier  ? Qrob_P0255410.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K10782 - fatty acyl-ACP thioesterase A [EC:3.1.2.14 3.1.2.-] Code Enzyme  EC:3.1.2.14
Gene Prediction Quality  validated Protein length 

Sequence

Length: 368  
Kegg Orthology  K10782

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006633 fatty acid biosynthetic process The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes.
GO:0016790 thiolester hydrolase activity Catalysis of the reaction: RCO-SR' + H2O = RCOOH + HSR'. This reaction is the hydrolysis of a thiolester bond, an ester formed from a carboxylic acid and a thiol (i.e., RCO-SR'), such as that found in acetyl-coenzyme A.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100248960 1 367 + 367 Gaps:23 98.94 376 70.16 0.0 oleoyl-acyl carrier protein thioesterase chloroplastic-like
blastp_kegg lcl|gmx:100795986 1 367 + 367 Gaps:23 100.00 374 70.05 1e-180 oleoyl-acyl carrier protein thioesterase 2 chloroplastic-like
blastp_kegg lcl|csv:101221530 1 367 + 367 Gaps:20 99.46 371 70.19 4e-179 oleoyl-acyl carrier protein thioesterase 2 chloroplastic-like
blastp_kegg lcl|pvu:PHAVU_008G130800g 1 367 + 367 Gaps:24 100.00 371 70.89 4e-179 hypothetical protein
blastp_kegg lcl|cam:101493277 1 367 + 367 Gaps:23 100.00 366 68.58 1e-178 oleoyl-acyl carrier protein thioesterase 1 chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10020691mg 1 367 + 367 Gaps:15 100.00 370 70.54 2e-177 hypothetical protein
blastp_kegg lcl|cit:102607356 1 367 + 367 Gaps:15 100.00 370 70.54 2e-177 oleoyl-acyl carrier protein thioesterase 1 chloroplastic-like
blastp_kegg lcl|cmo:103497571 1 367 + 367 Gaps:20 99.46 371 70.46 8e-177 oleoyl-acyl carrier protein thioesterase 1 chloroplastic
blastp_kegg lcl|tcc:TCM_002853 1 367 + 367 Gaps:14 100.00 375 67.73 5e-176 FatA acyl-ACP thioesterase
blastp_kegg lcl|rcu:RCOM_1750180 1 367 + 367 Gaps:16 100.00 371 68.19 2e-175 Oleoyl-acyl carrier protein thioesterase putative (EC:3.1.2.14)
blastp_pdb 2own_B 84 309 + 226 Gaps:30 80.15 262 28.57 4e-15 mol:protein length:262 Putative Oleoyl-[acyl-carrier protein] thioes
blastp_pdb 2own_A 84 309 + 226 Gaps:30 80.15 262 28.57 4e-15 mol:protein length:262 Putative Oleoyl-[acyl-carrier protein] thioes
blastp_pdb 2ess_A 87 335 + 249 Gaps:16 93.95 248 24.03 6e-11 mol:protein length:248 acyl-ACP thioesterase
blastp_uniprot_sprot sp|Q42712|FATA_CORSA 18 364 + 347 Gaps:13 96.48 369 67.13 1e-169 Oleoyl-acyl carrier protein thioesterase chloroplastic (Fragment) OS Coriandrum sativum GN FATA PE 2 SV 1
blastp_uniprot_sprot sp|Q42561|FATA1_ARATH 1 364 + 364 Gaps:41 99.17 362 68.25 2e-163 Oleoyl-acyl carrier protein thioesterase 1 chloroplastic OS Arabidopsis thaliana GN FATA PE 1 SV 1
blastp_uniprot_sprot sp|Q9SV64|FATA2_ARATH 1 367 + 367 Gaps:22 100.00 367 64.58 1e-161 Oleoyl-acyl carrier protein thioesterase 2 chloroplastic OS Arabidopsis thaliana GN FATA2 PE 2 SV 1
blastp_uniprot_sprot sp|Q39513|FATB_CUPHO 77 366 + 290 Gaps:26 64.58 415 49.63 2e-81 Palmitoyl-acyl carrier protein thioesterase chloroplastic OS Cuphea hookeriana GN FATB1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SQI3|FATB_GOSHI 76 367 + 292 Gaps:25 66.59 413 47.64 2e-78 Palmitoyl-acyl carrier protein thioesterase chloroplastic OS Gossypium hirsutum GN FATB1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SJE2|FATB_ARATH 76 364 + 289 Gaps:21 66.02 412 46.69 2e-74 Palmitoyl-acyl carrier protein thioesterase chloroplastic OS Arabidopsis thaliana GN FATB PE 1 SV 1
blastp_uniprot_sprot sp|Q39473|FATB_CINCA 73 364 + 292 Gaps:24 70.68 382 41.85 3e-60 Myristoyl-acyl carrier protein thioesterase chloroplastic OS Cinnamomum camphora GN FATB1 PE 2 SV 1
blastp_uniprot_sprot sp|Q41635|FATB_UMBCA 73 364 + 292 Gaps:24 70.68 382 41.11 2e-58 Lauroyl-acyl carrier protein thioesterase chloroplastic OS Umbellularia californica GN FATB1 PE 1 SV 1
rpsblast_cdd gnl|CDD|201901 81 363 + 283 Gaps:34 100.00 249 55.82 1e-101 pfam01643 Acyl-ACP_TE Acyl-ACP thioesterase. This family consists of various acyl-acyl carrier protein (ACP) thioesterases (TE) these terminate fatty acyl group extension via hydrolysing an acyl group on a fatty acid.
rpsblast_cdd gnl|CDD|177998 76 366 + 291 Gaps:23 65.39 419 49.27 2e-74 PLN02370 PLN02370 acyl-ACP thioesterase.
rpsblast_cdd gnl|CDD|33673 81 314 + 234 Gaps:23 86.80 250 23.96 2e-17 COG3884 FatA Acyl-ACP thioesterase [Lipid metabolism].
rpsblast_cdd gnl|CDD|48031 84 200 + 117 Gaps:7 100.00 110 13.64 1e-10 cd00586 4HBT 4-hydroxybenzoyl-CoA thioesterase (4HBT). Catalyzes the final step in the 4-chlorobenzoate degradation pathway in which 4-chlorobenzoate is converted to 4-hydroxybenzoate in certain soil-dwelling bacteria. 4HBT forms a homotetramer with four active sites. There is no evidence to suggest that 4HBT is related to the type I thioesterases functioning in primary or secondary metabolic pathways. Each subunit of the 4HBT tetramer adopts a so-called hot-dog fold similar to those of beta-hydroxydecanoyl-ACP dehydratase (R)-specific enoyl-CoA hydratase and type II thioesterase (TEII)..

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 76 365 290 PTHR31727:SF0 none none none
SUPERFAMILY 79 225 147 SSF54637 none none IPR029069
PANTHER 76 365 290 PTHR31727 none none none
SUPERFAMILY 247 361 115 SSF54637 none none IPR029069
Gene3D 78 225 148 G3DSA:3.10.129.10 none none IPR029069
Gene3D 243 361 119 G3DSA:3.10.129.10 none none IPR029069
Pfam 81 363 283 PF01643 none Acyl-ACP thioesterase IPR002864

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting