Protein : Qrob_P0254620.2 Q. robur

Protein Identifier  ? Qrob_P0254620.2 Organism . Name  Quercus robur
Score  8.1 Score Type  egn
Protein Description  (M=2) 1.1.1.291 - 2-hydroxymethylglutarate dehydrogenase. Code Enzyme  EC:1.1.1.291
Gene Prediction Quality  validated Protein length 

Sequence

Length: 662  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity Catalysis of the reaction: 6-phospho-D-gluconate + NADP+ = D-ribulose 5-phosphate + CO2 + NADPH + H+.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103338684 17 641 + 625 Gaps:59 61.23 1367 68.10 0.0 uncharacterized LOC103338684
blastp_kegg lcl|pop:POPTR_0015s04720g 15 641 + 627 Gaps:50 56.98 1218 76.08 0.0 POPTRDRAFT_733116 hypothetical protein
blastp_kegg lcl|tcc:TCM_012876 4 641 + 638 Gaps:52 61.54 1373 66.63 0.0 Ketose-bisphosphate aldolase class-II family protein isoform 1
blastp_kegg lcl|pper:PRUPE_ppa000357mg 17 641 + 625 Gaps:77 58.03 1251 73.28 0.0 hypothetical protein
blastp_kegg lcl|mdm:103455635 17 641 + 625 Gaps:57 61.29 1369 66.63 0.0 uncharacterized LOC103455635
blastp_kegg lcl|cit:102621925 15 645 + 631 Gaps:50 64.45 1322 65.61 0.0 uncharacterized LOC102621925
blastp_kegg lcl|pxb:103950568 17 641 + 625 Gaps:57 61.29 1369 66.03 0.0 uncharacterized LOC103950568
blastp_kegg lcl|fve:101292421 17 641 + 625 Gaps:66 61.42 1371 65.20 0.0 uncharacterized protein LOC101292421
blastp_kegg lcl|crb:CARUB_v10011390mg 15 641 + 627 Gaps:50 61.62 1373 65.01 0.0 hypothetical protein
blastp_kegg lcl|vvi:100262718 15 641 + 627 Gaps:52 61.51 1377 66.35 0.0 uncharacterized LOC100262718
blastp_pdb 3g0o_A 109 395 + 287 Gaps:7 94.39 303 43.01 2e-62 mol:protein length:303 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 3cky_D 109 404 + 296 Gaps:4 97.67 301 36.39 3e-45 mol:protein length:301 2-hydroxymethyl glutarate dehydrogenase
blastp_pdb 3cky_C 109 404 + 296 Gaps:4 97.67 301 36.39 3e-45 mol:protein length:301 2-hydroxymethyl glutarate dehydrogenase
blastp_pdb 3cky_B 109 404 + 296 Gaps:4 97.67 301 36.39 3e-45 mol:protein length:301 2-hydroxymethyl glutarate dehydrogenase
blastp_pdb 3cky_A 109 404 + 296 Gaps:4 97.67 301 36.39 3e-45 mol:protein length:301 2-hydroxymethyl glutarate dehydrogenase
blastp_pdb 2gf2_D 110 392 + 283 Gaps:10 96.96 296 29.97 4e-35 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_C 110 392 + 283 Gaps:10 96.96 296 29.97 4e-35 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_B 110 392 + 283 Gaps:10 96.96 296 29.97 4e-35 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_A 110 392 + 283 Gaps:10 96.96 296 29.97 4e-35 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2i9p_D 110 392 + 283 Gaps:10 89.97 319 29.97 5e-35 mol:protein length:319 3-hydroxyisobutyrate dehydrogenase
blastp_uniprot_sprot sp|Q46888|YGBJ_ECOLI 109 398 + 290 Gaps:3 95.70 302 42.91 1e-64 Uncharacterized oxidoreductase YgbJ OS Escherichia coli (strain K12) GN ygbJ PE 3 SV 1
blastp_uniprot_sprot sp|P44979|Y1010_HAEIN 110 398 + 289 Gaps:3 95.68 301 40.62 5e-59 Uncharacterized oxidoreductase HI_1010 OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN HI_1010 PE 3 SV 1
blastp_uniprot_sprot sp|Q0QLF5|HMGD_EUBBA 109 404 + 296 Gaps:4 97.67 301 36.39 1e-44 2-(hydroxymethyl)glutarate dehydrogenase OS Eubacterium barkeri GN Hgd PE 1 SV 1
blastp_uniprot_sprot sp|P31937|3HIDH_HUMAN 110 392 + 283 Gaps:10 85.42 336 29.97 5e-34 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Homo sapiens GN HIBADH PE 1 SV 2
blastp_uniprot_sprot sp|Q5R5E7|3HIDH_PONAB 110 392 + 283 Gaps:10 85.42 336 29.97 5e-34 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Pongo abelii GN HIBADH PE 2 SV 1
blastp_uniprot_sprot sp|P29266|3HIDH_RAT 110 392 + 283 Gaps:12 85.67 335 31.01 7e-34 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Rattus norvegicus GN Hibadh PE 1 SV 3
blastp_uniprot_sprot sp|Q99L13|3HIDH_MOUSE 110 392 + 283 Gaps:10 85.67 335 29.97 2e-33 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Mus musculus GN Hibadh PE 1 SV 1
blastp_uniprot_sprot sp|Q2HJD7|3HIDH_BOVIN 110 392 + 283 Gaps:10 85.42 336 30.31 3e-33 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Bos taurus GN HIBADH PE 2 SV 1
blastp_uniprot_sprot sp|O34948|YKWC_BACSU 110 395 + 286 Gaps:6 97.22 288 31.43 1e-31 Uncharacterized oxidoreductase YkwC OS Bacillus subtilis (strain 168) GN ykwC PE 3 SV 1
blastp_uniprot_sprot sp|O33730|Y1503_SHEFN 109 395 + 287 Gaps:6 97.94 291 31.58 6e-30 Uncharacterized oxidoreductase Sfri_1503 OS Shewanella frigidimarina (strain NCIMB 400) GN Sfri_1503 PE 3 SV 2

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 76 437 362 PTHR22981:SF27 none none none
Pfam 274 394 121 PF14833 none NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase IPR029154
Gene3D 274 400 127 G3DSA:1.10.1040.10 none none IPR013328
PANTHER 76 437 362 PTHR22981 none none none
Pfam 108 267 160 PF03446 none NAD binding domain of 6-phosphogluconate dehydrogenase IPR006115
ProSitePatterns 112 125 14 PS00895 none 3-hydroxyisobutyrate dehydrogenase signature. IPR002204
SUPERFAMILY 274 399 126 SSF48179 none none IPR008927
SUPERFAMILY 108 265 158 SSF51735 none none none
SUPERFAMILY 441 639 199 SSF142764 none none none
Gene3D 109 265 157 G3DSA:3.40.50.720 none none IPR016040

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 32   Secretory pathway 3 0.739 0.098 NON-PLANT 32