Protein : Qrob_P0216680.2 Q. robur

Protein Identifier  ? Qrob_P0216680.2 Organism . Name  Quercus robur
Score  85.4 Score Type  egn
Protein Description  (M=4) PTHR23068 - DNA (CYTOSINE-5-)-METHYLTRANSFERASE 3-RELATED Code Enzyme  EC:2.1.1.37
Gene Prediction Quality  validated Protein length 

Sequence

Length: 749  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0006306 DNA methylation The covalent transfer of a methyl group to either N-6 of adenine or C-5 or N-4 of cytosine.

12 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103323243 4 748 + 745 Gaps:55 98.74 717 66.10 0.0 DNA (cytosine-5)-methyltransferase DRM1
blastp_kegg lcl|tcc:TCM_021455 4 746 + 743 Gaps:33 98.48 723 62.22 0.0 DNA methyltransferase putative isoform 2
blastp_kegg lcl|cic:CICLE_v10004428mg 6 743 + 738 Gaps:80 94.09 727 65.20 0.0 hypothetical protein
blastp_kegg lcl|vvi:100247823 4 748 + 745 Gaps:87 98.31 712 63.43 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pxb:103961246 4 746 + 743 Gaps:83 98.45 711 65.00 0.0 DNA (cytosine-5)-methyltransferase DRM1
blastp_kegg lcl|mdm:103414549 4 746 + 743 Gaps:57 98.45 711 64.86 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|mdm:103452690 4 746 + 743 Gaps:57 98.45 711 64.86 0.0 DNA (cytosine-5)-methyltransferase DRM2
blastp_kegg lcl|cit:102609146 6 743 + 738 Gaps:54 94.48 779 59.78 0.0 DNA (cytosine-5)-methyltransferase DRM1-like
blastp_kegg lcl|fve:101294991 1 746 + 746 Gaps:87 99.72 725 56.71 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|gmx:100776960 9 746 + 738 Gaps:74 98.56 694 59.36 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_uniprot_sprot sp|Q9M548|DRM2_ARATH 31 742 + 712 Gaps:33 76.52 626 40.71 2e-91 DNA (cytosine-5)-methyltransferase DRM2 OS Arabidopsis thaliana GN DRM2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LXE5|DRM1_ARATH 39 748 + 710 Gaps:28 80.77 624 37.70 3e-85 DNA (cytosine-5)-methyltransferase DRM1 OS Arabidopsis thaliana GN DRM1 PE 3 SV 2

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 418 748 331 PTHR23068 none none none
SUPERFAMILY 620 739 120 SSF53335 none none IPR029063
SUPERFAMILY 420 596 177 SSF53335 none none IPR029063
Gene3D 622 741 120 G3DSA:3.40.50.150 none none IPR029063
ProSiteProfiles 416 747 332 PS51680 "KEGG:00270+2.1.1.37" SAM-dependent methyltransferase DRM-type domain profile. IPR030380
PANTHER 418 748 331 PTHR23068:SF3 none none none

0 Localization

18 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

0 Targeting