1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
22 Blast
13 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 18 | 99 | 82 | PTHR31964:SF16 | none | none | none |
| SUPERFAMILY | 19 | 91 | 73 | SSF52402 | none | none | none |
| SUPERFAMILY | 153 | 223 | 71 | SSF52402 | none | none | none |
| Pfam | 159 | 222 | 64 | PF00582 | none | Universal stress protein family | IPR006016 |
| Pfam | 17 | 88 | 72 | PF00582 | none | Universal stress protein family | IPR006016 |
| PANTHER | 18 | 99 | 82 | PTHR31964 | none | none | none |
| PANTHER | 154 | 227 | 74 | PTHR31964 | none | none | none |
| PANTHER | 154 | 227 | 74 | PTHR31964:SF16 | none | none | none |
| PRINTS | 200 | 222 | 23 | PR01438 | none | Universal stress protein signature | IPR006015 |
| PRINTS | 182 | 194 | 13 | PR01438 | none | Universal stress protein signature | IPR006015 |
| PRINTS | 15 | 33 | 19 | PR01438 | none | Universal stress protein signature | IPR006015 |
| Gene3D | 153 | 224 | 72 | G3DSA:3.40.50.620 | none | none | IPR014729 |
| Gene3D | 18 | 98 | 81 | G3DSA:3.40.50.620 | none | none | IPR014729 |
3 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
| Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
| Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |

