2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
| GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
16 Blast
5 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Gene3D | 25 | 92 | 68 | G3DSA:3.30.70.100 | none | none | none |
| SUPERFAMILY | 26 | 92 | 67 | SSF55008 | none | none | IPR006121 |
| ProSiteProfiles | 35 | 90 | 56 | PS50846 | none | Heavy-metal-associated domain profile. | IPR006121 |
| PANTHER | 21 | 121 | 101 | PTHR22814 | none | none | none |
| Pfam | 32 | 86 | 55 | PF00403 | none | Heavy-metal-associated domain | IPR006121 |

