Protein : Qrob_P0182320.2 Q. robur

Protein Identifier  ? Qrob_P0182320.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PF07498 - Rho termination factor, N-terminal domain Gene Prediction Quality  validated
Protein length 

Sequence

Length: 295  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0006353 DNA-templated transcription, termination The cellular process that completes DNA-templated transcription; the formation of phosphodiester bonds ceases, the RNA-DNA hybrid dissociates, and RNA polymerase releases the DNA.

11 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100256599 14 294 + 281 Gaps:47 90.84 262 58.82 6e-66 uncharacterized LOC100256599
blastp_kegg lcl|pmum:103324974 14 294 + 281 Gaps:59 89.96 249 58.04 8e-54 uncharacterized LOC103324974
blastp_kegg lcl|pop:POPTR_0011s07070g 23 281 + 259 Gaps:46 70.45 308 53.46 4e-47 POPTRDRAFT_568684 hypothetical protein
blastp_kegg lcl|pxb:103943017 26 294 + 269 Gaps:51 83.97 262 52.73 6e-47 SAP-like protein BP-73
blastp_kegg lcl|pper:PRUPE_ppa023922mg 83 294 + 212 Gaps:54 100.00 160 63.12 6e-42 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1250170 18 281 + 264 Gaps:51 76.47 289 51.13 7e-41 hypothetical protein
blastp_kegg lcl|cmo:103489342 10 294 + 285 Gaps:67 83.94 274 51.74 9e-41 SAP-like protein BP-73
blastp_kegg lcl|tcc:TCM_029665 23 294 + 272 Gaps:55 64.64 345 53.36 2e-38 Rho termination factor putative isoform 1
blastp_kegg lcl|cic:CICLE_v10016384mg 19 294 + 276 Gaps:53 90.36 249 49.78 2e-37 hypothetical protein
blastp_kegg lcl|cit:102630392 19 294 + 276 Gaps:53 90.36 249 48.89 3e-37 SAP-like protein BP-73-like
blastp_uniprot_sprot sp|Q8L4E7|BP73_ORYSJ 86 292 + 207 Gaps:60 68.53 375 29.96 2e-08 SAP-like protein BP-73 OS Oryza sativa subsp. japonica GN BP-73 PE 1 SV 1

3 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 261 290 30 PF07498 none Rho termination factor, N-terminal domain IPR011112
Gene3D 261 289 29 G3DSA:1.10.720.10 none none none
SUPERFAMILY 256 290 35 SSF68912 none none IPR011112

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting