Protein : Qrob_P0157630.2 Q. robur

Protein Identifier  ? Qrob_P0157630.2 Organism . Name  Quercus robur
Score  93.1 Score Type  egn
Protein Description  (M=1) K13617 - protein phosphatase methylesterase 1 [EC:3.1.1.-] Code Enzyme  EC:3.1.1.89
Gene Prediction Quality  validated Protein length 

Sequence

Length: 375  
Kegg Orthology  K13617

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0052689 carboxylic ester hydrolase activity Catalysis of the hydrolysis of a carboxylic ester bond.
GO:0006482 protein demethylation The removal of a methyl group, from a protein amino acid. A methyl group is derived from methane by the removal of a hydrogen atom.

44 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0019s10170g 1 339 + 339 Gaps:8 96.33 354 79.77 0.0 POPTRDRAFT_574176 hydrolase family protein
blastp_kegg lcl|pmum:103319362 1 341 + 341 Gaps:3 96.87 351 80.29 0.0 protein phosphatase methylesterase 1
blastp_kegg lcl|vvi:100248151 1 341 + 341 Gaps:3 96.85 349 80.47 0.0 protein phosphatase methylesterase 1-like
blastp_kegg lcl|pper:PRUPE_ppa007920mg 1 341 + 341 Gaps:3 96.87 351 80.29 0.0 hypothetical protein
blastp_kegg lcl|cit:102618805 2 341 + 340 none 96.05 354 80.00 0.0 protein phosphatase methylesterase 1-like
blastp_kegg lcl|sot:102584754 1 341 + 341 Gaps:5 95.18 353 80.36 0.0 protein phosphatase methylesterase 1-like
blastp_kegg lcl|cic:CICLE_v10020855mg 2 341 + 340 none 96.05 354 80.88 0.0 hypothetical protein
blastp_kegg lcl|gmx:100797966 1 341 + 341 none 96.88 352 77.71 0.0 protein phosphatase methylesterase 1-like
blastp_kegg lcl|pop:POPTR_0013s10470g 1 344 + 344 Gaps:3 98.00 350 78.72 0.0 hydrolase family protein
blastp_kegg lcl|sly:101265196 1 341 + 341 Gaps:9 96.79 343 81.63 0.0 protein phosphatase methylesterase 1-like
blastp_pdb 3c5w_P 43 334 + 292 Gaps:5 95.16 310 51.19 5e-103 mol:protein length:310 PP2A-specific methylesterase PME-1
blastp_pdb 3c5v_A 46 334 + 289 Gaps:13 95.57 316 50.66 3e-101 mol:protein length:316 Protein phosphatase methylesterase 1
blastp_pdb 3p2m_A 78 325 + 248 Gaps:36 74.55 330 27.24 1e-09 mol:protein length:330 POSSIBLE HYDROLASE
blastp_pdb 3kxp_L 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_K 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_J 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_I 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_H 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_G 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_pdb 3kxp_F 81 329 + 249 Gaps:12 78.03 314 24.90 3e-08 mol:protein length:314 Alpha-(N-acetylaminomethylene)succinic acid h
blastp_uniprot_sprot sp|Q58DN4|PPME1_BOVIN 35 334 + 300 Gaps:60 94.74 380 44.44 5e-96 Protein phosphatase methylesterase 1 OS Bos taurus GN PPME1 PE 2 SV 3
blastp_uniprot_sprot sp|Q8BVQ5|PPME1_MOUSE 35 334 + 300 Gaps:60 93.26 386 44.44 6e-96 Protein phosphatase methylesterase 1 OS Mus musculus GN Ppme1 PE 1 SV 5
blastp_uniprot_sprot sp|Q4FZT2|PPME1_RAT 35 334 + 300 Gaps:60 93.26 386 44.17 5e-95 Protein phosphatase methylesterase 1 OS Rattus norvegicus GN Ppme1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9Y570|PPME1_HUMAN 46 334 + 289 Gaps:45 86.53 386 46.11 7e-95 Protein phosphatase methylesterase 1 OS Homo sapiens GN PPME1 PE 1 SV 3
blastp_uniprot_sprot sp|Q5R4F9|PPME1_PONAB 46 334 + 289 Gaps:45 86.53 386 45.81 1e-93 Protein phosphatase methylesterase 1 OS Pongo abelii GN PPME1 PE 2 SV 3
blastp_uniprot_sprot sp|Q9BIB3|PPME1_CAEEL 1 334 + 334 Gaps:11 93.13 364 45.72 2e-90 Probable protein phosphatase methylesterase 1 OS Caenorhabditis elegans GN B0464.9 PE 3 SV 1
blastp_uniprot_sprot sp|Q4IQC1|PPME1_GIBZE 51 332 + 282 Gaps:16 74.50 400 41.95 4e-68 Protein phosphatase methylesterase 1 OS Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN PPE1 PE 3 SV 1
blastp_uniprot_sprot sp|Q2URJ0|PPME1_ASPOR 51 332 + 282 Gaps:25 71.43 427 43.28 8e-68 Protein phosphatase methylesterase 1 OS Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN ppe1 PE 3 SV 2
blastp_uniprot_sprot sp|Q6CGE1|PPME1_YARLI 46 332 + 287 Gaps:27 73.99 419 40.65 3e-67 Protein phosphatase methylesterase 1 OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN PPE1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CO63|PPME1_CRYNB 40 332 + 293 Gaps:51 80.57 422 38.24 3e-65 Protein phosphatase methylesterase 1 OS Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN PPE1 PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 306 328 23 PR00412 none Epoxide hydrolase signature IPR000639
PRINTS 155 168 14 PR00412 none Epoxide hydrolase signature IPR000639
PRINTS 107 122 16 PR00412 none Epoxide hydrolase signature IPR000639
Gene3D 74 332 259 G3DSA:3.40.50.1820 none none IPR029058
PRINTS 155 168 14 PR00111 none Alpha/beta hydrolase fold signature IPR000073
PRINTS 107 122 16 PR00111 none Alpha/beta hydrolase fold signature IPR000073
PIRSF 2 342 341 PIRSF022950 none none IPR016812
PANTHER 35 358 324 PTHR14189 none none IPR016812
Pfam 84 323 240 PF12697 none Alpha/beta hydrolase family IPR000073
SUPERFAMILY 72 329 258 SSF53474 none none IPR029058

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting