15 Blast
6 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 43 | 87 | 45 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Pfam | 12 | 76 | 65 | PF00079 | none | Serpin (serine protease inhibitor) | IPR023796 |
| Gene3D | 12 | 74 | 63 | G3DSA:3.30.497.10 | none | none | none |
| Phobius | 1 | 24 | 24 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| SUPERFAMILY | 12 | 77 | 66 | SSF56574 | none | none | IPR023796 |
| Phobius | 25 | 42 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
3 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BXT7R_864 | 29.91 | 0 | 47,18 | lod | 7.0997 | 0.044 |
| Bourran_2000_2002_QTL4_Delta.F | Qrob_Chr09 | 9 | s_1C1GRV_1289 | v_12080_1202 | 2.56 | 0 | 13,73 | lod | 7.4808 | 0.051 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BOL3D_361 | 2.56 | 0 | 12,57 | lod | 6.9263 | 0.028 |

