2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0008375 | acetylglucosaminyltransferase activity | Catalysis of the transfer of an N-acetylglucosaminyl residue from UDP-N-acetyl-glucosamine to a sugar. |
11 Blast
6 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 25 | 181 | 157 | PTHR31042 | none | none | none |
| PANTHER | 25 | 181 | 157 | PTHR31042:SF3 | none | none | none |
| Pfam | 124 | 182 | 59 | PF02485 | none | Core-2/I-Branching enzyme | IPR003406 |
| Phobius | 25 | 44 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 45 | 193 | 149 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 1 | 24 | 24 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |

