Protein : Qrob_P0147590.2 Q. robur

Protein Identifier  ? Qrob_P0147590.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K01081 - 5'-nucleotidase [EC:3.1.3.5] Code Enzyme  EC:3.1.3.5
Gene Prediction Quality  validated Protein length 

Sequence

Length: 338  
Kegg Orthology  K01081

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0000287 magnesium ion binding Interacting selectively and non-covalently with magnesium (Mg) ions.
GO:0008253 5'-nucleotidase activity Catalysis of the reaction: a 5'-ribonucleotide + H2O = a ribonucleoside + phosphate.

33 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100815584 1 326 + 326 Gaps:12 94.22 346 72.39 1e-163 7-methylguanosine phosphate-specific 5'-nucleotidase A-like
blastp_kegg lcl|cic:CICLE_v10015763mg 2 328 + 327 Gaps:16 98.23 339 70.57 6e-162 hypothetical protein
blastp_kegg lcl|pmum:103331105 1 326 + 326 Gaps:9 93.86 342 73.21 3e-160 cytosolic 5'-nucleotidase 3
blastp_kegg lcl|vvi:100242328 30 326 + 297 Gaps:9 86.71 346 75.00 3e-158 cytosolic 5'-nucleotidase 3-like
blastp_kegg lcl|mdm:103442426 3 326 + 324 Gaps:16 93.06 346 72.67 2e-157 7-methylguanosine phosphate-specific 5'-nucleotidase
blastp_kegg lcl|tcc:TCM_044373 31 326 + 296 none 76.88 385 75.68 3e-157 5'-nucleotidase / magnesium ion binding protein isoform 1
blastp_kegg lcl|cam:101488855 1 324 + 324 Gaps:13 93.59 343 71.03 1e-156 cytosolic 5'-nucleotidase 3-like
blastp_kegg lcl|fve:101292450 1 326 + 326 Gaps:15 93.96 331 72.03 1e-156 cytosolic 5'-nucleotidase 3-like
blastp_kegg lcl|mdm:103420562 3 326 + 324 Gaps:16 93.06 346 72.36 1e-156 7-methylguanosine phosphate-specific 5'-nucleotidase-like
blastp_kegg lcl|cit:102609888 41 326 + 286 Gaps:5 93.05 302 77.58 5e-156 7-methylguanosine phosphate-specific 5'-nucleotidase A-like
blastp_pdb 2q4t_B 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2q4t_A 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g0a_B 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g0a_A 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g09_B 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g09_A 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g08_B 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g08_A 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g07_B 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_pdb 2g07_A 67 336 + 270 Gaps:22 86.87 297 41.47 1e-53 mol:protein length:297 Cytosolic 5'-nucleotidase III
blastp_uniprot_sprot sp|Q7SYN4|5NT3_DANRE 57 324 + 268 Gaps:19 89.86 286 38.91 1e-53 Cytosolic 5'-nucleotidase 3 OS Danio rerio GN nt5c3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9D020|5NT3A_MOUSE 67 336 + 270 Gaps:22 77.95 331 41.47 6e-53 Cytosolic 5'-nucleotidase 3A OS Mus musculus GN Nt5c3a PE 1 SV 4
blastp_uniprot_sprot sp|Q5ZID6|5NT3A_CHICK 67 336 + 270 Gaps:22 77.95 331 41.86 8e-53 Cytosolic 5'-nucleotidase 3A OS Gallus gallus GN NT5C3A PE 1 SV 3
blastp_uniprot_sprot sp|Q3UFY7|5NT3B_MOUSE 67 324 + 258 Gaps:19 82.33 300 39.68 5e-52 7-methylguanosine phosphate-specific 5'-nucleotidase OS Mus musculus GN Nt5c3b PE 2 SV 3
blastp_uniprot_sprot sp|Q5ZKF6|5NT3B_CHICK 67 324 + 258 Gaps:19 85.47 289 40.08 1e-51 7-methylguanosine phosphate-specific 5'-nucleotidase OS Gallus gallus GN NT5C3B PE 2 SV 1
blastp_uniprot_sprot sp|Q6AYP7|5NT3B_RAT 67 324 + 258 Gaps:19 82.33 300 39.68 1e-51 7-methylguanosine phosphate-specific 5'-nucleotidase OS Rattus norvegicus GN Nt5c3b PE 2 SV 2
blastp_uniprot_sprot sp|Q969T7|5NT3B_HUMAN 67 324 + 258 Gaps:19 82.33 300 39.68 2e-49 7-methylguanosine phosphate-specific 5'-nucleotidase OS Homo sapiens GN NT5C3B PE 1 SV 4
blastp_uniprot_sprot sp|Q9H0P0|5NT3A_HUMAN 67 336 + 270 Gaps:20 76.79 336 39.15 3e-49 Cytosolic 5'-nucleotidase 3A OS Homo sapiens GN NT5C3A PE 1 SV 3
blastp_uniprot_sprot sp|Q7ZWS2|5N3BA_XENLA 59 326 + 268 Gaps:23 88.62 290 42.02 4e-48 7-methylguanosine phosphate-specific 5'-nucleotidase A OS Xenopus laevis GN Nt5c3b-a PE 2 SV 2
blastp_uniprot_sprot sp|Q2TAG6|5N3BB_XENLA 59 326 + 268 Gaps:23 88.62 290 42.02 8e-48 7-methylguanosine phosphate-specific 5'-nucleotidase B OS Xenopus laevis GN Nt5c3b-b PE 2 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 87 326 240 PF05822 "KEGG:00230+3.1.3.5","KEGG:00240+3.1.3.5","KEGG:00760+3.1.3.5","MetaCyc:PWY-5381","MetaCyc:PWY-5695","MetaCyc:PWY-6596","MetaCyc:PWY-6606","MetaCyc:PWY-6607","MetaCyc:PWY-6608","MetaCyc:PWY-7185" Pyrimidine 5'-nucleotidase (UMPH-1) IPR006434
PANTHER 4 326 323 PTHR13045 "KEGG:00230+3.1.3.5","KEGG:00240+3.1.3.5","KEGG:00760+3.1.3.5","MetaCyc:PWY-5381","MetaCyc:PWY-5695","MetaCyc:PWY-6596","MetaCyc:PWY-6606","MetaCyc:PWY-6607","MetaCyc:PWY-6608","MetaCyc:PWY-7185";signature_desc=NT5C3 HYDROLASE none IPR006434
Gene3D 170 291 122 G3DSA:3.40.50.1000 none none IPR023214
Gene3D 74 95 22 G3DSA:3.40.50.1000 none none IPR023214
SUPERFAMILY 53 326 274 SSF56784 none none IPR023214

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Mitochondrion 3 0.018 0.822 NON-PLANT 22