Protein : Qrob_P0144580.2 Q. robur

Protein Identifier  ? Qrob_P0144580.2 Organism . Name  Quercus robur
Score  91.0 Score Type  egn
Protein Description  (M=10) 2.3.1.15 - Glycerol-3-phosphate 1-O-acyltransferase. Code Enzyme  EC:2.3.1.15
Gene Prediction Quality  validated Protein length 

Sequence

Length: 79  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016746 transferase activity, transferring acyl groups Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor).

21 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100264363 1 50 + 50 none 10.92 458 80.00 2e-17 glycerol-3-phosphate acyltransferase chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10001047mg 1 50 + 50 none 15.02 333 74.00 1e-16 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1316770 1 50 + 50 none 10.99 455 74.00 1e-16 plastidial glycerol-phosphate acyltransferase (EC:2.3.1.15)
blastp_kegg lcl|cit:102607414 1 50 + 50 none 10.66 469 74.00 2e-16 GPAT glycerol-3-phosphate acyltransferase
blastp_kegg lcl|zma:103637735 1 50 + 50 none 10.55 474 74.00 3e-16 glycerol-3-phosphate acyltransferase chloroplastic-like
blastp_kegg lcl|dosa:Os10t0577900-01 1 50 + 50 none 11.71 427 72.00 4e-16 Os10g0577900 Similar to Glycerol-3-phosphate acyltransferase (Fragment).
blastp_kegg lcl|osa:4349502 1 50 + 50 none 11.71 427 72.00 4e-16 Os10g0577900
blastp_kegg lcl|cmo:103503574 1 50 + 50 none 10.64 470 74.00 4e-16 glycerol-3-phosphate acyltransferase chloroplastic
blastp_kegg lcl|sita:101762157 1 50 + 50 none 11.14 449 74.00 5e-16 glycerol-3-phosphate acyltransferase chloroplastic-like
blastp_kegg lcl|pda:103714559 1 50 + 50 none 10.57 473 76.00 5e-16 glycerol-3-phosphate acyltransferase chloroplastic
blastp_pdb 1iuq_A 1 50 + 50 none 13.62 367 76.00 2e-18 mol:protein length:367 Glycerol-3-Phosphate Acyltransferase
blastp_pdb 1k30_A 1 50 + 50 none 13.59 368 76.00 2e-18 mol:protein length:368 glycerol-3-phosphate acyltransferase
blastp_uniprot_sprot sp|P10349|PLSB_CUCMO 1 50 + 50 none 12.63 396 76.00 1e-17 Glycerol-3-phosphate acyltransferase chloroplastic OS Cucurbita moschata PE 1 SV 1
blastp_uniprot_sprot sp|Q39639|PLSB_CUCSA 1 50 + 50 none 10.64 470 74.00 2e-17 Glycerol-3-phosphate acyltransferase chloroplastic OS Cucumis sativus PE 2 SV 1
blastp_uniprot_sprot sp|P30706|PLSB_PEA 1 50 + 50 none 10.94 457 70.00 5e-16 Glycerol-3-phosphate acyltransferase chloroplastic OS Pisum sativum GN GPAT PE 1 SV 1
blastp_uniprot_sprot sp|Q43869|PLSB_SPIOL 1 50 + 50 none 10.59 472 70.00 9e-16 Glycerol-3-phosphate acyltransferase chloroplastic OS Spinacia oleracea GN GAT PE 1 SV 1
blastp_uniprot_sprot sp|Q43822|PLSB_PHAVU 1 50 + 50 none 10.85 461 70.00 1e-15 Glycerol-3-phosphate acyltransferase chloroplastic OS Phaseolus vulgaris GN PLSB PE 2 SV 1
blastp_uniprot_sprot sp|Q42713|PLSB_CARTI 1 50 + 50 none 10.80 463 64.00 9e-15 Glycerol-3-phosphate acyltransferase chloroplastic OS Carthamus tinctorius PE 2 SV 1
blastp_uniprot_sprot sp|Q43307|PLSB_ARATH 1 50 + 50 none 10.89 459 60.00 2e-13 Glycerol-3-phosphate acyltransferase chloroplastic OS Arabidopsis thaliana GN ATS1 PE 2 SV 2
rpsblast_cdd gnl|CDD|177983 1 45 + 45 none 10.56 426 66.67 1e-18 PLN02349 PLN02349 glycerol-3-phosphate acyltransferase.
rpsblast_cdd gnl|CDD|153247 2 51 + 50 none 21.28 235 64.00 3e-15 cd07985 LPLAT_GPAT Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: GPAT. Lysophospholipid acyltransferase (LPLAT) superfamily member: glycerol-3-phosphate 1-acyltransferase (GPAT PlsB). LPLATs are acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. This subgroup includes glycerol-3-phosphate 1-acyltransferase (GPAT PlsB).

3 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 1 50 50 SSF69593 none none none
Gene3D 1 51 51 G3DSA:3.40.1130.10 none none none
Pfam 2 49 48 PF01553 none Acyltransferase IPR002123

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

0 Targeting