Protein : Qrob_P0136850.2 Q. robur

Protein Identifier  ? Qrob_P0136850.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 2.6.1.4 - Glycine transaminase. Code Enzyme  EC:2.6.1.4, EC:2.6.1.2, EC:2.6.1.44
Gene Prediction Quality  validated Protein length 

Sequence

Length: 345  
Kegg Orthology  K14272

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0009058 biosynthetic process The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones.
GO:0030170 pyridoxal phosphate binding Interacting selectively and non-covalently with pyridoxal 5' phosphate, 3-hydroxy-5-(hydroxymethyl)-2-methyl4-pyridine carboxaldehyde 5' phosphate, the biologically active form of vitamin B6.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103489552 1 335 + 335 Gaps:33 99.40 334 69.88 4e-149 glutamate--glyoxylate aminotransferase 2
blastp_kegg lcl|pop:POPTR_0010s05530g 1 344 + 344 none 69.85 481 91.67 1e-136 POPTRDRAFT_833470 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0024660 1 344 + 344 Gaps:29 67.92 452 87.62 2e-135 alanine aminotransferase putative (EC:2.6.1.2)
blastp_kegg lcl|pper:PRUPE_ppa005017mg 1 344 + 344 none 69.85 481 92.26 6e-135 hypothetical protein
blastp_kegg lcl|pmum:103321858 1 344 + 344 none 69.85 481 92.26 8e-135 glutamate--glyoxylate aminotransferase 2
blastp_kegg lcl|pop:POPTR_0008s19160g 1 344 + 344 none 69.85 481 90.48 2e-133 POPTRDRAFT_565169 alanine-2-oxoglutarate aminotransferase 1 family protein
blastp_kegg lcl|tcc:TCM_010479 1 344 + 344 none 69.85 481 90.18 2e-133 Alanine-2-oxoglutarate aminotransferase 2 isoform 1
blastp_kegg lcl|mdm:103403075 1 344 + 344 none 69.85 481 91.37 1e-132 glutamate--glyoxylate aminotransferase 2
blastp_kegg lcl|pxb:103949832 1 344 + 344 none 69.85 481 91.07 1e-132 glutamate--glyoxylate aminotransferase 2
blastp_kegg lcl|fve:101304831 1 344 + 344 none 69.85 481 90.18 5e-132 glutamate--glyoxylate aminotransferase 2-like
blastp_pdb 3ihj_A 4 335 + 332 Gaps:17 65.66 498 45.57 5e-50 mol:protein length:498 Alanine aminotransferase 2
blastp_pdb 1xi9_D 16 210 + 195 Gaps:35 40.89 406 34.94 3e-16 mol:protein length:406 putative transaminase
blastp_pdb 1xi9_C 16 210 + 195 Gaps:35 40.89 406 34.94 3e-16 mol:protein length:406 putative transaminase
blastp_pdb 1xi9_B 16 210 + 195 Gaps:35 40.89 406 34.94 3e-16 mol:protein length:406 putative transaminase
blastp_pdb 1xi9_A 16 210 + 195 Gaps:35 40.89 406 34.94 3e-16 mol:protein length:406 putative transaminase
blastp_pdb 2zc0_D 29 233 + 205 Gaps:40 43.49 407 31.07 9e-09 mol:protein length:407 Alanine glyoxylate transaminase
blastp_pdb 2zc0_C 29 233 + 205 Gaps:40 43.49 407 31.07 9e-09 mol:protein length:407 Alanine glyoxylate transaminase
blastp_pdb 2zc0_B 29 233 + 205 Gaps:40 43.49 407 31.07 9e-09 mol:protein length:407 Alanine glyoxylate transaminase
blastp_pdb 2zc0_A 29 233 + 205 Gaps:40 43.49 407 31.07 9e-09 mol:protein length:407 Alanine glyoxylate transaminase
blastp_pdb 1j32_B 180 303 + 124 Gaps:14 28.35 388 28.18 4e-06 mol:protein length:388 aspartate aminotransferase
blastp_uniprot_sprot sp|Q9S7E9|GGT2_ARATH 1 344 + 344 none 69.85 481 89.29 5e-133 Glutamate--glyoxylate aminotransferase 2 OS Arabidopsis thaliana GN GGAT2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LR30|GGT1_ARATH 1 344 + 344 none 69.85 481 87.50 2e-131 Glutamate--glyoxylate aminotransferase 1 OS Arabidopsis thaliana GN GGAT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q54MJ7|ALAM_DICDI 4 336 + 333 Gaps:13 62.73 534 49.85 1e-59 Probable alanine aminotransferase mitochondrial OS Dictyostelium discoideum GN gpt PE 3 SV 1
blastp_uniprot_sprot sp|P52894|ALA2_HORVU 9 337 + 329 Gaps:10 70.12 482 47.04 7e-58 Alanine aminotransferase 2 OS Hordeum vulgare PE 1 SV 1
blastp_uniprot_sprot sp|F4I7I0|ALAT1_ARATH 3 337 + 335 Gaps:12 61.33 543 46.85 2e-56 Alanine aminotransferase 1 mitochondrial OS Arabidopsis thaliana GN ALAAT1 PE 1 SV 1
blastp_uniprot_sprot sp|P34106|ALA2_PANMI 9 337 + 329 Gaps:10 68.05 482 49.70 3e-56 Alanine aminotransferase 2 OS Panicum miliaceum PE 1 SV 1
blastp_uniprot_sprot sp|Q9LDV4|ALAT2_ARATH 3 337 + 335 Gaps:12 61.67 540 47.45 2e-54 Alanine aminotransferase 2 mitochondrial OS Arabidopsis thaliana GN ALAAT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q10334|ALAT_SCHPO 7 336 + 330 Gaps:16 64.75 505 44.34 2e-52 Putative alanine aminotransferase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC582.08 PE 3 SV 1
blastp_uniprot_sprot sp|Q8BGT5|ALAT2_MOUSE 4 335 + 332 Gaps:16 62.07 522 45.99 7e-51 Alanine aminotransferase 2 OS Mus musculus GN Gpt2 PE 1 SV 1
blastp_uniprot_sprot sp|Q6NYL5|ALAT2_DANRE 4 335 + 332 Gaps:20 60.47 549 46.39 8e-50 Alanine aminotransferase 2-like OS Danio rerio GN gpt2l PE 2 SV 2

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 83 328 246 SSF53383 none none IPR015424
Pfam 84 219 136 PF00155 none Aminotransferase class I and II IPR004839
PANTHER 4 330 327 PTHR11751:SF310 none none none
Gene3D 205 333 129 G3DSA:3.90.1150.10 none none IPR015422
PANTHER 4 330 327 PTHR11751 none none none
Gene3D 92 204 113 G3DSA:3.40.640.10 none none IPR015421

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting