3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006457 | protein folding | The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure. |
| GO:0000413 | protein peptidyl-prolyl isomerization | The modification of a protein by cis-trans isomerization of a proline residue. |
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | Catalysis of the reaction: peptidyl-proline (omega=180) = peptidyl-proline (omega=0). |
13 Blast
7 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 12 | 37 | 26 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 1 | 11 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| ProSiteProfiles | 1 | 26 | 26 | PS51257 | none | Prokaryotic membrane lipoprotein lipid attachment site profile. | none |
| Phobius | 38 | 334 | 297 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Pfam | 164 | 306 | 143 | PF00160 | none | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | IPR002130 |
| SUPERFAMILY | 163 | 313 | 151 | SSF50891 | none | none | IPR029000 |
| Gene3D | 162 | 304 | 143 | G3DSA:2.40.100.10 | none | none | IPR029000 |
1 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |

