Protein : Qrob_P0136650.2 Q. robur

Protein Identifier  ? Qrob_P0136650.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=52) 5.2.1.8 - Peptidylprolyl isomerase. Code Enzyme  EC:5.2.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 335  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.
GO:0000413 protein peptidyl-prolyl isomerization The modification of a protein by cis-trans isomerization of a proline residue.
GO:0003755 peptidyl-prolyl cis-trans isomerase activity Catalysis of the reaction: peptidyl-proline (omega=180) = peptidyl-proline (omega=0).

13 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0658480 1 328 + 328 Gaps:2 96.17 339 72.09 4e-177 hypothetical protein
blastp_kegg lcl|pxb:103964197 1 327 + 327 Gaps:4 99.10 332 73.25 3e-176 uncharacterized LOC103964197
blastp_kegg lcl|mdm:103406467 1 327 + 327 Gaps:15 99.13 343 71.18 2e-173 uncharacterized LOC103406467
blastp_kegg lcl|pmum:103331535 1 329 + 329 Gaps:12 99.70 338 71.22 3e-173 uncharacterized LOC103331535
blastp_kegg lcl|pop:POPTR_0014s05020g 1 334 + 334 Gaps:5 98.82 339 70.15 4e-173 hypothetical protein
blastp_kegg lcl|gmx:100808052 1 327 + 327 Gaps:4 99.08 326 72.76 4e-172 uncharacterized LOC100808052
blastp_kegg lcl|vvi:100241055 1 326 + 326 Gaps:7 96.15 338 72.00 1e-169 uncharacterized LOC100241055
blastp_kegg lcl|tcc:TCM_005774 1 329 + 329 Gaps:3 99.70 333 68.98 1e-169 Peptidyl-prolyl cis-trans isomerases
blastp_kegg lcl|pop:POPTR_0003s08220g 1 333 + 333 Gaps:1 99.10 335 69.28 5e-169 hypothetical protein
blastp_kegg lcl|vvi:100853434 1 333 + 333 Gaps:5 97.39 345 68.45 2e-168 uncharacterized LOC100853434
rpsblast_cdd gnl|CDD|201045 164 306 + 143 Gaps:30 90.97 144 32.06 6e-13 pfam00160 Pro_isomerase Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD. The peptidyl-prolyl cis-trans isomerases also known as cyclophilins share this domain of about 109 amino acids. Cyclophilins have been found in all organisms studied so far and catalyze peptidyl-prolyl isomerisation during which the peptide bond preceding proline (the peptidyl-prolyl bond) is stabilised in the cis conformation. Mammalian cyclophilin A (CypA) is a major cellular target for the immunosuppressive drug cyclosporin A (CsA). Other roles for cyclophilins may include chaperone and cell signalling function.
rpsblast_cdd gnl|CDD|29390 164 305 + 142 Gaps:34 91.78 146 29.85 5e-10 cd00317 cyclophilin cyclophilin: cyclophilin-type peptidylprolyl cis- trans isomerases. This family contains eukaryotic bacterial and archeal proteins which exhibit a peptidylprolyl cis- trans isomerases activity (PPIase Rotamase) and in addition bind the immunosuppressive drug cyclosporin (CsA). Immunosuppression in vertebrates is believed to be the result of the cyclophilin A-cyclosporin protein drug complex binding to and inhibiting the protein-phosphatase calcineurin. PPIase is an enzyme which accelerates protein folding by catalyzing the cis-trans isomerization of the peptide bonds preceding proline residues. Cyclophilins are a diverse family in terms of function and have been implicated in protein folding processes which depend on catalytic /chaperone-like activities. This group contains human cyclophilin 40 a co-chaperone of the hsp90 chaperone system human cyclophilin A a chaperone in the HIV-1 infectious process and human cyclophilin H a component of the U4/U6 snRNP whose isomerization or chaperoning activities may play a role in RNA splicing. .
rpsblast_cdd gnl|CDD|30997 164 302 + 139 Gaps:21 83.54 158 30.30 1e-07 COG0652 PpiB Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family [Posttranslational modification protein turnover chaperones].

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 12 37 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 11 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 1 26 26 PS51257 none Prokaryotic membrane lipoprotein lipid attachment site profile. none
Phobius 38 334 297 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 164 306 143 PF00160 none Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD IPR002130
SUPERFAMILY 163 313 151 SSF50891 none none IPR029000
Gene3D 162 304 143 G3DSA:2.40.100.10 none none IPR029000

1 Localization

Analysis Start End Length
TMHMM 13 35 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 34   Secretory pathway 2 0.766 0.066 NON-PLANT 34