2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
| GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from one donor, and two oxygen atoms is incorporated into a donor. |
15 Blast
5 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 57 | 163 | 107 | PTHR22966:SF1 | none | none | none |
| Pfam | 68 | 168 | 101 | PF07847 | none | Protein of unknown function (DUF1637) | IPR012864 |
| SUPERFAMILY | 33 | 164 | 132 | SSF51182 | none | none | IPR011051 |
| PANTHER | 57 | 163 | 107 | PTHR22966 | none | none | none |
| Gene3D | 106 | 165 | 60 | G3DSA:2.60.120.10 | none | none | IPR014710 |
6 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
| Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
| Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
| Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
| Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
| PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |

