4 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
| GO:0003774 | motor activity | Catalysis of the generation of force resulting either in movement along a microfilament or microtubule, or in torque resulting in membrane scission, coupled to the hydrolysis of a nucleoside triphosphate. |
| GO:0016459 | myosin complex | A protein complex, formed of one or more myosin heavy chains plus associated light chains and other proteins, that functions as a molecular motor; uses the energy of ATP hydrolysis to move actin filaments or to move vesicles or other cargo on fixed actin filaments; has magnesium-ATPase activity and binds actin. Myosin classes are distinguished based on sequence features of the motor, or head, domain, but also have distinct tail regions that are believed to bind specific cargoes. |
46 Blast
| Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastp_kegg | lcl|tcc:TCM_020471 | 1 | 1518 | + | 1518 | Gaps:30 | 100.00 | 1500 | 81.00 | 0.0 | Myosin XI B isoform 1 |
| blastp_kegg | lcl|cmo:103483531 | 1 | 1518 | + | 1518 | Gaps:34 | 100.00 | 1498 | 80.57 | 0.0 | myosin-6 |
| blastp_kegg | lcl|pop:POPTR_0002s25560g | 1 | 1518 | + | 1518 | Gaps:41 | 100.00 | 1513 | 78.98 | 0.0 | POPTRDRAFT_553274 myosin heavy chain family protein |
| blastp_kegg | lcl|cic:CICLE_v10018480mg | 1 | 1516 | + | 1516 | Gaps:42 | 99.80 | 1515 | 79.76 | 0.0 | hypothetical protein |
| blastp_kegg | lcl|cit:102628638 | 1 | 1516 | + | 1516 | Gaps:42 | 99.80 | 1515 | 79.76 | 0.0 | myosin-6-like |
| blastp_kegg | lcl|cit:102625595 | 1 | 1518 | + | 1518 | Gaps:46 | 100.00 | 1514 | 80.25 | 0.0 | myosin-6-like |
| blastp_kegg | lcl|tcc:TCM_003802 | 1 | 1518 | + | 1518 | Gaps:55 | 100.00 | 1527 | 79.44 | 0.0 | Myosin 2 isoform 1 |
| blastp_kegg | lcl|cic:CICLE_v10004144mg | 1 | 1518 | + | 1518 | Gaps:51 | 100.00 | 1507 | 80.36 | 0.0 | hypothetical protein |
| blastp_kegg | lcl|pmum:103334375 | 1 | 1518 | + | 1518 | Gaps:46 | 100.00 | 1514 | 79.26 | 0.0 | myosin-6-like |
| blastp_kegg | lcl|pper:PRUPE_ppa000180mg | 1 | 1518 | + | 1518 | Gaps:43 | 100.00 | 1511 | 79.22 | 0.0 | hypothetical protein |
| blastp_pdb | 2dfs_M | 11 | 1032 | + | 1022 | Gaps:97 | 98.80 | 1080 | 40.77 | 0.0 | mol:protein length:1080 Myosin-5A |
| blastp_pdb | 2dfs_A | 11 | 1032 | + | 1022 | Gaps:97 | 98.80 | 1080 | 40.77 | 0.0 | mol:protein length:1080 Myosin-5A |
| blastp_pdb | 1w9j_A | 12 | 732 | + | 721 | Gaps:18 | 94.16 | 770 | 45.24 | 0.0 | mol:protein length:770 MYOSIN II HEAVY CHAIN |
| blastp_pdb | 1w9i_A | 12 | 732 | + | 721 | Gaps:18 | 94.16 | 770 | 45.10 | 0.0 | mol:protein length:770 MYOSIN II HEAVY CHAIN |
| blastp_pdb | 2aka_A | 12 | 734 | + | 723 | Gaps:18 | 93.69 | 776 | 44.98 | 0.0 | mol:protein length:776 myosin II heavy chain |
| blastp_pdb | 1jx2_A | 12 | 734 | + | 723 | Gaps:18 | 93.69 | 776 | 44.98 | 0.0 | mol:protein length:776 Myosin II heavy chain |
| blastp_pdb | 1jwy_A | 12 | 734 | + | 723 | Gaps:18 | 93.69 | 776 | 44.98 | 0.0 | mol:protein length:776 Myosin II heavy chain |
| blastp_pdb | 3bz9_A | 12 | 732 | + | 721 | Gaps:18 | 95.14 | 762 | 45.10 | 0.0 | mol:protein length:762 Myosin-2 heavy chain non muscle |
| blastp_pdb | 3bz8_A | 12 | 732 | + | 721 | Gaps:18 | 95.14 | 762 | 45.10 | 0.0 | mol:protein length:762 Myosin-2 heavy chain non muscle |
| blastp_pdb | 3bz7_A | 12 | 732 | + | 721 | Gaps:18 | 95.14 | 762 | 45.10 | 0.0 | mol:protein length:762 Myosin-2 heavy chain non muscle |
| blastp_uniprot_sprot | sp|Q9LKB9|MYO6_ARATH | 1 | 1517 | + | 1517 | Gaps:50 | 100.00 | 1505 | 73.16 | 0.0 | Myosin-6 OS Arabidopsis thaliana GN XI-2 PE 1 SV 1 |
| blastp_uniprot_sprot | sp|F4I460|MYO8_ARATH | 1 | 1517 | + | 1517 | Gaps:31 | 100.00 | 1500 | 71.27 | 0.0 | Myosin-8 OS Arabidopsis thaliana GN XI-B PE 3 SV 1 |
| blastp_uniprot_sprot | sp|F4JM19|MYO14_ARATH | 2 | 1516 | + | 1515 | Gaps:60 | 99.93 | 1516 | 69.70 | 0.0 | Myosin-14 OS Arabidopsis thaliana GN XI-H PE 3 SV 1 |
| blastp_uniprot_sprot | sp|F4HWY6|MYO11_ARATH | 6 | 1516 | + | 1511 | Gaps:51 | 99.15 | 1529 | 63.98 | 0.0 | Myosin-11 OS Arabidopsis thaliana GN XI-E PE 3 SV 1 |
| blastp_uniprot_sprot | sp|F4K5J1|MYO17_ARATH | 1 | 1516 | + | 1516 | Gaps:54 | 99.41 | 1531 | 63.93 | 0.0 | Myosin-17 OS Arabidopsis thaliana GN XI-K PE 2 SV 2 |
| blastp_uniprot_sprot | sp|F4IUG9|MYO13_ARATH | 1 | 1517 | + | 1517 | Gaps:66 | 99.33 | 1493 | 67.36 | 0.0 | Myosin-13 OS Arabidopsis thaliana GN XI-G PE 3 SV 1 |
| blastp_uniprot_sprot | sp|F4HXP9|MYO9_ARATH | 8 | 1516 | + | 1509 | Gaps:57 | 98.70 | 1538 | 63.83 | 0.0 | Myosin-9 OS Arabidopsis thaliana GN XI-C PE 2 SV 1 |
| blastp_uniprot_sprot | sp|Q39160|MYO5_ARATH | 2 | 1516 | + | 1515 | Gaps:50 | 99.67 | 1520 | 60.66 | 0.0 | Myosin-5 OS Arabidopsis thaliana GN XI-1 PE 1 SV 1 |
| blastp_uniprot_sprot | sp|F4IRU3|MYO12_ARATH | 6 | 1516 | + | 1511 | Gaps:80 | 99.29 | 1556 | 60.52 | 0.0 | Myosin-12 OS Arabidopsis thaliana GN XI-F PE 2 SV 1 |
| blastp_uniprot_sprot | sp|F4I5Q6|MYO7_ARATH | 1 | 1518 | + | 1518 | Gaps:117 | 99.42 | 1730 | 64.65 | 0.0 | Myosin-7 OS Arabidopsis thaliana GN XI-A PE 3 SV 1 |
37 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| ProSiteProfiles | 832 | 861 | 30 | PS50096 | none | IQ motif profile. | IPR000048 |
| Coils | 973 | 1050 | 78 | Coil | none | none | none |
| ProSiteProfiles | 1145 | 1464 | 320 | PS51126 | none | Dilute domain profile. | IPR002710 |
| Pfam | 64 | 721 | 658 | PF00063 | none | Myosin head (motor domain) | IPR001609 |
| PRINTS | 483 | 511 | 29 | PR00193 | none | Myosin heavy chain signature | IPR001609 |
| PRINTS | 149 | 174 | 26 | PR00193 | none | Myosin heavy chain signature | IPR001609 |
| PRINTS | 92 | 111 | 20 | PR00193 | none | Myosin heavy chain signature | IPR001609 |
| PRINTS | 430 | 458 | 29 | PR00193 | none | Myosin heavy chain signature | IPR001609 |
| PRINTS | 197 | 224 | 28 | PR00193 | none | Myosin heavy chain signature | IPR001609 |
| PANTHER | 1 | 1061 | 1061 | PTHR13140:SF256 | none | none | none |
| ProSiteProfiles | 62 | 733 | 672 | PS51456 | none | Myosin motor domain profile. | IPR001609 |
| ProSiteProfiles | 809 | 836 | 28 | PS50096 | none | IQ motif profile. | IPR000048 |
| ProSiteProfiles | 855 | 884 | 30 | PS50096 | none | IQ motif profile. | IPR000048 |
| SMART | 735 | 757 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| SMART | 831 | 853 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| SMART | 783 | 805 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| SMART | 806 | 828 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| SMART | 854 | 876 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| SMART | 758 | 780 | 23 | SM00015 | none | Short calmodulin-binding motif containing conserved Ile and Gln residues. | IPR000048 |
| Gene3D | 813 | 849 | 37 | G3DSA:1.20.5.190 | none | none | none |
| ProSiteProfiles | 759 | 788 | 30 | PS50096 | none | IQ motif profile. | IPR000048 |
| PANTHER | 1 | 1061 | 1061 | PTHR13140 | none | none | none |
| Gene3D | 150 | 186 | 37 | G3DSA:3.40.50.300 | none | none | IPR027417 |
| Coils | 939 | 960 | 22 | Coil | none | none | none |
| Pfam | 1390 | 1446 | 57 | PF01843 | none | DIL domain | IPR018444 |
| Pfam | 1318 | 1369 | 52 | PF01843 | none | DIL domain | IPR018444 |
| Pfam | 738 | 756 | 19 | PF00612 | none | IQ calmodulin-binding motif | IPR000048 |
| Pfam | 833 | 852 | 20 | PF00612 | none | IQ calmodulin-binding motif | IPR000048 |
| Pfam | 857 | 876 | 20 | PF00612 | none | IQ calmodulin-binding motif | IPR000048 |
| Pfam | 786 | 805 | 20 | PF00612 | none | IQ calmodulin-binding motif | IPR000048 |
16 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
| Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
| Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
| Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
| Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
| Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
| Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
| Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
| Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
| Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
| Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
| Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
| Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
| Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
| Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
| Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |

