2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006508 | proteolysis | The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds. |
| GO:0004190 | aspartic-type endopeptidase activity | Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which a water molecule bound by the side chains of aspartic residues at the active center acts as a nucleophile. |
31 Blast
10 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 36 | 196 | 161 | PF14543 | none | Xylanase inhibitor N-terminal | none |
| Pfam | 231 | 389 | 159 | PF14541 | none | Xylanase inhibitor C-terminal | none |
| SUPERFAMILY | 29 | 394 | 366 | SSF50630 | none | none | IPR021109 |
| PANTHER | 14 | 93 | 80 | PTHR13683 | none | none | IPR001461 |
| PANTHER | 115 | 394 | 280 | PTHR13683 | none | none | IPR001461 |
| PANTHER | 14 | 93 | 80 | PTHR13683:SF223 | none | none | none |
| PANTHER | 115 | 394 | 280 | PTHR13683:SF223 | none | none | none |
| Gene3D | 32 | 196 | 165 | G3DSA:2.40.70.10 | none | none | IPR021109 |
| ProSitePatterns | 267 | 278 | 12 | PS00141 | none | Eukaryotic and viral aspartyl proteases active site. | IPR001969 |
| Gene3D | 214 | 394 | 181 | G3DSA:2.40.70.10 | none | none | IPR021109 |

