2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule. |
| GO:0004650 | polygalacturonase activity | Catalysis of the random hydrolysis of (1->4)-alpha-D-galactosiduronic linkages in pectate and other galacturonans. |
15 Blast
10 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Gene3D | 6 | 201 | 196 | G3DSA:2.160.20.10 | none | none | IPR012334 |
| PANTHER | 7 | 268 | 262 | PTHR31339 | none | none | none |
| Pfam | 8 | 199 | 192 | PF00295 | none | Glycosyl hydrolases family 28 | IPR000743 |
| SMART | 65 | 86 | 22 | SM00710 | none | Parallel beta-helix repeats | IPR006626 |
| SMART | 156 | 181 | 26 | SM00710 | none | Parallel beta-helix repeats | IPR006626 |
| SMART | 119 | 149 | 31 | SM00710 | none | Parallel beta-helix repeats | IPR006626 |
| SMART | 39 | 60 | 22 | SM00710 | none | Parallel beta-helix repeats | IPR006626 |
| SMART | 12 | 38 | 27 | SM00710 | none | Parallel beta-helix repeats | IPR006626 |
| SUPERFAMILY | 6 | 204 | 199 | SSF51126 | none | none | IPR011050 |
| PANTHER | 7 | 268 | 262 | PTHR31339:SF0 | none | none | none |

