Protein : Qrob_P0103020.2 Q. robur

Protein Identifier  ? Qrob_P0103020.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PTHR22835//PTHR22835:SF131 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED (PTHR22835:SF131) Code Enzyme  EC:3.1.1.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 352  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_002214 1 350 + 350 Gaps:2 81.50 427 74.43 0.0 GDSL-like Lipase/Acylhydrolase superfamily protein
blastp_kegg lcl|rcu:RCOM_0511210 9 351 + 343 Gaps:2 97.44 352 72.59 0.0 zinc finger protein putative
blastp_kegg lcl|pmum:103329171 1 351 + 351 Gaps:3 100.00 350 72.29 0.0 GDSL esterase/lipase At2g42990-like
blastp_kegg lcl|pper:PRUPE_ppa007953mg 1 351 + 351 Gaps:3 100.00 350 71.71 0.0 hypothetical protein
blastp_kegg lcl|mdm:103442672 1 350 + 350 Gaps:3 99.71 350 69.63 0.0 GDSL esterase/lipase At2g42990-like
blastp_kegg lcl|pxb:103955007 1 350 + 350 Gaps:3 99.71 350 69.34 0.0 GDSL esterase/lipase At2g42990-like
blastp_kegg lcl|fve:101312470 1 350 + 350 Gaps:3 99.71 350 69.34 3e-180 GDSL esterase/lipase At2g42990-like
blastp_kegg lcl|pop:POPTR_0002s21820g 16 351 + 336 Gaps:2 95.45 352 72.92 3e-180 POPTRDRAFT_799307 GDSL-motif lipase/hydrolase family protein
blastp_kegg lcl|cic:CICLE_v10015771mg 1 350 + 350 Gaps:1 99.72 352 68.66 6e-180 hypothetical protein
blastp_kegg lcl|cit:102607401 1 350 + 350 Gaps:1 99.72 352 68.66 6e-180 GDSL esterase/lipase At2g42990-like
blastp_uniprot_sprot sp|Q9SJB4|GDL34_ARATH 16 350 + 335 Gaps:5 97.14 350 60.29 2e-159 GDSL esterase/lipase At2g04570 OS Arabidopsis thaliana GN At2g04570 PE 2 SV 1
blastp_uniprot_sprot sp|Q67ZI9|GDL48_ARATH 1 351 + 351 Gaps:1 100.00 350 57.14 7e-154 GDSL esterase/lipase At2g42990 OS Arabidopsis thaliana GN At2g42990 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VY93|GDL66_ARATH 23 351 + 329 none 93.73 351 60.49 5e-151 GDSL esterase/lipase At4g26790 OS Arabidopsis thaliana GN At4g26790 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LH73|GDL52_ARATH 25 351 + 327 Gaps:8 90.88 351 48.90 6e-103 GDSL esterase/lipase At3g14820 OS Arabidopsis thaliana GN At3g14820 PE 3 SV 2
blastp_uniprot_sprot sp|Q9FFN0|GDL72_ARATH 10 343 + 334 Gaps:1 94.90 353 45.97 1e-100 GDSL esterase/lipase At5g03810 OS Arabidopsis thaliana GN At5g03810 PE 3 SV 1
blastp_uniprot_sprot sp|P0DI15|GDL27_ARATH 10 348 + 339 Gaps:11 97.99 349 43.86 1e-98 GDSL esterase/lipase At1g59406 OS Arabidopsis thaliana GN At1g59406 PE 2 SV 1
blastp_uniprot_sprot sp|F4IBF0|GDL26_ARATH 10 348 + 339 Gaps:11 97.99 349 43.86 1e-98 GDSL esterase/lipase At1g59030 OS Arabidopsis thaliana GN At1g59030 PE 3 SV 2
blastp_uniprot_sprot sp|Q3ECM4|GDL25_ARATH 10 348 + 339 Gaps:11 97.99 349 43.86 1e-98 GDSL esterase/lipase At1g58725 OS Arabidopsis thaliana GN At1g58725 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FHW9|GDL90_ARATH 27 343 + 317 Gaps:3 85.09 369 44.59 2e-96 GDSL esterase/lipase At5g42170 OS Arabidopsis thaliana GN At5g42170/At5g42160 PE 3 SV 2
blastp_uniprot_sprot sp|Q9LMJ3|GDL1_ARATH 14 347 + 334 Gaps:3 93.06 360 42.69 4e-96 GDSL esterase/lipase At1g06990 OS Arabidopsis thaliana GN At1g06990 PE 2 SV 2
rpsblast_cdd gnl|CDD|178701 9 350 + 342 none 97.44 351 71.64 0.0 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58514 28 345 + 318 Gaps:4 99.68 315 49.04 1e-105 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|58521 30 344 + 315 Gaps:47 99.26 270 26.12 1e-30 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|58522 29 346 + 318 Gaps:55 99.29 281 22.94 5e-14 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..
rpsblast_cdd gnl|CDD|33052 10 350 + 341 Gaps:53 89.19 370 21.21 1e-12 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 9 351 343 PTHR22835:SF131 none none none
Gene3D 19 348 330 G3DSA:3.40.50.1110 none none IPR013830
Phobius 21 25 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 9 9 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 9 351 343 PTHR22835 none none none
Pfam 30 340 311 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Phobius 10 20 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
SUPERFAMILY 29 41 13 SSF52266 none none IPR013830
SUPERFAMILY 68 274 207 SSF52266 none none IPR013830
SUPERFAMILY 312 346 35 SSF52266 none none IPR013830
Phobius 26 351 326 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 25 25 SIGNAL_PEPTIDE none Signal peptide region none

1 Localization

Analysis Start End Length
SignalP_EUK 1 25 24

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Secretory pathway 1 0.983 0.012 NON-PLANT 25