Protein : Qrob_P0100750.2 Q. robur

Protein Identifier  ? Qrob_P0100750.2 Organism . Name  Quercus robur
Score  73.2 Score Type  egn
Protein Description  (M=1) 3.1.1.96 - D-aminoacyl-tRNA deacylase. Code Enzyme  EC:3.1.1.96
Gene Prediction Quality  validated Protein length 

Sequence

Length: 190  
Kegg Orthology  K07560

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.
GO:0019478 D-amino acid catabolic process The chemical reactions and pathways resulting in the breakdown of D-amino acids, the D-enantiomers of amino acids.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103486664 1 163 + 163 Gaps:2 83.16 196 77.91 1e-82 D-tyrosyl-tRNA(Tyr) deacylase
blastp_kegg lcl|fve:101311448 2 163 + 162 Gaps:5 81.77 192 80.25 9e-82 D-tyrosyl-tRNA(Tyr) deacylase-like
blastp_kegg lcl|pmum:103325082 24 163 + 140 Gaps:1 72.68 194 85.11 1e-81 D-tyrosyl-tRNA(Tyr) deacylase
blastp_kegg lcl|tcc:TCM_029768 1 163 + 163 Gaps:9 82.83 198 77.44 2e-81 D-tyrosyl-tRNA(Tyr) deacylase isoform 1
blastp_kegg lcl|pper:PRUPE_ppa012098mg 17 163 + 147 Gaps:2 81.42 183 80.54 4e-81 hypothetical protein
blastp_kegg lcl|pxb:103944137 23 163 + 141 Gaps:2 71.65 194 87.05 4e-81 D-tyrosyl-tRNA(Tyr) deacylase
blastp_kegg lcl|cit:102624541 1 163 + 163 Gaps:3 82.83 198 75.00 2e-80 D-tyrosyl-tRNA(Tyr) deacylase-like
blastp_kegg lcl|pop:POPTR_0011s06070g 2 163 + 162 Gaps:2 79.60 201 74.38 5e-80 D-Tyr-tRNA(Tyr) deacylase family protein
blastp_kegg lcl|rcu:RCOM_1012860 3 163 + 161 Gaps:6 79.08 196 75.48 2e-79 D-tyrosyl-tRNA(Tyr) deacylase putative
blastp_kegg lcl|vvi:100252068 1 163 + 163 Gaps:6 86.26 182 74.52 4e-78 D-tyrosyl-tRNA(Tyr) deacylase-like
blastp_pdb 2okv_D 36 168 + 133 Gaps:2 63.64 209 50.38 6e-40 mol:protein length:209 Probable D-tyrosyl-tRNA(Tyr) deacylase 1
blastp_pdb 2okv_C 36 168 + 133 Gaps:2 63.64 209 50.38 6e-40 mol:protein length:209 Probable D-tyrosyl-tRNA(Tyr) deacylase 1
blastp_pdb 2okv_B 36 168 + 133 Gaps:2 63.64 209 50.38 6e-40 mol:protein length:209 Probable D-tyrosyl-tRNA(Tyr) deacylase 1
blastp_pdb 2okv_A 36 168 + 133 Gaps:2 63.64 209 50.38 6e-40 mol:protein length:209 Probable D-tyrosyl-tRNA(Tyr) deacylase 1
blastp_pdb 3lmv_F 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_pdb 3lmv_E 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_pdb 3lmv_D 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_pdb 3lmv_C 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_pdb 3lmv_B 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_pdb 3lmv_A 36 162 + 127 Gaps:14 83.54 164 48.18 4e-34 mol:protein length:164 D-tyrosyl-tRNA(Tyr) deacylase
blastp_uniprot_sprot sp|Q54EY1|DTD_DICDI 36 162 + 127 Gaps:1 84.77 151 53.12 9e-45 D-tyrosyl-tRNA(Tyr) deacylase OS Dictyostelium discoideum GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|Q9DD18|DTD1_MOUSE 36 168 + 133 Gaps:2 63.64 209 51.88 4e-40 D-tyrosyl-tRNA(Tyr) deacylase 1 OS Mus musculus GN Dtd1 PE 1 SV 2
blastp_uniprot_sprot sp|Q8TEA8|DTD1_HUMAN 36 168 + 133 Gaps:2 63.64 209 50.38 2e-39 D-tyrosyl-tRNA(Tyr) deacylase 1 OS Homo sapiens GN DTD1 PE 1 SV 2
blastp_uniprot_sprot sp|Q2T9V8|DTD1_BOVIN 36 168 + 133 Gaps:2 63.64 209 49.62 7e-39 D-tyrosyl-tRNA(Tyr) deacylase 1 OS Bos taurus GN DTD1 PE 2 SV 1
blastp_uniprot_sprot sp|B7KKT8|DTD_CYAP7 36 152 + 117 Gaps:1 75.16 157 41.53 3e-26 D-tyrosyl-tRNA(Tyr) deacylase OS Cyanothece sp. (strain PCC 7424) GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|B7K3F6|DTD_CYAP8 36 152 + 117 Gaps:1 80.27 147 42.37 4e-26 D-tyrosyl-tRNA(Tyr) deacylase OS Cyanothece sp. (strain PCC 8801) GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|Q8A2P0|DTD_BACTN 36 151 + 116 Gaps:7 74.00 150 45.95 7e-26 D-tyrosyl-tRNA(Tyr) deacylase OS Bacteroides thetaiotaomicron (strain ATCC 29148 / DSM 2079 / NCTC 10582 / E50 / VPI-5482) GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|C5CGW6|DTD_KOSOT 36 148 + 113 Gaps:3 75.68 148 45.54 2e-25 D-tyrosyl-tRNA(Tyr) deacylase OS Kosmotoga olearia (strain TBF 19.5.1) GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|Q47K67|DTD_DECAR 36 152 + 117 Gaps:3 77.33 150 44.83 6e-25 D-tyrosyl-tRNA(Tyr) deacylase OS Dechloromonas aromatica (strain RCB) GN dtd PE 3 SV 1
blastp_uniprot_sprot sp|A0LY87|DTD_GRAFK 36 162 + 127 Gaps:3 84.00 150 37.30 1e-24 D-tyrosyl-tRNA(Tyr) deacylase OS Gramella forsetii (strain KT0803) GN dtd PE 3 SV 1

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 162 185 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 37 162 126 PTHR10472 none none IPR003732
Phobius 186 189 4 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 37 162 126 PF02580 none D-Tyr-tRNA(Tyr) deacylase IPR003732
TIGRFAM 36 152 117 TIGR00256 none TIGR00256: D-tyrosyl-tRNA(Tyr) deacylase IPR003732
Gene3D 36 161 126 G3DSA:3.50.80.10 none none IPR023509
Phobius 1 161 161 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 35 156 122 SSF69500 none none IPR023509

1 Localization

Analysis Start End Length
TMHMM 163 185 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Mitochondrion 5 0.012 0.685 NON-PLANT 25