Protein : Qrob_P0086590.2 Q. robur

Protein Identifier  ? Qrob_P0086590.2 Organism . Name  Quercus robur
Score  91.2 Score Type  egn
Protein Description  (M=12) 3.1.1.49 - Sinapine esterase. Code Enzyme  EC:3.1.1.49
Gene Prediction Quality  validated Protein length 

Sequence

Length: 373  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100266953 14 371 + 358 Gaps:13 95.73 375 64.90 7e-164 GDSL esterase/lipase At1g28580-like
blastp_kegg lcl|gmx:100817404 29 368 + 340 Gaps:8 87.47 391 64.33 3e-160 GDSL esterase/lipase At1g31550-like
blastp_kegg lcl|pper:PRUPE_ppa019092mg 10 369 + 360 Gaps:12 97.61 377 61.14 3e-158 hypothetical protein
blastp_kegg lcl|fve:101292963 9 368 + 360 Gaps:12 95.12 389 60.81 1e-156 GDSL esterase/lipase At1g28580-like
blastp_kegg lcl|gmx:100819510 29 368 + 340 Gaps:11 89.68 378 64.31 2e-156 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|gmx:100818440 28 367 + 340 Gaps:10 87.00 400 61.78 5e-156 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|gmx:100816865 29 368 + 340 Gaps:11 88.86 386 63.85 5e-156 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|mtr:MTR_2g015580 29 367 + 339 Gaps:11 85.71 399 63.16 2e-153 GDSL esterase/lipase
blastp_kegg lcl|mtr:MTR_2g015630 36 367 + 332 Gaps:11 87.08 387 62.02 3e-153 GDSL esterase/lipase
blastp_kegg lcl|gmx:100820035 29 367 + 339 Gaps:13 89.36 376 63.10 1e-150 GDSL esterase/lipase At1g28580-like
blastp_uniprot_sprot sp|Q9C857|GDL16_ARATH 29 369 + 341 Gaps:9 87.31 394 56.98 5e-140 GDSL esterase/lipase At1g31550 OS Arabidopsis thaliana GN At1g31550 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXJ1|GDL6_ARATH 1 371 + 371 Gaps:13 97.17 389 54.76 4e-138 GDSL esterase/lipase At1g28570 OS Arabidopsis thaliana GN At1g28570 PE 2 SV 1
blastp_uniprot_sprot sp|Q94F40|GDL9_ARATH 29 371 + 343 Gaps:9 88.04 393 54.05 4e-138 GDSL esterase/lipase At1g28600 OS Arabidopsis thaliana GN At1g28600 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXJ2|GDL7_ARATH 4 370 + 367 Gaps:14 95.64 390 54.16 1e-137 GDSL esterase/lipase At1g28580 OS Arabidopsis thaliana GN At1g28580 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SHP6|GDL10_ARATH 31 368 + 338 Gaps:11 89.03 383 55.13 4e-133 GDSL esterase/lipase At1g28610 OS Arabidopsis thaliana GN At1g28610 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZQI3|GDL40_ARATH 6 368 + 363 Gaps:13 93.40 394 52.99 2e-132 GDSL esterase/lipase At2g27360 OS Arabidopsis thaliana GN At2g27360 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RXT9|GDL8_ARATH 10 371 + 362 Gaps:10 90.82 403 52.73 2e-131 GDSL esterase/lipase At1g28590 OS Arabidopsis thaliana GN At1g28590 PE 2 SV 2
blastp_uniprot_sprot sp|Q38894|GDL13_ARATH 29 368 + 340 Gaps:11 89.84 384 55.94 3e-130 GDSL esterase/lipase At1g28670 OS Arabidopsis thaliana GN At1g28670 PE 2 SV 1
blastp_uniprot_sprot sp|Q3E7I6|GDL11_ARATH 1 368 + 368 Gaps:14 97.14 385 53.21 3e-129 GDSL esterase/lipase At1g28650 OS Arabidopsis thaliana GN At1g28650 PE 2 SV 1
blastp_uniprot_sprot sp|P0C8Z7|GDL91_ARATH 29 367 + 339 Gaps:11 88.21 390 55.23 1e-123 GDSL esterase/lipase At1g28640 OS Arabidopsis thaliana GN At1g28640 PE 3 SV 1
rpsblast_cdd gnl|CDD|58514 30 357 + 328 Gaps:23 100.00 315 40.95 1e-87 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|58521 31 349 + 319 Gaps:56 97.41 270 29.28 3e-31 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|178701 1 343 + 343 Gaps:47 94.02 351 30.61 1e-25 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|33052 1 349 + 349 Gaps:44 87.84 370 23.08 3e-14 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|58522 29 349 + 321 Gaps:56 97.15 281 23.08 2e-12 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 26 26 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 22 26 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 10 21 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 28 355 328 G3DSA:3.40.50.1110 none none IPR013830
Phobius 27 372 346 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 329 353 25 SSF52266 none none IPR013830
SUPERFAMILY 106 291 186 SSF52266 none none IPR013830
Pfam 32 351 320 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Phobius 1 9 9 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 1 369 369 PTHR22835 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 26   Secretory pathway 1 0.972 0.018 NON-PLANT 26