Protein : Qrob_P0086550.2 Q. robur

Protein Identifier  ? Qrob_P0086550.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=12) 3.1.1.49 - Sinapine esterase. Code Enzyme  EC:3.1.1.49
Gene Prediction Quality  validated Protein length 

Sequence

Length: 209  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100266953 1 207 + 207 none 55.20 375 69.57 4e-105 GDSL esterase/lipase At1g28580-like
blastp_kegg lcl|mdm:103422379 1 206 + 206 Gaps:1 99.52 208 64.73 1e-98 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|pper:PRUPE_ppa019092mg 1 205 + 205 none 54.38 377 63.41 9e-95 hypothetical protein
blastp_kegg lcl|fve:101292963 1 204 + 204 Gaps:2 52.96 389 62.62 2e-92 GDSL esterase/lipase At1g28580-like
blastp_kegg lcl|tcc:TCM_030910 1 204 + 204 Gaps:2 94.88 215 64.71 2e-92 GDSL-like Lipase/Acylhydrolase superfamily protein putative isoform 1
blastp_kegg lcl|mdm:103435098 1 205 + 205 none 47.24 434 63.90 5e-92 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|pxb:103939590 1 205 + 205 none 54.52 376 63.41 3e-91 GDSL esterase/lipase At1g28580-like
blastp_kegg lcl|pmum:103324878 1 205 + 205 Gaps:4 46.10 885 62.50 4e-91 uncharacterized LOC103324878
blastp_kegg lcl|gmx:100819510 1 204 + 204 Gaps:3 53.17 378 64.18 7e-91 GDSL esterase/lipase At1g28600-like
blastp_kegg lcl|sot:102592229 1 200 + 200 Gaps:1 51.96 383 62.31 1e-89 GDSL esterase/lipase At1g28590-like
blastp_uniprot_sprot sp|Q9C857|GDL16_ARATH 1 206 + 206 none 52.28 394 58.74 6e-91 GDSL esterase/lipase At1g31550 OS Arabidopsis thaliana GN At1g31550 PE 2 SV 1
blastp_uniprot_sprot sp|Q94F40|GDL9_ARATH 1 207 + 207 none 52.67 393 56.52 4e-90 GDSL esterase/lipase At1g28600 OS Arabidopsis thaliana GN At1g28600 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZQI3|GDL40_ARATH 1 204 + 204 none 51.78 394 58.33 9e-89 GDSL esterase/lipase At2g27360 OS Arabidopsis thaliana GN At2g27360 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXJ1|GDL6_ARATH 1 207 + 207 none 53.21 389 58.45 1e-88 GDSL esterase/lipase At1g28570 OS Arabidopsis thaliana GN At1g28570 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SHP6|GDL10_ARATH 1 204 + 204 Gaps:1 53.00 383 58.13 8e-88 GDSL esterase/lipase At1g28610 OS Arabidopsis thaliana GN At1g28610 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FXJ2|GDL7_ARATH 1 206 + 206 none 52.82 390 57.28 1e-86 GDSL esterase/lipase At1g28580 OS Arabidopsis thaliana GN At1g28580 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RXT9|GDL8_ARATH 1 207 + 207 none 51.36 403 56.04 1e-84 GDSL esterase/lipase At1g28590 OS Arabidopsis thaliana GN At1g28590 PE 2 SV 2
blastp_uniprot_sprot sp|Q3E7I6|GDL11_ARATH 1 204 + 204 Gaps:1 52.73 385 59.61 8e-83 GDSL esterase/lipase At1g28650 OS Arabidopsis thaliana GN At1g28650 PE 2 SV 1
blastp_uniprot_sprot sp|Q38894|GDL13_ARATH 1 204 + 204 none 53.12 384 57.35 1e-81 GDSL esterase/lipase At1g28670 OS Arabidopsis thaliana GN At1g28670 PE 2 SV 1
blastp_uniprot_sprot sp|P0C8Z7|GDL91_ARATH 1 203 + 203 none 52.05 390 56.65 1e-77 GDSL esterase/lipase At1g28640 OS Arabidopsis thaliana GN At1g28640 PE 3 SV 1
rpsblast_cdd gnl|CDD|58514 1 193 + 193 Gaps:12 58.10 315 40.98 7e-51 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|58521 3 185 + 183 Gaps:25 58.52 270 27.22 3e-18 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|178701 4 190 + 187 Gaps:20 51.00 351 29.61 2e-11 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|201377 3 189 + 187 Gaps:60 63.47 219 24.46 3e-08 pfam00657 Lipase_GDSL GDSL-like Lipase/Acylhydrolase.
rpsblast_cdd gnl|CDD|33052 5 185 + 181 Gaps:27 42.16 370 25.64 5e-08 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 4 191 188 G3DSA:3.40.50.1110 none none IPR013830
PANTHER 1 205 205 PTHR22835 none none none
SUPERFAMILY 3 127 125 SSF52266 none none IPR013830
SUPERFAMILY 165 189 25 SSF52266 none none IPR013830
Pfam 3 186 184 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting