Protein : Qrob_P0085640.2 Q. robur

Protein Identifier  ? Qrob_P0085640.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=2) K18121 - glyoxylate/succinic semialdehyde reductase [EC:1.1.1.79 1.1.1.-] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 367  
Kegg Orthology  K18121

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity Catalysis of the reaction: 6-phospho-D-gluconate + NADP+ = D-ribulose 5-phosphate + CO2 + NADPH + H+.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103327691 1 363 + 363 Gaps:7 100.00 356 84.83 0.0 glyoxylate/succinic semialdehyde reductase 2 chloroplastic
blastp_kegg lcl|cic:CICLE_v10025937mg 1 360 + 360 Gaps:8 99.72 359 82.12 0.0 hypothetical protein
blastp_kegg lcl|cit:102607283 1 360 + 360 Gaps:8 99.72 359 82.12 0.0 glyoxylate/succinic semialdehyde reductase 2 chloroplastic-like
blastp_kegg lcl|mdm:103453571 1 362 + 362 Gaps:11 99.72 352 85.75 0.0 glyoxylate/succinic semialdehyde reductase 2 chloroplastic
blastp_kegg lcl|fve:101309364 1 363 + 363 Gaps:8 99.44 359 82.91 0.0 glyoxylate/succinic semialdehyde reductase 2 chloroplastic-like
blastp_kegg lcl|pper:PRUPE_ppa008255mg 18 363 + 346 Gaps:7 100.00 339 85.55 0.0 hypothetical protein
blastp_kegg lcl|csv:101203992 1 363 + 363 Gaps:7 100.00 356 82.30 0.0 putative oxidoreductase GLYR1-like
blastp_kegg lcl|rcu:RCOM_0655630 1 362 + 362 Gaps:15 99.71 348 83.86 0.0 3-hydroxyisobutyrate dehydrogenase putative (EC:1.1.1.60)
blastp_kegg lcl|vvi:100241231 4 366 + 363 Gaps:17 99.18 365 80.66 0.0 putative oxidoreductase GLYR1-like
blastp_kegg lcl|cmo:103490043 1 362 + 362 Gaps:7 99.72 356 82.54 0.0 glyoxylate/succinic semialdehyde reductase 2 chloroplastic
blastp_pdb 3doj_A 70 358 + 289 Gaps:5 91.61 310 57.39 7e-106 mol:protein length:310 Dehydrogenase-like protein
blastp_pdb 3pef_H 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_G 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_F 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_E 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_D 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_C 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_B 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pef_A 68 355 + 288 Gaps:5 98.61 287 55.83 5e-104 mol:protein length:287 6-phosphogluconate dehydrogenase NAD-binding
blastp_pdb 3pdu_H 72 359 + 288 Gaps:5 98.61 287 54.77 1e-103 mol:protein length:287 3-hydroxyisobutyrate dehydrogenase family pro
blastp_uniprot_sprot sp|F4I907|GLYR2_ARATH 23 359 + 337 Gaps:6 93.02 358 77.48 0.0 Glyoxylate/succinic semialdehyde reductase 2 chloroplastic OS Arabidopsis thaliana GN GLYR2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LSV0|GLYR1_ARATH 70 358 + 289 Gaps:5 98.27 289 57.39 7e-106 Glyoxylate/succinic semialdehyde reductase 1 OS Arabidopsis thaliana GN GLYR1 PE 1 SV 1
blastp_uniprot_sprot sp|Q5ZLS7|GLYR1_CHICK 70 356 + 287 Gaps:5 50.99 553 47.16 3e-79 Putative oxidoreductase GLYR1 OS Gallus gallus GN GLYR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5RKH0|GLYR1_RAT 70 356 + 287 Gaps:5 51.09 552 46.81 7e-79 Putative oxidoreductase GLYR1 OS Rattus norvegicus GN Glyr1 PE 2 SV 1
blastp_uniprot_sprot sp|A4FUF0|GLYR1_BOVIN 70 356 + 287 Gaps:5 50.99 553 46.81 1e-78 Putative oxidoreductase GLYR1 OS Bos taurus GN GLYR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q49A26|GLYR1_HUMAN 70 356 + 287 Gaps:5 50.99 553 46.81 2e-78 Putative oxidoreductase GLYR1 OS Homo sapiens GN GLYR1 PE 1 SV 3
blastp_uniprot_sprot sp|Q5R7T2|GLYR1_PONAB 70 356 + 287 Gaps:5 50.99 553 46.10 5e-77 Putative oxidoreductase GLYR1 OS Pongo abelii GN GLYR1 PE 2 SV 2
blastp_uniprot_sprot sp|Q562D5|GLYR1_XENTR 70 356 + 287 Gaps:5 52.81 534 46.45 8e-77 Putative oxidoreductase GLYR1 OS Xenopus tropicalis GN glyr1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5RKN4|GLYR1_DANRE 70 356 + 287 Gaps:6 61.26 462 44.88 4e-75 Putative oxidoreductase GLYR1 OS Danio rerio GN glyr1 PE 2 SV 1
blastp_uniprot_sprot sp|Q922P9|GLYR1_MOUSE 70 356 + 287 Gaps:11 50.55 546 46.74 1e-73 Putative oxidoreductase GLYR1 OS Mus musculus GN Glyr1 PE 1 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 69 363 295 PTHR22981:SF53 none none none
Gene3D 69 235 167 G3DSA:3.40.50.720 none none IPR016040
Pfam 69 234 166 PF03446 none NAD binding domain of 6-phosphogluconate dehydrogenase IPR006115
SUPERFAMILY 235 358 124 SSF48179 none none IPR008927
Pfam 237 356 120 PF14833 none NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase IPR029154
SUPERFAMILY 69 236 168 SSF51735 none none none
Gene3D 236 359 124 G3DSA:1.10.1040.10 none none IPR013328
PANTHER 69 363 295 PTHR22981 none none none
ProSitePatterns 73 86 14 PS00895 none 3-hydroxyisobutyrate dehydrogenase signature. IPR002204

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 19 18

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting