11 Blast
| Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastp_kegg | lcl|rcu:RCOM_0519540 | 1 | 474 | + | 474 | Gaps:83 | 72.43 | 769 | 43.45 | 8e-135 | hypothetical protein |
| blastp_kegg | lcl|pmum:103324616 | 2 | 474 | + | 473 | Gaps:73 | 69.37 | 715 | 47.38 | 7e-128 | uncharacterized LOC103324616 |
| blastp_kegg | lcl|csv:101224461 | 5 | 474 | + | 470 | Gaps:54 | 66.84 | 757 | 45.45 | 2e-126 | uncharacterized LOC101224461 |
| blastp_kegg | lcl|csv:101209159 | 5 | 474 | + | 470 | Gaps:54 | 66.84 | 757 | 45.45 | 2e-126 | uncharacterized LOC101209159 |
| blastp_kegg | lcl|cmo:103482584 | 5 | 474 | + | 470 | Gaps:54 | 66.84 | 757 | 45.45 | 3e-126 | uncharacterized LOC103482584 |
| blastp_kegg | lcl|tcc:TCM_016663 | 1 | 474 | + | 474 | Gaps:115 | 75.19 | 778 | 40.68 | 6e-125 | hypothetical protein |
| blastp_kegg | lcl|tcc:TCM_016622 | 5 | 474 | + | 470 | Gaps:118 | 72.75 | 800 | 41.41 | 8e-120 | hypothetical protein |
| blastp_kegg | lcl|pop:POPTR_0001s02970g | 1 | 470 | + | 470 | Gaps:70 | 66.94 | 729 | 44.67 | 1e-117 | hypothetical protein |
| blastp_kegg | lcl|mdm:103434679 | 2 | 474 | + | 473 | Gaps:63 | 65.53 | 760 | 44.18 | 2e-116 | uncharacterized LOC103434679 |
| blastp_kegg | lcl|pxb:103961896 | 2 | 474 | + | 473 | Gaps:66 | 65.74 | 756 | 44.67 | 9e-116 | uncharacterized LOC103961896 |
| rpsblast_cdd | gnl|CDD|206138 | 71 | 385 | + | 315 | Gaps:58 | 93.65 | 362 | 38.94 | 1e-78 | pfam13968 DUF4220 Domain of unknown function (DUF4220). This family is found in plants and is often associated with DUF294 pfam04578. |
11 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 151 | 291 | 141 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 106 | 128 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 292 | 313 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Pfam | 72 | 285 | 214 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
| Pfam | 286 | 382 | 97 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
| Phobius | 129 | 133 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| PANTHER | 78 | 385 | 308 | PTHR31325:SF0 | none | none | none |
| PANTHER | 78 | 385 | 308 | PTHR31325 | none | none | none |
| Phobius | 314 | 474 | 161 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 134 | 150 | 17 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 1 | 105 | 105 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
14 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
| Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
| Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
| Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
| Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
| Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
| Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
| Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
| PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |
| Bourran_2000_2002_QTL1_Delta.F | Qrob_Chr11 | 11 | v_AC14YL05_1355 | s_2F1WOG_696 | 10.96 | 3,25 | 16,39 | lod | 25.0121 | 0.2 |
| Bourran_2000_2002_QTL5_Delta.F | Qrob_Chr11 | 11 | s_1BD29X_620 | s_2F1WOG_696 | 2.94 | 1,08 | 16,39 | lod | 5.936 | 0.05 |
| Bourran2_2014_vEpiBC*_3P | Qrob_Chr11 | 11 | s_1A5GRX_415 | v_4456_500 | 9,37 | 0 | 19,27 | lod | 3,513 | 9,3 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_7268_36 | 13.33 | 3,98 | 19,87 | lod | 29.1377 | 0.18 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf | Qrob_Chr11 | 11 | s_1BD29X_620 | s_1A5BYY_1671 | 2.26 | 1,08 | 11,24 | lod | 5.8451 | 0.037 |

