1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0052689 | carboxylic ester hydrolase activity | Catalysis of the hydrolysis of a carboxylic ester bond. |
14 Blast
| Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastp_kegg | lcl|cic:CICLE_v100013712m | 1 | 273 | + | 273 | none | 98.91 | 276 | 77.66 | 1e-159 | hypothetical protein |
| blastp_kegg | lcl|cit:102628021 | 1 | 315 | + | 315 | none | 78.95 | 399 | 77.78 | 3e-157 | hypothetical protein |
| blastp_kegg | lcl|vvi:100245856 | 1 | 284 | + | 284 | Gaps:7 | 55.85 | 521 | 72.16 | 8e-152 | protein notum homolog-like |
| blastp_kegg | lcl|pper:PRUPE_ppa006668mg | 1 | 312 | + | 312 | none | 78.00 | 400 | 76.60 | 3e-149 | hypothetical protein |
| blastp_kegg | lcl|pmum:103336698 | 1 | 312 | + | 312 | Gaps:1 | 78.05 | 401 | 76.68 | 3e-148 | protein notum homolog |
| blastp_kegg | lcl|mtr:MTR_8g072000 | 1 | 308 | + | 308 | Gaps:1 | 78.03 | 396 | 75.40 | 1e-146 | Notum-like protein |
| blastp_kegg | lcl|cam:101493258 | 1 | 315 | + | 315 | Gaps:1 | 79.00 | 400 | 75.00 | 2e-146 | uncharacterized LOC101493258 |
| blastp_kegg | lcl|mdm:103436766 | 1 | 312 | + | 312 | none | 66.95 | 466 | 75.64 | 3e-145 | protein notum homolog |
| blastp_kegg | lcl|pvu:PHAVU_003G277500g | 8 | 315 | + | 308 | none | 77.58 | 397 | 73.38 | 6e-145 | hypothetical protein |
| blastp_kegg | lcl|gmx:100781246 | 1 | 315 | + | 315 | none | 78.95 | 399 | 74.92 | 1e-144 | uncharacterized LOC100781246 |
| blastp_uniprot_sprot | sp|Q8R116|NOTUM_MOUSE | 40 | 284 | + | 245 | Gaps:30 | 52.68 | 503 | 28.68 | 1e-20 | Protein notum homolog OS Mus musculus GN Notum PE 2 SV 2 |
| blastp_uniprot_sprot | sp|Q6P988|NOTUM_HUMAN | 41 | 273 | + | 233 | Gaps:23 | 49.19 | 496 | 29.51 | 2e-20 | Protein notum homolog OS Homo sapiens GN NOTUM PE 2 SV 2 |
| rpsblast_cdd | gnl|CDD|190591 | 12 | 301 | + | 290 | Gaps:9 | 79.28 | 362 | 57.49 | 1e-121 | pfam03283 PAE Pectinacetylesterase. |
| rpsblast_kog | gnl|CDD|39488 | 9 | 307 | + | 299 | Gaps:21 | 77.11 | 402 | 58.71 | 1e-113 | KOG4287 KOG4287 KOG4287 Pectin acetylesterase and similar proteins [Cell wall/membrane/envelope biogenesis]. |
10 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 12 | 20 | 9 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
| Phobius | 25 | 315 | 291 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Pfam | 14 | 273 | 260 | PF03283 | none | Pectinacetylesterase | IPR004963 |
| PANTHER | 8 | 315 | 308 | PTHR21562 | none | none | IPR004963 |
| PANTHER | 8 | 315 | 308 | PTHR21562:SF8 | none | none | none |
| Phobius | 1 | 24 | 24 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
| SUPERFAMILY | 141 | 272 | 132 | SSF53474 | none | none | IPR029058 |
| Gene3D | 150 | 272 | 123 | G3DSA:3.40.50.1820 | none | none | IPR029058 |
| Phobius | 21 | 24 | 4 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
| Phobius | 1 | 11 | 11 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |

