Protein : Qrob_P0062650.2 Q. robur

Protein Identifier  ? Qrob_P0062650.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K15263 - cell growth-regulating nucleolar protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 326  
Kegg Orthology  K15263

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0003676 nucleic acid binding Interacting selectively and non-covalently with any nucleic acid.

20 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100252615 1 325 + 325 Gaps:6 100.00 325 69.23 3e-146 uncharacterized LOC100252615
blastp_kegg lcl|tcc:TCM_037591 1 325 + 325 Gaps:10 100.00 329 64.13 2e-139 Zinc ion binding putative isoform 1
blastp_kegg lcl|pmum:103340542 1 325 + 325 Gaps:17 100.00 308 70.78 2e-133 UBP1-associated proteins 1C
blastp_kegg lcl|pxb:103951902 1 325 + 325 Gaps:19 100.00 308 65.58 2e-131 UBP1-associated proteins 1C-like
blastp_kegg lcl|cmo:103498668 1 324 + 324 Gaps:9 99.68 316 66.35 2e-130 UBP1-associated proteins 1C
blastp_kegg lcl|csv:101225976 1 324 + 324 Gaps:9 99.68 316 66.03 3e-130 uncharacterized LOC101225976
blastp_kegg lcl|csv:101207334 1 324 + 324 Gaps:9 99.68 316 66.03 3e-130 uncharacterized LOC101207334
blastp_kegg lcl|pper:PRUPE_ppa009216mg 1 325 + 325 Gaps:24 100.00 301 70.43 3e-128 hypothetical protein
blastp_kegg lcl|mdm:103450755 1 325 + 325 Gaps:19 100.00 308 65.26 2e-127 UBP1-associated proteins 1C-like
blastp_kegg lcl|fve:101308608 1 325 + 325 Gaps:20 100.00 305 65.90 1e-126 uncharacterized protein LOC101308608
blastp_pdb 1wjv_A 1 70 + 70 Gaps:1 89.87 79 45.07 4e-11 mol:protein length:79 Cell growth regulating nucleolar protein LYAR
blastp_uniprot_sprot sp|O64571|UBA1C_ARATH 1 195 + 195 Gaps:26 42.41 613 50.77 5e-41 UBP1-associated proteins 1C OS Arabidopsis thaliana GN UBA1C PE 3 SV 2
blastp_uniprot_sprot sp|Q09464|YQ58_CAEEL 1 74 + 74 none 29.25 253 39.19 1e-11 Uncharacterized protein C16C10.8 OS Caenorhabditis elegans GN C16C10.8 PE 4 SV 1
blastp_uniprot_sprot sp|Q6AYK5|LYAR_RAT 1 61 + 61 Gaps:1 16.06 386 46.77 4e-11 Cell growth-regulating nucleolar protein OS Rattus norvegicus GN Lyar PE 2 SV 1
blastp_uniprot_sprot sp|Q9NX58|LYAR_HUMAN 1 61 + 61 Gaps:1 16.36 379 45.16 7e-11 Cell growth-regulating nucleolar protein OS Homo sapiens GN LYAR PE 1 SV 2
blastp_uniprot_sprot sp|Q08288|LYAR_MOUSE 1 61 + 61 Gaps:1 15.98 388 46.77 1e-10 Cell growth-regulating nucleolar protein OS Mus musculus GN Lyar PE 1 SV 2
blastp_uniprot_sprot sp|O94311|YH56_SCHPO 1 57 + 57 none 31.67 180 45.61 4e-10 UPF0743 protein C215.06c OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC215.06c PE 1 SV 2
blastp_uniprot_sprot sp|P37263|YC16_YEAST 1 57 + 57 Gaps:1 37.91 153 41.38 1e-06 UPF0743 protein YCR087C-A OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN YCR087C-A PE 1 SV 1
rpsblast_cdd gnl|CDD|149752 30 57 + 28 none 100.00 28 64.29 5e-09 pfam08790 zf-LYAR LYAR-type C2HC zinc finger. This C2HC zinc finger is found in LYAR proteins which are involved in cell growth regulation.
rpsblast_kog gnl|CDD|37397 1 322 + 322 Gaps:47 99.64 276 28.36 2e-19 KOG2186 KOG2186 KOG2186 Cell growth-regulating nucleolar protein [Cell cycle control cell division chromosome partitioning].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 92 126 35 SM00451 none U1-like zinc finger IPR003604
PANTHER 2 94 93 PTHR13100:SF10 none none none
PANTHER 2 94 93 PTHR13100 none none none
SUPERFAMILY 1 26 26 SSF57667 none none none
SUPERFAMILY 84 128 45 SSF57667 none none none
Pfam 95 119 25 PF12874 none Zinc-finger of C2H2 type none
SUPERFAMILY 30 58 29 SSF57667 none none none
Pfam 30 57 28 PF08790 none LYAR-type C2HC zinc finger IPR014898

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting