Protein : Qrob_P0055740.2 Q. robur

Protein Identifier  ? Qrob_P0055740.2 Organism . Name  Quercus robur
Score  80.1 Score Type  egn
Protein Description  (M=15) K16296 - serine carboxypeptidase-like clade I [EC:3.4.16.-] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 406  
Kegg Orthology  K16296

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0004185 serine-type carboxypeptidase activity Catalysis of the hydrolysis of a peptide bond not more than three residues from the C-terminus of a polypeptide chain by a catalytic mechanism that involves a catalytic triad consisting of a serine nucleophile that is activated by a proton relay involving an acidic residue (e.g. aspartate or glutamate) and a basic residue (usually histidine).

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100258422 38 405 + 368 Gaps:80 94.44 468 51.81 2e-149 serine carboxypeptidase-like 18-like
blastp_kegg lcl|pop:POPTR_0001s29870g 33 405 + 373 Gaps:85 96.38 469 48.89 4e-142 POPTRDRAFT_753087 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1383830 23 405 + 383 Gaps:85 96.65 478 46.97 3e-137 serine carboxypeptidase putative (EC:3.4.16.5)
blastp_kegg lcl|pper:PRUPE_ppa016992mg 30 403 + 374 Gaps:84 99.11 450 48.43 1e-136 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa024053mg 30 403 + 374 Gaps:80 96.05 456 47.95 7e-134 hypothetical protein
blastp_kegg lcl|pmum:103335073 30 403 + 374 Gaps:84 96.33 463 47.76 7e-134 serine carboxypeptidase-like 14
blastp_kegg lcl|rcu:RCOM_1383950 34 403 + 370 Gaps:78 92.69 479 46.85 1e-133 serine carboxypeptidase putative (EC:3.4.16.5)
blastp_kegg lcl|cit:102625654 28 405 + 378 Gaps:78 97.02 470 46.93 2e-133 serine carboxypeptidase-like 18-like
blastp_kegg lcl|vvi:100242950 22 405 + 384 Gaps:88 94.09 491 46.32 3e-131 serine carboxypeptidase-like 18
blastp_kegg lcl|vvi:100256695 10 405 + 396 Gaps:77 91.78 511 44.56 8e-131 serine carboxypeptidase-like 18-like
blastp_pdb 1ivy_B 31 401 + 371 Gaps:101 99.12 452 23.66 6e-28 mol:protein length:452 HUMAN PROTECTIVE PROTEIN
blastp_pdb 1ivy_A 31 401 + 371 Gaps:101 99.12 452 23.66 6e-28 mol:protein length:452 HUMAN PROTECTIVE PROTEIN
blastp_pdb 1bcs_A 60 247 + 188 Gaps:35 79.47 263 31.10 2e-22 mol:protein length:263 SERINE CARBOXYPEPTIDASE II
blastp_pdb 1bcr_A 60 247 + 188 Gaps:35 79.47 263 31.10 2e-22 mol:protein length:263 SERINE CARBOXYPEPTIDASE II
blastp_pdb 1whs_A 60 245 + 186 Gaps:35 81.18 255 30.92 5e-22 mol:protein length:255 SERINE CARBOXYPEPTIDASE II
blastp_pdb 1wht_A 60 245 + 186 Gaps:35 80.86 256 30.92 6e-22 mol:protein length:256 SERINE CARBOXYPEPTIDASE II
blastp_pdb 3sc2_A 60 243 + 184 Gaps:35 79.15 259 31.22 7e-22 mol:protein length:259 SERINE CARBOXYPEPTIDASE II (CPDW-II)
blastp_pdb 1gxs_C 61 243 + 183 Gaps:34 75.19 270 29.56 2e-15 mol:protein length:270 P-(S)-HYDROXYMANDELONITRILE LYASE CHAIN A
blastp_pdb 1gxs_A 61 243 + 183 Gaps:34 75.19 270 29.56 2e-15 mol:protein length:270 P-(S)-HYDROXYMANDELONITRILE LYASE CHAIN A
blastp_pdb 1ysc_A 55 400 + 346 Gaps:106 89.31 421 25.53 1e-13 mol:protein length:421 SERINE CARBOXYPEPTIDASE
blastp_uniprot_sprot sp|Q9C7Z9|SCP18_ARATH 31 401 + 371 Gaps:93 94.40 464 43.61 1e-106 Serine carboxypeptidase-like 18 OS Arabidopsis thaliana GN SCPL18 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C7D6|SCP17_ARATH 19 401 + 383 Gaps:95 97.48 437 42.72 2e-102 Serine carboxypeptidase-like 17 OS Arabidopsis thaliana GN SCPL17 PE 2 SV 1
blastp_uniprot_sprot sp|Q9CAU0|SCP6_ARATH 31 401 + 371 Gaps:90 90.93 452 45.26 4e-102 Serine carboxypeptidase-like 6 OS Arabidopsis thaliana GN SCPL6 PE 2 SV 2
blastp_uniprot_sprot sp|Q8H780|SCP13_ARATH 33 401 + 369 Gaps:96 94.19 430 45.93 2e-100 Serine carboxypeptidase-like 13 OS Arabidopsis thaliana GN SCPL13 PE 2 SV 2
blastp_uniprot_sprot sp|Q9CAU3|SCP2_ARATH 31 401 + 371 Gaps:94 93.20 441 44.77 1e-98 Serine carboxypeptidase-like 2 OS Arabidopsis thaliana GN SCPL2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RWJ6|SCP1_ARATH 31 401 + 371 Gaps:94 93.20 441 44.77 3e-98 Serine carboxypeptidase-like 1 OS Arabidopsis thaliana GN SCPL1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SQX6|SCP7_ARATH 33 401 + 369 Gaps:90 93.59 437 43.52 4e-98 Serine carboxypeptidase-like 7 OS Arabidopsis thaliana GN SCPL7 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RUW5|SCP8_ARATH 31 401 + 371 Gaps:88 95.38 433 42.62 6e-97 Serine carboxypeptidase-like 8 OS Arabidopsis thaliana GN SCPL8 PE 1 SV 2
blastp_uniprot_sprot sp|Q9C7D4|SCP16_ARATH 33 401 + 369 Gaps:90 94.02 435 43.77 1e-96 Serine carboxypeptidase-like 16 OS Arabidopsis thaliana GN SCPL16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9CAU1|SCP3_ARATH 10 400 + 391 Gaps:93 98.41 441 41.24 6e-96 Serine carboxypeptidase-like 3 OS Arabidopsis thaliana GN SCPL3 PE 2 SV 1

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 276 402 127 SSF53474 none none IPR029058
SUPERFAMILY 37 245 209 SSF53474 none none IPR029058
Phobius 61 84 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 26 37 12 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 1 269 269 PTHR11802 none none IPR001563
PANTHER 293 401 109 PTHR11802 none none IPR001563
Pfam 78 401 324 PF00450 none Serine carboxypeptidase IPR001563
PANTHER 1 269 269 PTHR11802:SF29 none none none
PANTHER 293 401 109 PTHR11802:SF29 none none none
Gene3D 54 78 25 G3DSA:3.40.50.1820 none none IPR029058
Gene3D 79 402 324 G3DSA:3.40.50.1820 none none IPR029058
PRINTS 84 94 11 PR00724 none Carboxypeptidase C serine protease (S10) family signature IPR001563
PRINTS 372 385 14 PR00724 none Carboxypeptidase C serine protease (S10) family signature IPR001563
PRINTS 119 144 26 PR00724 none Carboxypeptidase C serine protease (S10) family signature IPR001563
Phobius 1 13 13 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 14 25 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 37 37 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 85 405 321 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 38 60 23 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

3 Localization

Analysis Start End Length
TMHMM 12 34 22
TMHMM 62 84 22
SignalP_EUK 1 33 32

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 28   Secretory pathway 2 0.946 0.016 NON-PLANT 28