Protein : Qrob_P0053080.2 Q. robur

Protein Identifier  ? Qrob_P0053080.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K01663 - glutamine amidotransferase / cyclase [EC:2.4.2.- 4.1.3.-] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 257  
Kegg Orthology  K01663

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0000105 histidine biosynthetic process The chemical reactions and pathways resulting in the formation of histidine, 2-amino-3-(1H-imidazol-4-yl)propanoic acid.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:102662913 103 256 + 154 Gaps:7 63.36 232 81.63 9e-75 imidazole glycerol phosphate synthase hisHF chloroplastic-like
blastp_kegg lcl|gmx:100815533 134 256 + 123 none 21.21 580 95.93 1e-74 imidazole glycerol phosphate synthase hisHF chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1303610 134 256 + 123 none 20.67 595 95.93 3e-74 imidazole glycerol phosphate synthase subunit hisf putative (EC:5.3.1.16)
blastp_kegg lcl|pop:POPTR_0001s27440g 124 256 + 133 Gaps:1 22.60 584 89.39 1e-73 POPTRDRAFT_839625 Imidazole glycerol phosphate synthase hisHF family protein
blastp_kegg lcl|cic:CICLE_v10007818mg 134 256 + 123 none 20.88 589 94.31 1e-73 hypothetical protein
blastp_kegg lcl|cit:102621956 134 256 + 123 none 20.88 589 94.31 1e-73 imidazole glycerol phosphate synthase hisHF chloroplastic-like
blastp_kegg lcl|gmx:100500353 130 256 + 127 none 21.90 580 92.13 3e-73 uncharacterized LOC100500353
blastp_kegg lcl|vvi:100262276 106 256 + 151 Gaps:8 24.32 588 84.62 6e-73 imidazole glycerol phosphate synthase hisHF chloroplastic-like
blastp_kegg lcl|fve:101293002 134 256 + 123 none 21.13 582 93.50 9e-73 imidazole glycerol phosphate synthase hisHF chloroplastic-like
blastp_kegg lcl|pvu:PHAVU_006G046400g 123 256 + 134 Gaps:1 22.97 579 89.47 1e-72 hypothetical protein
blastp_pdb 1ox6_B 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1ox6_A 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1ox5_B 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1ox5_A 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1ox4_B 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1ox4_A 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 Imidazole glycerol phosphate synthase hisHF
blastp_pdb 1jvn_B 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 BIFUNCTIONAL HISTIDINE BIOSYNTHESIS PROTEIN H
blastp_pdb 1jvn_A 134 256 + 123 none 22.16 555 62.60 7e-47 mol:protein length:555 BIFUNCTIONAL HISTIDINE BIOSYNTHESIS PROTEIN H
blastp_pdb 1h5y_B 136 256 + 121 Gaps:4 46.25 253 50.43 2e-26 mol:protein length:253 HISF
blastp_pdb 1h5y_A 136 256 + 121 Gaps:4 46.25 253 50.43 2e-26 mol:protein length:253 HISF
blastp_uniprot_sprot sp|Q9SZ30|HIS4_ARATH 134 256 + 123 none 20.78 592 88.62 2e-69 Imidazole glycerol phosphate synthase hisHF chloroplastic OS Arabidopsis thaliana GN HISN4 PE 2 SV 1
blastp_uniprot_sprot sp|P33734|HIS5_YEAST 134 256 + 123 none 22.28 552 62.60 3e-46 Imidazole glycerol phosphate synthase hisHF OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN HIS7 PE 1 SV 2
blastp_uniprot_sprot sp|O94303|HIS5_SCHPO 106 255 + 150 Gaps:2 28.10 541 49.34 9e-42 Imidazole glycerol phosphate synthase hisHF OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN his4 PE 3 SV 3
blastp_uniprot_sprot sp|Q9P4P9|HIS5_EMENI 123 255 + 133 Gaps:3 23.51 553 56.15 5e-38 Imidazole glycerol phosphate synthase hisHF OS Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN hisHF PE 3 SV 2
blastp_uniprot_sprot sp|Q8R885|HIS6_THETN 135 256 + 122 Gaps:3 47.04 253 54.62 3e-31 Imidazole glycerol phosphate synthase subunit HisF OS Thermoanaerobacter tengcongensis (strain DSM 15242 / JCM 11007 / NBRC 100824 / MB4) GN hisF PE 3 SV 1
blastp_uniprot_sprot sp|B0K629|HIS6_THEPX 143 256 + 114 none 45.06 253 52.63 1e-30 Imidazole glycerol phosphate synthase subunit HisF OS Thermoanaerobacter sp. (strain X514) GN hisF PE 3 SV 1
blastp_uniprot_sprot sp|O66567|HIS6_AQUAE 143 255 + 113 none 44.66 253 53.98 4e-30 Imidazole glycerol phosphate synthase subunit HisF OS Aquifex aeolicus (strain VF5) GN hisF PE 3 SV 1
blastp_uniprot_sprot sp|B6YWA9|HIS6_THEON 136 256 + 121 Gaps:4 46.43 252 56.41 4e-29 Imidazole glycerol phosphate synthase subunit HisF OS Thermococcus onnurineus (strain NA1) GN hisF PE 3 SV 1
blastp_uniprot_sprot sp|O29439|HIS6_ARCFU 141 256 + 116 none 42.80 271 50.86 6e-29 Imidazole glycerol phosphate synthase subunit HisF OS Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) GN hisF PE 3 SV 1
blastp_uniprot_sprot sp|B4U7M4|HIS6_HYDS0 138 256 + 119 Gaps:1 46.83 252 53.39 9e-29 Imidazole glycerol phosphate synthase subunit HisF OS Hydrogenobaculum sp. (strain Y04AAS1) GN hisF PE 3 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 133 256 124 G3DSA:3.20.20.70 none none IPR013785
PANTHER 134 256 123 PTHR21235 none none none
Pfam 143 238 96 PF00977 none Histidine biosynthesis protein IPR006062
SUPERFAMILY 94 255 162 SSF51366 none none IPR011060
PANTHER 134 256 123 PTHR21235:SF2 none none none

0 Localization

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 29   Mitochondrion 5 0.034 0.619 NON-PLANT 29