Protein : Qrob_P0048400.2 Q. robur

Protein Identifier  ? Qrob_P0048400.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR30620:SF8 - BETA-D-XYLOSIDASE 7-RELATED (PTHR30620:SF8) Code Enzyme  EC:3.2.1.55, EC:3.2.1.37
Gene Prediction Quality  validated Protein length 

Sequence

Length: 800  
Kegg Orthology  K15920

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007536 26 799 + 774 Gaps:1 98.48 787 82.84 0.0 Beta-D-xylosidase 4
blastp_kegg lcl|pxb:103939457 30 799 + 770 Gaps:3 100.00 773 83.70 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 2-like
blastp_kegg lcl|vvi:100262089 26 799 + 774 Gaps:2 100.00 774 83.46 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 2-like
blastp_kegg lcl|pxb:103945258 30 799 + 770 Gaps:3 100.00 773 82.92 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 2-like
blastp_kegg lcl|mdm:103402251 30 799 + 770 Gaps:3 100.00 773 83.05 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 1-like
blastp_kegg lcl|pop:POPTR_0001s21430g 32 799 + 768 Gaps:3 99.10 778 85.08 0.0 POPTRDRAFT_171426 beta-glucosidase family protein
blastp_kegg lcl|vvi:100247929 26 799 + 774 Gaps:2 100.00 774 82.95 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 2-like
blastp_kegg lcl|rcu:RCOM_1752040 26 799 + 774 Gaps:3 100.00 777 83.53 0.0 Beta-glucosidase putative (EC:3.2.1.21)
blastp_kegg lcl|pxb:103968089 38 799 + 762 Gaps:3 98.97 773 83.66 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 1-like
blastp_kegg lcl|mdm:103406966 38 799 + 762 Gaps:3 98.97 773 83.53 0.0 beta-xylosidase/alpha-L-arabinofuranosidase 1-like
blastp_pdb 2x41_A 89 668 + 580 Gaps:116 83.77 721 28.31 6e-39 mol:protein length:721 BETA-GLUCOSIDASE
blastp_pdb 2x40_A 89 668 + 580 Gaps:116 83.77 721 28.31 6e-39 mol:protein length:721 BETA-GLUCOSIDASE
blastp_pdb 2x42_A 89 668 + 580 Gaps:116 83.77 721 28.15 7e-38 mol:protein length:721 BETA-GLUCOSIDASE
blastp_pdb 1j8v_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 Beta-D-glucan glucohydrolase isoenzyme EXO1
blastp_pdb 1iex_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 BETA-D-GLUCAN GLUCOHYDROLASE ISOENZYME EXO1
blastp_pdb 1iew_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 BETA-D-GLUCAN GLUCOHYDROLASE ISOENZYME EXO1
blastp_pdb 1iev_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 BETA-D-GLUCAN GLUCOHYDROLASE ISOENZYME EXO1
blastp_pdb 1ieq_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 BETA-D-GLUCAN GLUCOHYDROLASE ISOENZYME EXO1
blastp_pdb 1ex1_A 87 637 + 551 Gaps:109 95.54 605 28.03 1e-34 mol:protein length:605 PROTEIN (BETA-D-GLUCAN EXOHYDROLASE ISOENZYME
blastp_pdb 1x39_A 87 637 + 551 Gaps:109 96.01 602 28.03 2e-34 mol:protein length:602 beta-D-glucan exohydrolase isoenzyme ExoI
blastp_uniprot_sprot sp|A5JTQ3|XYL2_MEDSV 29 799 + 771 Gaps:1 99.74 774 77.33 0.0 Beta-xylosidase/alpha-L-arabinofuranosidase 2 OS Medicago sativa subsp. varia GN Xyl2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FLG1|BXL4_ARATH 29 799 + 771 Gaps:20 99.11 784 76.06 0.0 Beta-D-xylosidase 4 OS Arabidopsis thaliana GN BXL4 PE 1 SV 1
blastp_uniprot_sprot sp|A5JTQ2|XYL1_MEDSV 32 799 + 768 Gaps:2 99.48 774 77.14 0.0 Beta-xylosidase/alpha-L-arabinofuranosidase 1 (Fragment) OS Medicago sativa subsp. varia GN Xyl1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LXD6|BXL3_ARATH 38 799 + 762 Gaps:13 98.45 773 72.67 0.0 Beta-D-xylosidase 3 OS Arabidopsis thaliana GN BXL3 PE 1 SV 1
blastp_uniprot_sprot sp|Q94KD8|BXL2_ARATH 41 798 + 758 Gaps:6 98.18 768 56.50 0.0 Probable beta-D-xylosidase 2 OS Arabidopsis thaliana GN BXL2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LJN4|BXL5_ARATH 45 799 + 755 Gaps:20 98.21 781 56.71 0.0 Probable beta-D-xylosidase 5 OS Arabidopsis thaliana GN BXL5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FGY1|BXL1_ARATH 36 798 + 763 Gaps:24 98.06 774 59.16 0.0 Beta-D-xylosidase 1 OS Arabidopsis thaliana GN BXL1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LXA8|BXL6_ARATH 61 798 + 738 Gaps:38 96.72 792 48.69 0.0 Probable beta-D-xylosidase 6 OS Arabidopsis thaliana GN BXL6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SGZ5|BXL7_ARATH 63 799 + 737 Gaps:23 97.26 767 49.73 0.0 Probable beta-D-xylosidase 7 OS Arabidopsis thaliana GN BXL7 PE 2 SV 2
blastp_uniprot_sprot sp|P83344|XYNB_PRUPE 350 798 + 449 Gaps:4 98.26 461 54.08 6e-163 Putative beta-D-xylosidase (Fragment) OS Prunus persica PE 2 SV 1

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 51 59 9 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Gene3D 80 405 326 G3DSA:3.20.20.300 none none IPR001764
Phobius 1 38 38 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 723 790 68 PF14310 none Fibronectin type III-like domain IPR026891
PANTHER 703 799 97 PTHR30620:SF8 none none none
PANTHER 38 687 650 PTHR30620:SF8 none none none
Phobius 60 799 740 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 434 664 231 PF01915 none Glycosyl hydrolase family 3 C-terminal domain IPR002772
PRINTS 151 170 20 PR00133 none Glycosyl hydrolase family 3 signature IPR001764
PRINTS 240 256 17 PR00133 none Glycosyl hydrolase family 3 signature IPR001764
PRINTS 314 332 19 PR00133 none Glycosyl hydrolase family 3 signature IPR001764
Pfam 107 388 282 PF00933 none Glycosyl hydrolase family 3 N terminal domain IPR001764
Phobius 1 59 59 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 39 50 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
SUPERFAMILY 434 666 233 SSF52279 none none IPR002772
Gene3D 420 666 247 G3DSA:3.40.50.1700 none none IPR002772
PANTHER 703 799 97 PTHR30620 none none IPR026892
PANTHER 38 687 650 PTHR30620 none none IPR026892
SUPERFAMILY 80 433 354 SSF51445 none none IPR017853

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2

0 Targeting