Protein : Qrob_P0047230.2 Q. robur

Protein Identifier  ? Qrob_P0047230.2 Organism . Name  Quercus robur
Score  93.1 Score Type  egn
Protein Description  (M=1) 3.1.1.2 - Arylesterase. Code Enzyme  EC:3.1.1.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 243  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103455210 1 242 + 242 none 99.59 243 81.40 1e-151 GDSL esterase/lipase At5g62930-like
blastp_kegg lcl|mdm:103437709 1 242 + 242 none 83.16 291 81.82 1e-150 GDSL esterase/lipase At5g62930-like
blastp_kegg lcl|pop:POPTR_0012s08350g 1 242 + 242 none 100.00 242 79.75 8e-150 POPTRDRAFT_834331 GDSL-motif lipase/hydrolase family protein
blastp_kegg lcl|pmum:103338353 1 241 + 241 none 99.59 242 81.33 2e-149 GDSL esterase/lipase At5g62930
blastp_kegg lcl|pper:PRUPE_ppa010625mg 1 241 + 241 none 99.59 242 81.74 3e-149 hypothetical protein
blastp_kegg lcl|fve:101303997 1 242 + 242 none 99.18 244 78.93 2e-144 GDSL esterase/lipase At5g62930-like
blastp_kegg lcl|vvi:100257038 1 242 + 242 none 100.00 242 78.93 1e-141 GDSL esterase/lipase At5g62930-like
blastp_kegg lcl|crb:CARUB_v10026993mg 1 242 + 242 none 96.41 251 75.21 7e-140 hypothetical protein
blastp_kegg lcl|pxb:103953008 1 242 + 242 none 100.00 242 81.40 8e-140 GDSL esterase/lipase At5g62930
blastp_kegg lcl|tcc:TCM_012084 1 242 + 242 none 100.00 242 80.58 7e-139 SGNH hydrolase-type esterase superfamily protein isoform 1
blastp_pdb 3mil_B 4 207 + 204 Gaps:24 84.17 240 36.63 8e-26 mol:protein length:240 Isoamyl acetate-hydrolyzing esterase
blastp_pdb 3mil_A 4 207 + 204 Gaps:24 84.17 240 36.63 8e-26 mol:protein length:240 Isoamyl acetate-hydrolyzing esterase
blastp_pdb 1yzf_A 4 206 + 203 Gaps:45 93.33 195 32.42 3e-10 mol:protein length:195 lipase/acylhydrolase
blastp_uniprot_sprot sp|Q9FM04|GDL88_ARATH 1 242 + 242 none 100.00 242 74.38 2e-139 GDSL esterase/lipase At5g62930 OS Arabidopsis thaliana GN At5g62930 PE 2 SV 3
blastp_uniprot_sprot sp|Q6NMR9|GDL84_ARATH 1 239 + 239 Gaps:6 99.17 241 52.30 6e-79 GDSL esterase/lipase At5g45920 OS Arabidopsis thaliana GN At5g45920 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SRM5|CPR49_ARATH 2 229 + 228 Gaps:9 88.67 256 40.97 2e-54 GDSL esterase/lipase CPRD49 OS Arabidopsis thaliana GN CPRD49 PE 2 SV 1
blastp_uniprot_sprot sp|O80443|GDL46_ARATH 1 222 + 222 Gaps:15 71.47 312 39.46 3e-52 GDSL esterase/lipase At2g38180 OS Arabidopsis thaliana GN At2g38180 PE 2 SV 1
blastp_uniprot_sprot sp|Q3SZ16|IAH1_BOVIN 3 234 + 232 Gaps:11 90.36 249 43.56 3e-51 Isoamyl acetate-hydrolyzing esterase 1 homolog OS Bos taurus GN IAH1 PE 2 SV 1
blastp_uniprot_sprot sp|Q2TAA2|IAH1_HUMAN 3 237 + 235 Gaps:12 91.53 248 41.41 2e-49 Isoamyl acetate-hydrolyzing esterase 1 homolog OS Homo sapiens GN IAH1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9DB29|IAH1_MOUSE 3 237 + 235 Gaps:13 91.57 249 41.23 3e-49 Isoamyl acetate-hydrolyzing esterase 1 homolog OS Mus musculus GN Iah1 PE 2 SV 1
blastp_uniprot_sprot sp|Q503L4|IAH1_DANRE 3 237 + 235 Gaps:11 94.96 238 41.15 4e-48 Isoamyl acetate-hydrolyzing esterase 1 homolog OS Danio rerio GN iah1 PE 2 SV 2
blastp_uniprot_sprot sp|Q711G3|IAH1_RAT 3 237 + 235 Gaps:11 91.57 249 39.47 7e-46 Isoamyl acetate-hydrolyzing esterase 1 homolog OS Rattus norvegicus GN Iah1 PE 2 SV 2
blastp_uniprot_sprot sp|P41734|IAH1_YEAST 4 207 + 204 Gaps:24 84.87 238 36.63 3e-25 Isoamyl acetate-hydrolyzing esterase OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN IAH1 PE 1 SV 1
rpsblast_cdd gnl|CDD|58515 4 207 + 204 Gaps:10 99.50 199 53.54 2e-71 cd01838 Isoamyl_acetate_hydrolase_like Isoamyl-acetate hydrolyzing esterase-like proteins. SGNH_hydrolase subfamily similar to the Saccharomyces cerevisiae IAH1. IAH1 may be the major esterase that hydrolyses isoamyl acetate in sake mash. The SGNH-family of hydrolases is a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases.
rpsblast_cdd gnl|CDD|201377 5 204 + 200 Gaps:27 100.00 219 31.05 4e-34 pfam00657 Lipase_GDSL GDSL-like Lipase/Acylhydrolase.
rpsblast_cdd gnl|CDD|205650 6 200 + 195 Gaps:27 100.00 174 28.16 6e-22 pfam13472 Lipase_GDSL_2 GDSL-like Lipase/Acylhydrolase family. This family of presumed lipases and related enzymes are similar to pfam00657.
rpsblast_cdd gnl|CDD|58511 4 211 + 208 Gaps:33 98.95 191 27.51 2e-15 cd01834 SGNH_hydrolase_like_2 SGNH_hydrolase subfamily. SGNH hydrolases are a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|58496 5 207 + 203 Gaps:28 100.00 187 25.13 1e-14 cd00229 SGNH_hydrolase SGNH_hydrolase or GDSL_hydrolase is a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the typical Ser-His-Asp(Glu) triad from other serine hydrolases but may lack the carboxlic acid..
rpsblast_cdd gnl|CDD|32625 3 212 + 210 Gaps:26 94.44 216 21.57 1e-13 COG2755 TesA Lysophospholipase L1 and related esterases [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|58505 4 199 + 196 Gaps:39 94.08 169 35.22 4e-13 cd01828 sialate_O-acetylesterase_like2 sialate_O-acetylesterase_like subfamily of the SGNH-hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 3 209 207 SSF52266 none none IPR013830
PANTHER 1 234 234 PTHR14209 none none none
Pfam 5 203 199 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Gene3D 3 212 210 G3DSA:3.40.50.1110 none none IPR013830
PANTHER 1 234 234 PTHR14209:SF2 none none none

0 Localization

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting