1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0003682 | chromatin binding | Interacting selectively and non-covalently with chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
17 Blast
5 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 39 | 146 | 108 | PF01426 | none | BAH domain | IPR001025 |
| PANTHER | 1 | 170 | 170 | PTHR12505:SF19 | none | none | none |
| SMART | 38 | 164 | 127 | SM00439 | none | Bromo adjacent homology domain | IPR001025 |
| PANTHER | 1 | 170 | 170 | PTHR12505 | none | none | none |
| ProSiteProfiles | 38 | 163 | 126 | PS51038 | none | BAH domain profile. | IPR001025 |
3 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
| Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
| Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |

