Protein : Qrob_P0040000.2 Q. robur

Protein Identifier  ? Qrob_P0040000.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=5) PTHR22884:SF96 - HYPOTHETICAL PROTEIN CBG15515 Code Enzyme  EC:2.1.1.43
Gene Prediction Quality  validated Protein length 

Sequence

Length: 179  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0042393 histone binding Interacting selectively and non-covalently with a histone, any of a group of water-soluble proteins found in association with the DNA of plant and animal chromosomes. They are involved in the condensation and coiling of chromosomes during cell division and have also been implicated in nonspecific suppression of gene activity.

32 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103330968 30 174 + 145 Gaps:18 40.15 406 57.06 6e-51 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6-like
blastp_kegg lcl|vvi:100259566 8 176 + 169 Gaps:14 21.00 862 52.49 2e-48 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH5-like
blastp_kegg lcl|pper:PRUPE_ppa021683mg 17 174 + 158 Gaps:18 36.74 479 53.41 3e-48 hypothetical protein
blastp_kegg lcl|vvi:100244174 16 176 + 161 Gaps:13 19.50 882 52.33 8e-47 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH5-like
blastp_kegg lcl|cmo:103490844 13 177 + 165 Gaps:3 16.31 993 54.32 1e-45 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6-like
blastp_kegg lcl|csv:101212973 13 177 + 165 Gaps:3 16.33 992 54.32 1e-45 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6-like
blastp_kegg lcl|gmx:100776895 41 177 + 137 Gaps:1 12.30 1106 61.03 6e-44 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6-like
blastp_kegg lcl|mtr:MTR_5g013420 41 177 + 137 Gaps:1 12.47 1091 60.29 7e-44 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6
blastp_kegg lcl|fve:101293044 16 175 + 160 Gaps:15 50.45 335 50.89 7e-43 histone-lysine N-methyltransferase H3 lysine-9 specific SUVH5-like
blastp_kegg lcl|pop:POPTR_0003s08130g 4 177 + 174 Gaps:18 19.67 976 47.92 2e-42 hypothetical protein
blastp_pdb 3q0f_A 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0f_X 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0d_A 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0d_X 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0c_A 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0c_X 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 3q0b_X 41 176 + 136 Gaps:6 85.03 167 50.00 7e-38 mol:protein length:167 Histone-lysine N-methyltransferase H3 lysine
blastp_pdb 2zkg_D 39 178 + 140 Gaps:38 71.43 210 31.33 7e-07 mol:protein length:210 E3 ubiquitin-protein ligase UHRF1
blastp_pdb 2zkg_C 39 178 + 140 Gaps:38 71.43 210 31.33 7e-07 mol:protein length:210 E3 ubiquitin-protein ligase UHRF1
blastp_pdb 2zkg_B 39 178 + 140 Gaps:38 71.43 210 31.33 7e-07 mol:protein length:210 E3 ubiquitin-protein ligase UHRF1
blastp_uniprot_sprot sp|Q8VZ17|SUVH6_ARATH 41 177 + 137 Gaps:8 18.35 790 52.41 1e-35 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH6 OS Arabidopsis thaliana GN SUVH6 PE 2 SV 2
blastp_uniprot_sprot sp|O82175|SUVH5_ARATH 41 176 + 136 Gaps:6 17.88 794 50.00 1e-34 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH5 OS Arabidopsis thaliana GN SUVH5 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C5P4|SUVH3_ARATH 12 174 + 163 Gaps:17 26.61 669 40.45 2e-31 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH3 OS Arabidopsis thaliana GN SUVH3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FHI0|YDG1_ARATH 28 177 + 150 Gaps:14 49.39 328 45.68 4e-30 YDG domain-containing protein At5g47150 OS Arabidopsis thaliana GN At5g47150 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FF80|SUVH1_ARATH 41 174 + 134 Gaps:8 20.30 670 49.26 3e-29 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH1 OS Arabidopsis thaliana GN SUVH1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GZB6|SUVH4_ARATH 30 178 + 149 Gaps:9 25.32 624 40.51 2e-27 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH4 OS Arabidopsis thaliana GN SUVH4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LVU3|YDG2_ARATH 30 174 + 145 Gaps:26 37.83 415 47.77 4e-27 YDG domain-containing protein At5g47160 OS Arabidopsis thaliana GN At5g47160 PE 2 SV 1
blastp_uniprot_sprot sp|O22781|SUVH2_ARATH 14 178 + 165 Gaps:23 27.04 651 40.34 1e-24 Histone-lysine N-methyltransferase H3 lysine-9 H3 lysine-27 H4 lysine-20 and cytosine specific SUVH2 OS Arabidopsis thaliana GN SUVH2 PE 1 SV 1
blastp_uniprot_sprot sp|Q93YF5|SUVH1_TOBAC 41 175 + 135 Gaps:5 19.60 704 43.48 3e-24 Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH1 OS Nicotiana tabacum GN SUVH1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9T0G7|SUVH9_ARATH 29 178 + 150 Gaps:20 25.54 650 37.95 2e-21 Probable histone-lysine N-methyltransferase H3 lysine-9 specific SUVH9 OS Arabidopsis thaliana GN SUVH9 PE 2 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 102 177 76 PTHR22884:SF96 none none none
ProSiteProfiles 25 169 145 PS51015 none YDG domain profile. IPR003105
Gene3D 41 177 137 G3DSA:2.30.280.10 none none IPR003105
PANTHER 102 177 76 PTHR22884 none none none
Pfam 40 173 134 PF02182 none SAD/SRA domain IPR003105
SMART 32 173 142 SM00466 none SET and RING finger associated domain. Domain of unknown function in SET domain containing proteins and in Deinococcus radiodurans DRA1533. IPR003105
SUPERFAMILY 27 177 151 SSF88697 none none IPR015947

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Bourran2_2002_QTL7_peak_Bud_burst_A4 Qrob_Chr01 1 s_1DFK66_275 s_1AMVCC_444 3,3 0 7,3 lod 9,4 14,8

0 Targeting