Protein : Qrob_P0033220.2 Q. robur

Protein Identifier  ? Qrob_P0033220.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K00028 - malate dehydrogenase (decarboxylating) [EC:1.1.1.39] Code Enzyme  EC:1.1.1.39
Gene Prediction Quality  validated Protein length 

Sequence

Length: 591  
Kegg Orthology  K00028

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0004471 malate dehydrogenase (decarboxylating) (NAD+) activity Catalysis of the reaction: (S)-malate + NAD+ = pyruvate + CO2 + NADH + H+.
GO:0004470 malic enzyme activity Catalysis of the oxidative decarboxylation of malate with the concomitant production of pyruvate.
GO:0006108 malate metabolic process The chemical reactions and pathways involving malate, the anion of hydroxybutanedioic acid, a chiral hydroxydicarboxylic acid. The (+) enantiomer is an important intermediate in metabolism as a component of both the TCA cycle and the glyoxylate cycle.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1614520 1 541 + 541 Gaps:1 89.70 602 91.30 0.0 malic enzyme putative (EC:1.1.1.39)
blastp_kegg lcl|pmum:103331878 1 541 + 541 Gaps:1 81.87 662 90.41 0.0 NAD-dependent malic enzyme 2 mitochondrial
blastp_kegg lcl|cmo:103499065 1 541 + 541 none 89.72 603 89.09 0.0 NAD-dependent malic enzyme 2 mitochondrial
blastp_kegg lcl|pper:PRUPE_ppa003102mg 1 541 + 541 Gaps:1 89.74 604 89.85 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_005393 1 541 + 541 Gaps:2 89.72 603 90.39 0.0 NAD-dependent malic enzyme 2 isoform 1
blastp_kegg lcl|cit:102578068 1 541 + 541 none 89.72 603 89.46 0.0 NAD-dependent malic enzyme
blastp_kegg lcl|cic:CICLE_v10019380mg 1 541 + 541 none 89.72 603 89.28 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0014s07570g 1 541 + 541 Gaps:4 89.79 607 88.81 0.0 POPTRDRAFT_731028 NAD-dependent malic enzyme family protein
blastp_kegg lcl|pop:POPTR_0002s15740g 1 541 + 541 Gaps:4 89.79 607 88.81 0.0 POPTRDRAFT_552135 NAD-dependent malic enzyme family protein
blastp_kegg lcl|mdm:103401127 15 541 + 527 none 85.00 620 90.13 0.0 NAD-dependent malic enzyme 59 kDa isoform mitochondrial
blastp_pdb 2aw5_C 30 541 + 512 Gaps:22 85.57 575 45.73 2e-147 mol:protein length:575 NADP-dependent malic enzyme
blastp_pdb 2aw5_B 30 541 + 512 Gaps:22 85.57 575 45.73 2e-147 mol:protein length:575 NADP-dependent malic enzyme
blastp_pdb 2aw5_A 30 541 + 512 Gaps:22 85.57 575 45.73 2e-147 mol:protein length:575 NADP-dependent malic enzyme
blastp_pdb 1gq2_P 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_O 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_N 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_M 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_L 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_K 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_pdb 1gq2_J 30 540 + 511 Gaps:22 88.47 555 44.20 7e-147 mol:protein length:555 MALIC ENZYME
blastp_uniprot_sprot sp|P37225|MAON_SOLTU 1 541 + 541 Gaps:5 89.85 601 84.07 0.0 NAD-dependent malic enzyme 59 kDa isoform mitochondrial OS Solanum tuberosum PE 1 SV 1
blastp_uniprot_sprot sp|Q8L7K9|MAO2_ARATH 15 541 + 527 Gaps:4 86.49 607 84.00 0.0 NAD-dependent malic enzyme 2 mitochondrial OS Arabidopsis thaliana GN NAD-ME2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SIU0|MAO1_ARATH 13 542 + 530 Gaps:6 86.04 623 67.72 0.0 NAD-dependent malic enzyme 1 mitochondrial OS Arabidopsis thaliana GN NAD-ME1 PE 1 SV 1
blastp_uniprot_sprot sp|P37221|MAOM_SOLTU 8 542 + 535 Gaps:8 86.42 626 69.69 0.0 NAD-dependent malic enzyme 62 kDa isoform mitochondrial OS Solanum tuberosum PE 1 SV 1
blastp_uniprot_sprot sp|P37224|MAOM_AMAHP 10 542 + 533 Gaps:6 86.52 623 65.12 0.0 NAD-dependent malic enzyme 65 kDa isoform mitochondrial OS Amaranthus hypochondriacus PE 1 SV 1
blastp_uniprot_sprot sp|Q6TU48|MAOX_DICDI 35 542 + 508 Gaps:21 89.89 544 46.83 1e-148 NADP-dependent malic enzyme OS Dictyostelium discoideum GN malA PE 2 SV 1
blastp_uniprot_sprot sp|P48163|MAOX_HUMAN 28 541 + 514 Gaps:22 86.36 572 45.75 3e-148 NADP-dependent malic enzyme OS Homo sapiens GN ME1 PE 1 SV 1
blastp_uniprot_sprot sp|P06801|MAOX_MOUSE 28 541 + 514 Gaps:22 86.36 572 45.14 4e-148 NADP-dependent malic enzyme OS Mus musculus GN Me1 PE 1 SV 2
blastp_uniprot_sprot sp|P28227|MAOX_ANAPL 30 540 + 511 Gaps:22 88.15 557 45.01 2e-147 NADP-dependent malic enzyme OS Anas platyrhynchos GN ME1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8BMF3|MAON_MOUSE 1 541 + 541 Gaps:30 87.58 604 44.05 2e-147 NADP-dependent malic enzyme mitochondrial OS Mus musculus GN Me3 PE 1 SV 2

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 564 590 27 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 12 542 531 PTHR23406:SF14 none none none
SUPERFAMILY 18 295 278 SSF53223 none none none
PANTHER 12 542 531 PTHR23406 none none none
ProSitePatterns 292 308 17 PS00331 none Malic enzymes signature. IPR015884
PRINTS 292 308 17 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 435 451 17 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 172 201 30 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 267 285 19 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 112 136 25 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 326 342 17 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
PRINTS 208 230 23 PR00072 "KEGG:00620+1.1.1.38" Malic enzyme signature IPR001891
Gene3D 294 542 249 G3DSA:3.40.50.720 none none IPR016040
SUPERFAMILY 296 548 253 SSF51735 none none none
PIRSF 7 547 541 PIRSF000106 "KEGG:00620+1.1.1.38" none IPR001891
Phobius 1 541 541 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 106 286 181 PF00390 none Malic enzyme, N-terminal domain IPR012301
Gene3D 31 293 263 G3DSA:3.40.50.10380 none none IPR012301
SMART 296 543 248 SM00919 none Malic enzyme, NAD binding domain IPR012302
Pfam 296 542 247 PF03949 none Malic enzyme, NAD binding domain IPR012302
Phobius 542 563 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

0 Localization

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Mitochondrion 2 0.027 0.871 NON-PLANT 25