Protein : Qrob_P0026050.2 Q. robur

Protein Identifier  ? Qrob_P0026050.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) 2.5.1.27 - Adenylate dimethylallyltransferase. Code Enzyme  EC:2.5.1.27, EC:2.5.1.112
Gene Prediction Quality  validated Protein length 

Sequence

Length: 288  
Kegg Orthology  K10760

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0008033 tRNA processing The process in which a pre-tRNA molecule is converted to a mature tRNA, ready for addition of an aminoacyl group.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100813761 1 287 + 287 Gaps:8 88.11 328 64.01 2e-121 adenylate isopentenyltransferase-like
blastp_kegg lcl|mtr:MTR_1g110590 1 287 + 287 Gaps:17 78.49 372 64.38 1e-120 Adenylate isopentenyltransferase
blastp_kegg lcl|cam:101496203 1 287 + 287 Gaps:17 79.46 370 65.65 1e-120 adenylate isopentenyltransferase-like
blastp_kegg lcl|pper:PRUPE_ppa025556mg 1 287 + 287 Gaps:20 92.52 321 63.30 7e-118 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_007G028100g 1 287 + 287 Gaps:13 80.11 357 65.73 8e-118 hypothetical protein
blastp_kegg lcl|pxb:103947125 1 287 + 287 Gaps:25 80.00 370 62.50 5e-117 adenylate isopentenyltransferase-like
blastp_kegg lcl|mdm:103451645 1 287 + 287 Gaps:21 80.00 370 61.82 1e-116 adenylate isopentenyltransferase-like
blastp_kegg lcl|vvi:100247527 1 287 + 287 Gaps:18 76.38 381 61.86 6e-116 adenylate isopentenyltransferase-like
blastp_kegg lcl|fve:101294272 1 287 + 287 Gaps:16 82.13 347 63.86 8e-116 adenylate isopentenyltransferase-like
blastp_kegg lcl|pmum:103341494 1 287 + 287 Gaps:20 78.36 379 63.30 1e-115 adenylate isopentenyltransferase-like
blastp_pdb 3a8t_A 1 287 + 287 Gaps:17 86.73 339 63.27 1e-122 mol:protein length:339 Adenylate isopentenyltransferase
blastp_pdb 3epl_B 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3epl_A 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3epk_B 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3epk_A 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3epj_B 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3epj_A 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3eph_B 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3eph_A 2 252 + 251 Gaps:78 73.11 409 29.77 1e-27 mol:protein length:409 tRNA isopentenyltransferase
blastp_pdb 3exa_D 1 103 + 103 Gaps:2 31.37 322 43.56 2e-19 mol:protein length:322 tRNA delta(2)-isopentenylpyrophosphate transf
blastp_uniprot_sprot sp|Q5GHF7|IPT_HUMLU 1 287 + 287 Gaps:17 89.36 329 63.27 4e-122 Adenylate isopentenyltransferase OS Humulus lupulus PE 1 SV 1
blastp_uniprot_sprot sp|Q94ID3|IPT1_ARATH 1 285 + 285 Gaps:17 79.55 357 56.69 1e-99 Adenylate isopentenyltransferase 1 chloroplastic OS Arabidopsis thaliana GN IPT1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LJL4|IPT8_ARATH 1 285 + 285 Gaps:24 83.94 330 55.96 5e-94 Adenylate isopentenyltransferase 8 chloroplastic OS Arabidopsis thaliana GN IPT8 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SB60|IPT4_ARATH 1 287 + 287 Gaps:20 90.88 318 48.44 1e-84 Adenylate isopentenyltransferase 4 OS Arabidopsis thaliana GN IPT4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C6L1|IPT6_ARATH 2 287 + 286 Gaps:16 84.80 342 48.97 1e-83 Adenylate isopentenyltransferase 6 chloroplastic OS Arabidopsis thaliana GN IPT6 PE 2 SV 1
blastp_uniprot_sprot sp|Q94ID2|IPT5_ARATH 1 285 + 285 Gaps:44 78.48 330 48.65 7e-66 Adenylate isopentenyltransferase 5 chloroplastic OS Arabidopsis thaliana GN IPT5 PE 1 SV 2
blastp_uniprot_sprot sp|Q93WC9|IPT3_ARATH 1 285 + 285 Gaps:31 77.38 336 50.00 7e-66 Adenylate isopentenyltransferase 3 chloroplastic OS Arabidopsis thaliana GN IPT3 PE 1 SV 1
blastp_uniprot_sprot sp|Q94ID1|IPT7_ARATH 1 284 + 284 Gaps:32 78.42 329 44.19 2e-54 Adenylate isopentenyltransferase 7 mitochondrial OS Arabidopsis thaliana GN IPT7 PE 2 SV 2
blastp_uniprot_sprot sp|B7GIA2|MIAA_ANOFW 1 231 + 231 Gaps:64 83.92 311 32.18 4e-28 tRNA dimethylallyltransferase OS Anoxybacillus flavithermus (strain DSM 21510 / WK1) GN miaA PE 3 SV 1
blastp_uniprot_sprot sp|P07884|MOD5_YEAST 2 252 + 251 Gaps:78 69.86 428 29.77 6e-27 tRNA dimethylallyltransferase mitochondrial OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN MOD5 PE 1 SV 2

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 29 116 88 PF01715 "KEGG:00908+2.5.1.75","MetaCyc:PWY-2781" IPP transferase IPR018022
Pfam 127 232 106 PF01715 "KEGG:00908+2.5.1.75","MetaCyc:PWY-2781" IPP transferase IPR018022
Gene3D 1 108 108 G3DSA:3.40.50.300 none none IPR027417
Gene3D 145 232 88 G3DSA:1.10.287.890 none none none
PANTHER 1 287 287 PTHR11088:SF27 none none none
PANTHER 1 287 287 PTHR11088 none none none
SUPERFAMILY 1 172 172 SSF52540 none none IPR027417

0 Localization

0 Qtllist

0 Targeting