Protein : Qrob_P0020830.2 Q. robur

Protein Identifier  ? Qrob_P0020830.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) KOG0944//KOG1863//KOG1864//KOG1865//KOG1866//KOG1867//KOG1868//KOG1870//KOG1871//KOG1873 - Ubiquitin-specific protease UBP14 [Posttranslational modification protein turnover chaperones]. // Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. // Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin carboxyl-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. // Ubiquitin C-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin C-terminal hydrolase [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. // Ubiquitin-specific protease [Posttranslational modification protein turnover chaperones]. Code Enzyme  EC:3.4.19.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 778  
Kegg Orthology  K11855

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006511 ubiquitin-dependent protein catabolic process The chemical reactions and pathways resulting in the breakdown of a protein or peptide by hydrolysis of its peptide bonds, initiated by the covalent attachment of a ubiquitin group, or multiple ubiquitin groups, to the protein.
GO:0036459 ubiquitinyl hydrolase activity Catalysis of the thiol-dependent hydrolysis of an ester, thioester, amide, peptide or isopeptide bond formed by the C-terminal glycine of ubiquitin.

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103336892 26 775 + 750 Gaps:90 99.45 722 59.75 0.0 ubiquitin carboxyl-terminal hydrolase 20-like
blastp_kegg lcl|pper:PRUPE_ppa003467mg 207 775 + 569 Gaps:52 99.83 572 62.17 0.0 hypothetical protein
blastp_kegg lcl|pxb:103938211 7 775 + 769 Gaps:78 98.69 765 54.04 0.0 ubiquitin carboxyl-terminal hydrolase 21-like
blastp_kegg lcl|cic:CICLE_v10013784mg 153 769 + 617 Gaps:24 89.46 683 57.28 0.0 hypothetical protein
blastp_kegg lcl|cit:102625507 153 769 + 617 Gaps:24 89.46 683 57.28 0.0 ubiquitin carboxyl-terminal hydrolase 21-like
blastp_kegg lcl|fve:101303715 25 746 + 722 Gaps:76 99.00 701 56.34 0.0 uncharacterized protein LOC101303715
blastp_kegg lcl|pxb:103939530 7 775 + 769 Gaps:78 98.69 765 54.57 0.0 ubiquitin carboxyl-terminal hydrolase 21-like
blastp_kegg lcl|mdm:103436899 180 775 + 596 Gaps:47 84.29 732 57.70 0.0 ubiquitin carboxyl-terminal hydrolase 20
blastp_kegg lcl|cmo:103490779 114 761 + 648 Gaps:73 94.50 655 53.63 0.0 ubiquitin carboxyl-terminal hydrolase 20-like
blastp_kegg lcl|tcc:TCM_015710 164 771 + 608 Gaps:21 78.03 760 54.13 0.0 Ubiquitin-specific protease 20 putative
blastp_pdb 3mhs_A 196 499 + 304 Gaps:45 69.12 476 32.52 7e-34 mol:protein length:476 Ubiquitin carboxyl-terminal hydrolase 8
blastp_pdb 3mhh_A 196 499 + 304 Gaps:45 69.12 476 32.52 7e-34 mol:protein length:476 Ubiquitin carboxyl-terminal hydrolase 8
blastp_pdb 3m99_A 196 500 + 305 Gaps:45 70.06 471 32.42 9e-34 mol:protein length:471 Ubiquitin carboxyl-terminal hydrolase 8
blastp_pdb 2hd5_A 196 505 + 310 Gaps:56 93.59 359 33.93 4e-32 mol:protein length:359 Ubiquitin carboxyl-terminal hydrolase 2
blastp_pdb 3nhe_A 196 505 + 310 Gaps:56 96.55 348 33.93 5e-32 mol:protein length:348 Ubiquitin carboxyl-terminal hydrolase 2
blastp_pdb 2ibi_A 196 505 + 310 Gaps:56 89.84 374 33.63 7e-32 mol:protein length:374 Ubiquitin carboxyl-terminal hydrolase 2
blastp_pdb 2y5b_E 196 518 + 323 Gaps:79 95.68 370 30.51 2e-27 mol:protein length:370 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 21
blastp_pdb 2y5b_A 196 518 + 323 Gaps:79 95.68 370 30.51 2e-27 mol:protein length:370 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 21
blastp_pdb 3mtn_C 196 505 + 310 Gaps:70 93.83 373 29.71 4e-27 mol:protein length:373 Ubiquitin carboxyl-terminal hydrolase 21
blastp_pdb 3mtn_A 196 505 + 310 Gaps:70 93.83 373 29.71 4e-27 mol:protein length:373 Ubiquitin carboxyl-terminal hydrolase 21
blastp_uniprot_sprot sp|Q9FIQ1|UBP21_ARATH 189 550 + 362 Gaps:18 51.09 732 52.14 1e-119 Ubiquitin carboxyl-terminal hydrolase 21 OS Arabidopsis thaliana GN UBP21 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FPS7|UBP20_ARATH 194 532 + 339 Gaps:12 47.91 695 55.26 2e-118 Ubiquitin carboxyl-terminal hydrolase 20 OS Arabidopsis thaliana GN UBP20 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FPS4|UBP23_ARATH 194 501 + 308 Gaps:9 35.51 859 42.95 2e-73 Ubiquitin carboxyl-terminal hydrolase 23 OS Arabidopsis thaliana GN UBP23 PE 2 SV 2
blastp_uniprot_sprot sp|D3ZU96|UBP42_RAT 194 525 + 332 Gaps:26 25.36 1325 39.88 6e-66 Ubiquitin carboxyl-terminal hydrolase 42 OS Rattus norvegicus GN Usp42 PE 3 SV 1
blastp_uniprot_sprot sp|Q9H9J4|UBP42_HUMAN 194 501 + 308 Gaps:17 22.89 1324 41.91 8e-66 Ubiquitin carboxyl-terminal hydrolase 42 OS Homo sapiens GN USP42 PE 1 SV 3
blastp_uniprot_sprot sp|B2RQC2|UBP42_MOUSE 194 524 + 331 Gaps:26 25.30 1324 39.40 9e-66 Ubiquitin carboxyl-terminal hydrolase 42 OS Mus musculus GN Usp42 PE 2 SV 1
blastp_uniprot_sprot sp|E1B9W9|UBP42_BOVIN 194 501 + 308 Gaps:17 22.73 1333 41.91 1e-65 Ubiquitin carboxyl-terminal hydrolase 42 OS Bos taurus GN USP42 PE 3 SV 1
blastp_uniprot_sprot sp|Q9P275|UBP36_HUMAN 194 501 + 308 Gaps:13 27.03 1121 40.26 2e-64 Ubiquitin carboxyl-terminal hydrolase 36 OS Homo sapiens GN USP36 PE 1 SV 3
blastp_uniprot_sprot sp|B1AQJ2|UBP36_MOUSE 194 501 + 308 Gaps:13 27.60 1098 39.93 2e-63 Ubiquitin carboxyl-terminal hydrolase 36 OS Mus musculus GN Usp36 PE 2 SV 1
blastp_uniprot_sprot sp|Q6QN14|U17L6_HUMAN 176 506 + 331 Gaps:23 78.89 398 39.17 9e-61 Ubiquitin carboxyl-terminal hydrolase 17-like protein 6 OS Homo sapiens GN USP17L6P PE 1 SV 2

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 646 698 53 PTHR24006:SF358 none none none
Pfam 196 499 304 PF00443 none Ubiquitin carboxyl-terminal hydrolase IPR001394
ProSitePatterns 197 212 16 PS00972 none Ubiquitin specific protease (USP) domain signature 1. IPR018200
PANTHER 193 506 314 PTHR24006 none none none
SUPERFAMILY 195 501 307 SSF54001 none none none
ProSitePatterns 444 462 19 PS00973 none Ubiquitin specific protease (USP) domain signature 2. IPR018200
PANTHER 1 11 11 PTHR24006 none none none
PANTHER 646 698 53 PTHR24006 none none none
ProSiteProfiles 196 502 307 PS50235 none Ubiquitin specific protease (USP) domain profile. IPR028889
PANTHER 1 11 11 PTHR24006:SF358 none none none
PANTHER 193 506 314 PTHR24006:SF358 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting