Protein : Qrob_P0016620.2 Q. robur

Protein Identifier  ? Qrob_P0016620.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=10) K01738 - cysteine synthase A [EC:2.5.1.47] Code Enzyme  EC:2.5.1.47
Gene Prediction Quality  validated Protein length 

Sequence

Length: 369  
Kegg Orthology  K01738

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006535 cysteine biosynthetic process from serine The chemical reactions and pathways resulting in the formation of cysteine from other compounds, including serine.
GO:0004124 cysteine synthase activity Catalysis of the reaction: O3-acetyl-L-serine + hydrogen sulfide = L-cysteine + acetate.

44 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100775420 29 368 + 340 Gaps:19 99.07 324 76.64 9e-169 cysteine synthase-like
blastp_kegg lcl|fve:101290963 28 368 + 341 Gaps:19 100.00 322 79.50 1e-165 cysteine synthase-like
blastp_kegg lcl|gmx:100101909 29 368 + 340 Gaps:19 99.07 324 75.08 2e-165 OAS-TL7 cysteine synthase (EC:2.5.1.47)
blastp_kegg lcl|pmum:103318562 14 367 + 354 Gaps:22 99.10 335 77.41 4e-164 cysteine synthase-like
blastp_kegg lcl|cmo:103492248 29 368 + 340 Gaps:19 99.07 324 78.19 5e-162 cysteine synthase-like
blastp_kegg lcl|fve:101291252 28 368 + 341 Gaps:19 100.00 322 79.50 9e-162 cysteine synthase-like
blastp_kegg lcl|gmx:100804065 31 368 + 338 Gaps:19 99.38 321 78.68 3e-161 cysteine synthase-like
blastp_kegg lcl|rcu:RCOM_1428720 28 368 + 341 Gaps:19 96.99 332 78.26 9e-161 cysteine synthase putative (EC:2.5.1.51)
blastp_kegg lcl|tcc:TCM_026423 28 368 + 341 Gaps:19 99.69 323 77.02 1e-160 Cysteine synthase D1 isoform 1
blastp_kegg lcl|cit:102612737 28 366 + 339 Gaps:24 99.09 328 77.85 3e-160 bifunctional L-3-cyanoalanine synthase/cysteine synthase D2-like
blastp_pdb 1z7w_A 34 368 + 335 Gaps:19 98.14 322 71.20 1e-145 mol:protein length:322 Cysteine synthase
blastp_pdb 2isq_A 34 368 + 335 Gaps:19 98.75 320 71.20 2e-145 mol:protein length:320 Cysteine synthase
blastp_pdb 1z7y_A 34 368 + 335 Gaps:19 98.14 322 70.89 1e-144 mol:protein length:322 Cysteine synthase
blastp_pdb 4aec_B 30 366 + 337 Gaps:19 73.95 430 70.44 1e-140 mol:protein length:430 CYSTEINE SYNTHASE MITOCHONDRIAL
blastp_pdb 4aec_A 30 366 + 337 Gaps:19 73.95 430 70.44 1e-140 mol:protein length:430 CYSTEINE SYNTHASE MITOCHONDRIAL
blastp_pdb 2q3d_A 33 359 + 327 Gaps:20 98.08 313 55.37 1e-102 mol:protein length:313 Cysteine synthase A
blastp_pdb 2q3c_A 33 359 + 327 Gaps:20 98.08 313 55.37 1e-102 mol:protein length:313 Cysteine synthase A
blastp_pdb 2q3b_A 33 359 + 327 Gaps:20 98.08 313 55.37 1e-102 mol:protein length:313 Cysteine synthase A
blastp_pdb 3rr2_A 34 356 + 323 Gaps:20 96.50 314 54.13 5e-97 mol:protein length:314 Cysteine synthase
blastp_pdb 1oas_B 34 364 + 331 Gaps:32 98.45 322 51.10 2e-82 mol:protein length:322 O-ACETYLSERINE SULFHYDRYLASE
blastp_uniprot_sprot sp|Q9S6Z7|CYSD1_ARATH 29 366 + 338 Gaps:19 98.46 324 74.61 8e-161 Bifunctional L-3-cyanoalanine synthase/cysteine synthase D1 OS Arabidopsis thaliana GN CYSD1 PE 1 SV 1
blastp_uniprot_sprot sp|Q43317|CYSK_CITLA 31 368 + 338 Gaps:19 98.15 325 75.86 1e-156 Cysteine synthase OS Citrullus lanatus PE 1 SV 1
blastp_uniprot_sprot sp|Q9XEA8|CYSK2_ORYSJ 29 368 + 340 Gaps:19 98.77 325 73.52 2e-152 Cysteine synthase OS Oryza sativa subsp. japonica GN RCS3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SXS7|CYSD2_ARATH 28 366 + 339 Gaps:19 99.07 323 74.38 1e-151 Bifunctional L-3-cyanoalanine synthase/cysteine synthase D2 OS Arabidopsis thaliana GN CYSD2 PE 1 SV 1
blastp_uniprot_sprot sp|O81154|CYSK_SOLTU 30 367 + 338 Gaps:19 98.15 325 73.04 4e-151 Cysteine synthase OS Solanum tuberosum PE 2 SV 1
blastp_uniprot_sprot sp|Q00834|CYSK_SPIOL 28 368 + 341 Gaps:19 99.08 325 71.12 4e-149 Cysteine synthase OS Spinacia oleracea PE 1 SV 1
blastp_uniprot_sprot sp|O23733|CYSK1_BRAJU 34 368 + 335 Gaps:19 98.14 322 71.52 6e-148 Cysteine synthase OS Brassica juncea PE 2 SV 1
blastp_uniprot_sprot sp|F4K5T2|CGL_ARATH 28 366 + 339 Gaps:19 99.07 323 73.44 2e-146 Bifunctional cystathionine gamma-lyase/cysteine synthase OS Arabidopsis thaliana GN DES1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9XEA6|CYSK1_ORYSJ 34 366 + 333 Gaps:19 97.82 321 72.29 6e-146 Cysteine synthase OS Oryza sativa subsp. japonica GN RCS1 PE 2 SV 2
blastp_uniprot_sprot sp|P38076|CYSK_WHEAT 33 366 + 334 Gaps:19 96.92 325 72.70 8e-146 Cysteine synthase OS Triticum aestivum GN CYS1 PE 2 SV 1

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 97 366 270 PTHR10314 none none none
PANTHER 97 366 270 PTHR10314:SF97 none none none
Phobius 117 136 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
TIGRFAM 97 356 260 TIGR01136 "KEGG:00270+2.5.1.47","KEGG:00920+2.5.1.47","MetaCyc:PWY-6936","UniPathway:UPA00136" cysKM: cysteine synthase IPR005856
Phobius 98 116 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 34 360 327 SSF53686 none none IPR001926
Pfam 39 344 306 PF00291 none Pyridoxal-phosphate dependent enzyme IPR001926
Phobius 1 78 78 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 23 77 55 PTHR10314:SF97 none none none
Phobius 137 368 232 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 187 358 172 G3DSA:3.40.50.1100 none none none
TIGRFAM 96 356 261 TIGR01139 "KEGG:00270+2.5.1.47","KEGG:00920+2.5.1.47","MetaCyc:PWY-6936","UniPathway:UPA00136" cysK: cysteine synthase A IPR005859
Gene3D 97 186 90 G3DSA:3.40.50.1100 none none none
PANTHER 23 77 55 PTHR10314 none none none
Phobius 79 97 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

2 Localization

Analysis Start End Length
TMHMM 121 143 22
TMHMM 78 100 22

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 24   Secretory pathway 2 0.936 0.020 NON-PLANT 24