Protein : Qrob_P0015710.2 Q. robur

Protein Identifier  ? Qrob_P0015710.2 Organism . Name  Quercus robur
Score  34.1 Score Type  egn
Protein Description  (M=63) PF00931//PF01582 - NB-ARC domain // TIR domain Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1332  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.
GO:0007165 signal transduction The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa020421mg 14 819 + 806 Gaps:71 97.61 880 45.40 0.0 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa021703mg 1 1053 + 1053 Gaps:105 98.19 1104 41.79 0.0 hypothetical protein
blastp_kegg lcl|gmx:100798893 1 1048 + 1048 Gaps:121 70.29 1464 42.18 0.0 TMV resistance protein N-like
blastp_kegg lcl|cam:101496656 20 1048 + 1029 Gaps:151 71.94 1404 42.38 0.0 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa022914mg 20 823 + 804 Gaps:86 99.43 873 44.12 0.0 hypothetical protein
blastp_kegg lcl|pmum:103335521 1 864 + 864 Gaps:77 87.84 1053 42.81 0.0 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa000577mg 20 837 + 818 Gaps:71 79.61 1089 43.94 0.0 hypothetical protein
blastp_kegg lcl|pmum:103335496 20 838 + 819 Gaps:84 81.23 1087 43.60 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103928023 1 808 + 808 Gaps:47 80.21 1026 45.81 0.0 TMV resistance protein N-like
blastp_kegg lcl|pper:PRUPE_ppa025229mg 20 823 + 804 Gaps:65 98.59 853 44.35 0.0 hypothetical protein
blastp_pdb 3jrn_A 18 159 + 142 Gaps:4 80.68 176 49.30 2e-33 mol:protein length:176 AT1G72930 protein
blastp_pdb 3ozi_B 11 181 + 171 Gaps:6 83.82 204 42.11 3e-30 mol:protein length:204 L6tr
blastp_pdb 3ozi_A 11 181 + 171 Gaps:6 83.82 204 42.11 3e-30 mol:protein length:204 L6tr
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 17 807 + 791 Gaps:53 70.45 1144 39.08 6e-142 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 10 833 + 824 Gaps:71 75.16 1095 34.14 4e-118 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 11 795 + 785 Gaps:59 69.72 1301 35.61 1e-113 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 29 835 + 807 Gaps:112 65.01 1372 30.16 1e-65 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 14 792 + 779 Gaps:92 40.90 1895 31.87 6e-63 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 29 857 + 829 Gaps:173 67.24 1288 28.41 8e-59 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 29 815 + 787 Gaps:134 49.78 1613 29.76 2e-54 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SSN3|TIR_ARATH 18 159 + 142 Gaps:4 80.68 176 49.30 8e-33 Toll/interleukin-1 receptor-like protein OS Arabidopsis thaliana GN TIR PE 1 SV 1
blastp_uniprot_sprot sp|Q9FHE9|P2A08_ARATH 22 159 + 138 Gaps:2 38.98 354 40.58 6e-26 Protein PHLOEM PROTEIN 2-LIKE A8 OS Arabidopsis thaliana GN PP2A8 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C5Q9|P2A05_ARATH 22 151 + 130 Gaps:2 31.63 411 40.00 1e-22 Protein PHLOEM PROTEIN 2-LIKE A5 OS Arabidopsis thaliana GN PP2A5 PE 2 SV 1
rpsblast_cdd gnl|CDD|178749 9 816 + 808 Gaps:60 70.95 1153 34.72 1e-124 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201870 22 152 + 131 Gaps:4 100.00 135 47.41 2e-33 pfam01582 TIR TIR domain. The Toll/interleukin-1 receptor (TIR) homology domain is an intracellular signalling domain found in MyD88 interleukin 1 receptor and the Toll receptor. It contains three highly-conserved regions and mediates protein-protein interactions between the Toll-like receptors (TLRs) and signal-transduction components. TIR-like motifs are also found in plant proteins thought to be involved in resistance to disease. When activated TIR domains recruit cytoplasmic adaptor proteins MyD88 and TOLLIP (Toll interacting protein). In turn these associate with various kinases to set off signalling cascades.
rpsblast_cdd gnl|CDD|197607 19 157 + 139 Gaps:5 100.00 140 44.29 8e-33 smart00255 TIR Toll - interleukin 1 - resistance.
rpsblast_cdd gnl|CDD|201512 198 457 + 260 Gaps:17 92.28 285 27.00 8e-31 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|178736 21 154 + 134 Gaps:16 64.17 187 35.00 4e-11 PLN03194 PLN03194 putative disease resistance protein Provisional.
rpsblast_cdd gnl|CDD|205852 22 119 + 98 Gaps:7 89.22 102 27.47 4e-10 pfam13676 TIR_2 TIR domain. This is a family of bacterial Toll-like receptors.
rpsblast_kog gnl|CDD|39857 172 818 + 647 Gaps:92 77.50 889 23.37 3e-35 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].

23 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 10 160 151 SSF52200 none none IPR000157
PANTHER 8 699 692 PTHR11017:SF146 none none none
PANTHER 1021 1044 24 PTHR11017:SF146 none none none
PRINTS 391 405 15 PR00364 none Disease resistance protein signature none
PRINTS 295 309 15 PR00364 none Disease resistance protein signature none
PRINTS 673 689 17 PR00364 none Disease resistance protein signature none
PRINTS 218 233 16 PR00364 none Disease resistance protein signature none
SUPERFAMILY 971 1020 50 SSF52058 none none none
SUPERFAMILY 558 824 267 SSF52058 none none none
Pfam 199 458 260 PF00931 none NB-ARC domain IPR002182
Gene3D 212 346 135 G3DSA:3.40.50.300 none none IPR027417
Gene3D 558 833 276 G3DSA:3.80.10.10 none none none
PANTHER 8 699 692 PTHR11017 none none none
Pfam 22 152 131 PF01582 none TIR domain IPR000157
SMART 215 355 141 SM00382 none ATPases associated with a variety of cellular activities IPR003593
Gene3D 16 151 136 G3DSA:3.40.50.10140 none none IPR000157
ProSiteProfiles 18 157 140 PS50104 none TIR domain profile. IPR000157
PANTHER 1021 1044 24 PTHR11017 none none none
SMART 19 157 139 SM00255 none Toll - interleukin 1 - resistance IPR000157
SUPERFAMILY 185 450 266 SSF52540 none none IPR027417
SUPERFAMILY 427 532 106 SSF46785 none none none
PANTHER 753 833 81 PTHR11017:SF146 none none none
PANTHER 753 833 81 PTHR11017 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 17   Mitochondrion 3 0.020 0.814 NON-PLANT 17